| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Doom | - | 1/1/1991 | -[1] |
| The Freebirds | Doom | 2/24/1991 | WrestleWar |
| Rick & Scott Steiner | The Freebirds | 3/9/1991 | Power Hour[2] |
| The Enforcers | Rick Steiner & Bill Kazmaier | 9/5/1991 | Clash 16[3] |
| Ricky Steamboat & Dustin Rhodes | The Enforcers | 11/19/1991 | Clash 17 |
| Arn Anderson & Bobby Eaton | Ricky Steamboat & Dustin Rhodes | 1/16/1992 | Jacksonville, FL |
| Rick & Scott Steiner (2) | Arn Anderson & Bobby Eaton | 5/3/1992 | Chicago, IL |
| Steve Williams & Terry Gordy | Rick & Scott Steiner | 7/5/1992 | Atlanta, GA |
| Barry Windham & Dustin Rhodes | Steve Williams & Terry Gordy | 9/21/1992 | Saturday Night |
| Ricky Steamboat & Shane Douglas | Barry Windham & Dustin Rhodes | 11/18/1992 | Clash 21 |
| The Hollywood Blondes | Ricky Steamboat & Shane Douglas | 3/2/1993 | Power Hour |
| Arn Anderson & Paul Roma | The Hollywood Blondes | 8/18/1993 | Clash 24 |
| The Nasty Boys | Arn Anderson & Paul Roma | 9/19/1993 | Fall Brawl |
| Marcus Bagwell & Too Cold Scorpio | The Nasty Boys | 10/4/1993 | Saturday Night |
| The Nasty Boys (2) | Marcus Bagwell & Too Cold Scorpio | 10/24/1993 | Halloween Havoc |
| Cactus Jack & Kevin Sullivan | The Nasty Boys | 5/22/1994 | Slamboree |
| Pretty Wonderful | Cactus Jack & Kevin Sullivan | 7/17/1994 | Bash at the Beach |
| Stars N Stripes | Pretty Wonderful | 9/25/1994 | Saturday Night |
| Pretty Wonderful (2) | Stars N Stripes | 10/23/1994 | Halloween Havoc |
| Stars N Stripes (2) | Pretty Wonderful | 11/16/1994 | Clash 29 |
| Harlem Heat | Stars N Stripes | 12/8/1994 | Saturday Night |
| The Nasty Boys (3) | Harlem Heat | 5/21/1995 | Slamboree |
| Harlem Heat (2) | The Nasty Boys | 6/24/1995 | Worldwide |
| Bunkhouse Buck & Dick Slater | Harlem Heat | 7/22/1995 | Saturday Night |
| Harlem Heat (3) | Bunkhouse Buck & Dick Slater | 9/17/1995 | Fall Brawl |
| The American Males | Harlem Heat | 9/18/1995 | Monday Nitro |
| Harlem Heat (4) | The American Males | 10/28/1995 | Saturday Night |
| Sting & Lex Luger | Harlem Heat | 1/22/1996 | Monday Nitro |
| Harlem Heat (5) | Sting & Lex Luger | 6/24/1996 | Monday Nitro |
| Rick & Scott Steiner (3) | Harlem Heat | 7/24/1996 | Cincinnati, OH |
| Harlem Heat (6) | Rick & Scott Steiner | 7/27/1996 | Dayton, OH |
| Public Enemy | Harlem Heat | 9/23/1996 | Monday Nitro |
| Harlem Heat (7) | Public Enemy | 10/5/1996 | Saturday Night |
| The Outsiders | Harlem Heat | 10/27/1996 | Halloween Havoc |
| Rick & Scott Steiner (4) | Scott Hall & Syxx | 10/13/1997 | Monday Nitro[4] |
| The Outsiders (2) | Rick & Scott Steiner | 1/12/1998 | Monday Nitro |
| Rick & Scott Steiner (5) | The Outsiders | 2/9/1998 | Monday Nitro |
| The Outsiders (3) | Rick & Scott Steiner | 2/22/1998 | Superbrawl VIII |
| Sting & The Giant | The Outsiders | 5/17/1998 | Slamboree |
| Sting & Kevin Nash | - | 6/15/1998 | Monday Nitro[5] |
| The Giant & Scott Hall | Sting & Kevin Nash | 7/20/1998 | Monday Nitro |
| Rick Steiner | The Giant & Scott Steiner | 10/25/1998 | Halloween Havoc[6] |
| Barry Windham & Curt Hennig | Chris Benoit & Dean Malenko | 2/21/1999 | Superbrawl IX[7] |
| Chris Benoit & Dean Malenko | Barry Windham & Curt Hennig | 3/14/1999 | UnCeNSoReD |
| Rey Mysterio & Billy Kidman | Chris Benoit & Dean Malenko | 3/29/1999 | Monday Nitro |
| Raven & Perry Saturn | Rey Mysterio & Billy Kidman | 5/9/1999 | Slamboree |
| Jersey Triad | Raven & Perry Saturn | 5/31/1999 | Monday Nitro |
| Chris Benoit & Perry Saturn | Jersey Triad | 6/10/1999 | Thunder |
| Jersey Triad (2) | Chris Benoit & Perry Saturn | 6/13/1999 | Great American Bash |
| Harlem Heat (8) | Jersey Triad | 8/14/1999 | Road Wild |
| Barry & Kendall Windham | Harlem Heat | 8/23/1999 | Monday Nitro |
| Harlem Heat (9) | Barry & Kendall Windham | 9/12/1999 | Fall Brawl |
| Konnan & Rey Mysterio | Harlem Heat | 10/18/1999 | Monday Nitro |
| Harlem Heat (10) | Konnan & Rey Mysterio | 10/24/1999 | Halloween Havoc |
| Konnan & Billy Kidman | Harlem Heat | 10/25/1999 | Monday Nitro |
| Creative Control | Konnan & Billy Kidman | 11/22/1999 | Monday Nitro |
| Bret Hart & Bill Goldberg | Creative Control | 12/6/1999 | Monday Nitro |
| The Outsiders (4) | Bret Hart & Bill Goldberg | 12/13/1999 | Monday Nitro |
| David Flair & Crowbar | Kevin Nash & Scott Steiner | 1/3/2000 | Monday Nitro[8] |
| The Mamalukes | David Flair & Crowbar | 1/19/2000 | Monday Nitro |
| The Harris Brothers (2) | The Mamalukes | 2/12/2000 | Germany |
| The Mamalukes (2) | The Harris Brothers | 2/13/2000 | Germany |
| The Harris Brothers (3) | The Mamalukes | 3/19/2000 | UnCeNSoReD[9] |
| Shane Douglas & Buff Bagwell | Ric Flair & Lex Luger | 4/16/2000 | Spring Stampede[10] |
| KroniK | Shane Douglas & Buff Bagwell | 5/15/2000 | Monday Nitro |
| Perfect Event | KroniK | 5/31/2000 | Thunder |
| KroniK (2) | Perfect Event | 7/9/2000 | Bash at the Beach |
| Great Muta & Vampiro | KroniK | 8/13/2000 | New Blood Rising |
| Rey Mysterio & Juventud Guerrera | Great Muta & Vampiro | 8/14/2000 | Monday Nitro[11] |
| Sean O’Haire & Mark Jindrak | - | 9/25/2000 | Monday Nitro[12] |
| Misfits in Action | Sean O’Haire & Mark Jindrak | 10/9/2000 | Monday Nitro |
| Sean O’Haire & Mark Jindrak (2) | Misfits in Action | 10/9/2000 | Monday Nitro |
| Alex Wright & General Rection | Sean O’Haire & Mark Jindrak | 11/16/2000 | Monday Nitro |
| Perfect Event (2) | Alex Wright & General Rection | 11/20/2000 | Monday Nitro |
| The Insiders | Perfect Event | 11/26/2000 | Mayhem |
| Perfect Event (3) | The Insiders | 12/4/2000 | Monday Nitro |
| The Insiders (2) | Perfect Event | 12/17/2000 | Starrcade |
| Chuck Palumbo & Sean O’Haire | The Insiders | 1/14/2001 | Sin |
| In March 2001, WWE buys out WCW and the title becomes defended on WWE programming. | |||
| The Undertaker & Kane | Chuck Palumbo & Sean O’Haire | 8/9/2001 | Smackdown! |
| Booker T & Test | The Undertaker & Kane | 9/25/2001 | Smackdown! |
| The Hardy Boyz | Booker T & Test | 10/8/2001 | Raw |
| The Dudley Boyz | The Hardy Boyz | 10/25/2001 | Smackdown![13] |
Footnotes:
[1]: When WCW withdrew from the NWA in January 1991, Doom’s NWA world tag team title reign carried over to the first ever WCW world tag title reign.
[2]: The Steiners actually won the titles before WrestleWar in real time, giving the Freebirds a negative title reign.
[3]: After Scott Steiner suffered an injury in June 1991, the titles were vacated. This was a tournament final.
[4]: Syxx is subbing for an injured Kevin Nash.
[5]: When Sting and Giant couldn’t get along, they had a match to determine who would get the tag belts. Sting won the match and chose Kevin Nash as his new partner.
[6]: Rick Steiner won a handicap match against the Giant and Scott Steiner who was subbing for Scott Hall.
[7]: After Rick Steiner was suffered an injury in January 1999, he and partner Kenny Kaos were stripped of the titles. This was a tournament final.
[8]: On the December 27, 1999 Nitro, the Outsiders vacated the titles after Scott Hall sustained an injury. This was a tournament final.
[9]: On April 10, 2000 when Bischoff and Russo joined together to take control of WCW, all the titles were made vacant for the WCW reboot.
[10]: This was a tournament final.
[11]: The titles became vacant when WCW Commissioner Ernest Miller pinned Disco Inferno. Whatever.
[12]: O’Haire & Jindrak won the titles in a six-team battle royal.
[13]: At Survivor Series on 11/18/2001, the titles were retired after being unified with the WWF tag team championship.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com