1998
1998 | ||
---|---|---|
Monday Nitro – (1/5/1998, Atlanta, GA) | ||
Thunder – (1/8/1998, Daytona Beach, FL) | ||
Monday Nitro – (1/12/1998, Jacksonville, FL) | ||
Thunder – (1/15/1998, Lakeland, FL) | ||
Monday Nitro – (1/19/1998, New Orleans, LA) | ||
Thunder – (1/22/1998, Huntsville, AL) | ||
Souled Out – (1/24/1998, Dayton, OH) | ||
Monday Nitro – (1/26/1998, Fort Wayne, IN) | ||
Thunder – (1/29/1998, Memphis, TN) | ||
Monday Nitro – (2/2/1998, San Antonio, TX) | ||
Thunder – (2/5/1998, Beaumont, TX) | ||
Monday Nitro – (2/9/1998, El Paso, TX) | ||
Thunder – (2/12/1998, Oklahoma City, OK) | ||
Monday Nitro – (2/16/1998, Tampa, FL) | ||
Thunder – (2/19/1998, Birmingham, AL) | ||
Superbrawl VIII – (2/22/1998, San Francisco, CA) | ||
Monday Nitro – (2/23/1998, Sacramento, CA) | ||
Thunder – (2/26/1998, Cedar Rapids, IA) | ||
Monday Nitro – (3/2/1998, Philadelphia, PA) | ||
Thunder – (3/5/1998, Columbus, OH) | ||
Monday Nitro – (3/9/1998, Winston-Salem, NC) | ||
Thunder – (3/12/1998, Baton Rouge, LA) | ||
UnCeNSoReD – (3/15/1998, Mobile, AL) | ||
Monday Nitro – (3/16/1998, Panama Beach, FL) | ||
Thunder – (3/19/1998, Terre Haute, IN) | ||
Monday Nitro – (3/23/1998, Louisville, KY) | ||
Thunder – (3/26/1998, Fairfax, VA) | ||
Monday Nitro – (3/30/1998, Chicago, IL) | ||
Monday Nitro – (4/6/1998, Miami, FL) | ||
Thunder – (4/9/1998, Tallahassee, FL) | ||
Monday Nitro – (4/13/1998, Minneapolis, MN) | ||
Thunder – (4/16/1998, Fargo, ND) | ||
Spring Stampede – (4/19/1998, Denver, CO) | ||
Monday Nitro – (4/20/1998, Colorado Springs, CO) | ||
Thunder – (4/22/1998, Columbia, SC) | ||
Monday Nitro – (4/27/1998, Norfolk, VA) | ||
Tuesday Nitro – (4/28/1998, Norfolk, VA) | ||
Monday Nitro – (5/4/1998, Indianapolis, IN) | ||
Monday Nitro – (5/11/1998, Kansas City, MO) | ||
Thunder – (5/14/1998, Durham, NH) | ||
Slamboree – (5/17/1998, Worcester, MA) | ||
Monday Nitro – (5/18/1998, Providence, RI) | ||
Thunder – (5/21/1998, Cleveland, OH) | ||
Monday Nitro – (5/25/1998, Evansville, IN) | ||
Thunder – (5/27/1998, Nashville, TN) | ||
Monday Nitro – (6/1/1998, Washington, DC) | ||
Thunder – (6/4/1998, Peoria, IL) | ||
Monday Nitro – (6/8/1998, Auburn Hills, MI) | ||
Thunder – (6/11/1998, Philadelphia, PA) | ||
Great American Bash – (6/14/1998, Baltimore, MD) | ||
Monday Nitro – (6/15/1998, Long Island, NY) | ||
Thunder – (6/18/1998, Philadelphia, PA) | ||
Monday Nitro – (6/22/1998, Jacksonville, FL) | ||
Thunder – (6/24/1998, Orlando, FL) | ||
Monday Nitro – (6/29/1998, Tampa, FL) | ||
Thunder – (7/2/1998, Columbus, GA) | ||
Monday Nitro – (7/6/1998, Atlanta, GA) | ||
Thunder – (7/8/1998, Birmingham, AL) | ||
Bash at the Beach – (7/12/1998, San Diego, CA) | ||
Monday Nitro – (7/13/1998, Las Vegas, NV) | ||
Thunder – (7/16/1998, Oakland, CA) | ||
Monday Nitro – (7/20/1998, Salt Lake City, UT) | ||
Monday Nitro – (7/27/1998, San Antonio, TX) | ||
Monday Nitro – (8/3/1998, Denver, CO) | ||
Thunder – (8/5/1998, Casper, WY) | ||
Road Wild – (8/8/1998, Sturgis, SD) | ||
Monday Nitro – (8/10/1998, Rapid City, SD) | ||
Thunder – (8/13/1998, Fargo, ND) | ||
Monday Nitro – (8/17/1998, Hartford, CT) | ||
Thunder – (8/20/1998, Fargo, ND) | ||
Monday Nitro – (8/24/1998, Chicago, IL) | ||
Thunder – (8/26/1998, Peoria, IL) | ||
Monday Nitro – (8/31/1998, Miami, FL) | ||
Thunder – (9/3/1998, Peoria, IL) | ||
Monday Nitro – (9/7/1998, Pensacola, FL) | ||
Thunder – (9/10/1998, Louisville, KY) | ||
Fall Brawl – (9/13/1998, Winston-Salem, NC) | ||
Monday Nitro – (9/14/1998, Greenville, SC) | ||
Thunder – (9/17/1998, Louisville, KY) | ||
Monday Nitro – (9/21/1998, Boston, MA) | ||
Thunder – (9/24/1998, Norfolk, VA) | ||
Monday Nitro – (9/28/1998, Rochester, NY) | ||
Thunder – (10/1/1998, Norfolk, VA) | ||
Monday Nitro – (10/5/1998, Columbia, SC) | ||
Thunder – (10/8/1998, Indianapolis, IN) | ||
Monday Nitro – (10/12/1998, Chicago, IL) | ||
Thunder – (10/15/1998, Indianapolis, IN) | ||
Monday Nitro – (10/19/1998, Minneapolis, MN) | ||
Thunder – (10/22/1998, Albuquerque, NM) | ||
Halloween Havoc – (10/25/1998, Las Vegas, NV) | ||
Monday Nitro – (10/26/1998, Phoenix, AZ) | ||
Thunder – (10/29/1998, Albuquerque, NM) | ||
Monday Nitro – (11/2/1998, Ft. Lauderdale, FL) | ||
Thunder – (11/5/1998, Roanoke, VA) | ||
Monday Nitro – (11/9/1998, Long Island, NY) | ||
Nitro Xtra – (11/10/1998, Long Island, NY) | ||
Thunder – (11/12/1998, Roanoke, VA) | ||
Monday Nitro – (11/16/1998, Wichita, KS) | ||
Thunder – (11/19/1998, Fort Wayne, IN) | ||
World War III – (11/22/1998, Auburn Hills, MI) | ||
Monday Nitro – (11/23/1998, Grand Rapids, MI) | ||
Nitro Xtra – (11/24/1998, Grand Rapids, MI) | ||
Monday Nitro – (11/30/1998, Chattanooga, TN) | ||
Thunder – (12/3/1998, Memphis, TN) | ||
Monday Nitro – (12/7/1998, Houston, TX) | ||
Thunder – (12/11/1998, Memphis, TN) | ||
Monday Nitro – (12/14/1998, Tampa, FL) | ||
Thunder – (12/17/1998, Charlotte, NC) | ||
Monday Nitro – (12/21/1998, St. Louis, MO) | ||
Starrcade – (12/27/1998, Washington, DC) | ||
Monday Nitro – (12/28/1998, Baltimore, MD) |
Advertisements