Blog Archives
The Trish Stratus Mixtape (Part One)

I was actually surprised that Triple H did not win this poll for the next mixtape. Whether it was just one troll who voted for her sixty times or whatever, I’m still down because I do dig Trish. I mean, how do you not find her attractive???

Sorry guys, trying to keep this site SFW. Well, as SFW as I can. There’s about to be a chick talking dirty about tables in a few minutes.
Read the rest of this entry
TNA Knockout Championship Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Gail Kim | – | 10/14/2007 | Bound for Glory[1] |
| Awesome Kong | Gail Kim | 1/10/2008 | iMPACT! |
| Taylor Wilde | Awesome Kong | 7/10/2008 | iMPACT! |
| Awesome Kong (2) | Taylor Wilde | 10/23/2008 | iMPACT! |
| Angelina Love | Awesome Kong | 4/19/2009 | Lockdown[2] |
| Tara | Angelina Love | 7/9/2009 | iMPACT! |
| Angelina Love (2) | Tara | 7/19/2009 | Victory Road |
| ODB | Velvet Sky | 8/16/2009 | Hard Justice[3] |
| ODB (2) | Cody Deaner | 9/20/2009 | No Surrender[4] |
| Tara (2) | ODB | 12/20/2009 | Final Resolution |
| ODB (3) | Tara | 1/4/2010 | iMPACT! |
Footnotes:
[1]: Gail Kim won a ten-woman gauntlet match to be crowned the first-ever TNA Knockouts champion.
[2]: This was a three-way ‘Six Sides of Steel’ cage match which also included Taylor Wilde.
[3]: Former TNA Knockouts champion Angelina Love defended the title in a tag match alongwith her partner, Velvet Skye against ODB and her boyfriend Cody Deaner. If Cody was to pin Love or Skye in this match, he would turn the belt over to ODB. However, when Cody pinned Skye in the match, he forgot all that and declared himself the TNA Knockouts champion. Since he’s not a woman and just to settle the issue between these two, TNA Authority Figure Mick Foley vacated the title on the August 26 edition of iMPACT.
[4]: This match took place to fill the vacancy of the belt.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
Drama’s Smackdown Report 1/9/09
Drama’s Smackdown Report 1/9/09
Friday Night Smackdown!
January 9, 2009
East Rutherford, New Jersey
Jim Ross and Tazz
Read the rest of this entry
WWE Womens Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Fabulous Moolah | Judy Grable | 9/18/1956 | New Orleans, LA[1] |
| Wendi Richter | Fabulous Moolah | 7/23/1984 | The Brawl to End It All |
| Lelani Kai | Wendi Richter | 2/18/1985 | New York, NY |
| Wendi Richter | Lelani Kai | 3/31/1985 | WrestleMania |
| Fabulous Moolah (2) | Wendi Richter | 11/25/1985 | New York, NY[2] |
| Velvet McIntyre | Fabulous Moolah | 7/3/1986 | Brisbane, Australia |
| Fabulous Moolah (3) | Velvet McIntyre | 7/9/1986 | Sydney, Australia |
| Sherri Martel | Fabulous Moolah | 7/24/1987 | Houston, TX |
| Rockin’ Robin | Sherri Martel | 10/7/1988 | Prime Time Wrestling[3] |
| Alundra Blayze | Heidi Lee Morgan | 12/13/1993 | Poughkeepsie, NY[4] |
| Bull Nakano | Alundra Blayze | 11/20/1994 | Tokyo, Japan |
| Alundra Blayze (2) | Bull Nakano | 4/3/1995 | Monday Night Raw |
| Bertha Faye | Alundra Blayze | 8/27/1995 | SummerSlam |
| Alundra Blayze (3) | Bertha Faye | 10/23/1995 | Monday Night Raw[5] |
| Jacqueline | Sable | 9/21/1998 | Raw is War[6] |
| Sable | Jacqueline | 11/15/1998 | Survivor Series |
| Debra | Sable | 5/10/1999 | Raw is War[7] |
| Ivory | Debra | 6/14/1999 | Raw is War |
| Fabulous Moolah (4) | Ivory | 10/17/1999 | No Mercy |
| Ivory (2) | Fabulous Moolah | 10/25/1999 | Raw is War |
| The Kat | Ivory | 12/12/1999 | Armageddon[8] |
| Harvey Wippleman | The Kat | 1/31/2000 | Raw is War[9] |
| Jacqueline (2) | Harvey Wippleman | 2/3/2000 | Smackdown! |
| Stephanie McMahon | Jacqueline | 3/30/2000 | Smackdown! |
| Lita | Stephanie McMahon | 8/21/2000 | Raw is War |
| Ivory (3) | Lita | 11/2/2000 | Smackdown![10] |
| Chyna | Ivory | 4/1/2001 | WrestleMania X-7[11] |
| Trish Stratus | – | 11/18/2001 | Survivor Series[12] |
| Jazz | Trish Stratus | 2/4/2002 | Raw |
| Trish Stratus (2) | Jazz | 5/13/2002 | Raw[13] |
| Mighty Molly | Trish Stratus | 6/23/2002 | King of the Ring |
| Trish Stratus (3) | Mighty Molly | 9/22/2002 | Unforgiven |
| Victoria | Trish Stratus | 11/17/2002 | Survivor Series |
| Trish Stratus (4) | Victoria | 3/30/2003 | WrestleMania XIX[14] |
| Jazz (2) | Trish Stratus | 4/27/2003 | Backlash |
| Gail Kim | Jazz | 6/30/2003 | Raw[15] |
| Molly Holly (2) | Gail Kim | 7/28/2003 | Raw |
| Victoria (2) | Molly Holly | 2/23/2004 | Raw[16] |
| Trish Stratus (5) | Victoria | 6/13/2004 | Bad Blood[17] |
| Lita (2) | Trish Stratus | 12/6/2004 | Raw |
| Trish Stratus (6) | Lita | 1/9/2005 | New Year’s Revolution |
| Mickie James | Trish Stratus | 4/2/2006 | WrestleMania 22 |
| Lita (3) | Mickie James | 8/14/2006 | Raw |
| Trish Stratus (7) | Lita | 9/17/2006 | Unforgiven[18] |
| Lita (4) | Mickie James | 11/5/2006 | Cyber Sunday[19] |
| Mickie James (2) | Lita | 11/26/2006 | Survivor Series |
| Melina | Mickie James | 2/19/2007 | Raw |
| Mickie James (3) | Melina | 4/24/2007 | Paris, France[20] |
| Melina (2) | Mickie James | 4/24/2007 | Paris, France |
| Candice | Melina | 6/24/2007 | Vengeance |
| Beth Phoenix | Candice | 10/7/2007 | No Mercy |
| Mickie James (4) | Beth Phoenix | 4/14/2008 | Raw |
| Beth Phoenix (2) | Mickie James | 8/17/2008 | SummerSlam[21] |
| Melina (3) | Beth Phoenix | 1/25/2009 | Royal Rumble |
| Michelle McCool | Melina | 6/28/2009 | The Bash |
Footnotes:
[1]: This is a tournament final.
[2]: Moolah wrestled as Spider Lady and unmasked after the victory.
[3]: The title became completely inactive in 1990.
[4]: This was a tournament final.
[5]: Blayze (Madusa Miceli) threw the title belt in the trash upon arrival in WCW, leaving the title once again vacant.
[6]: This was to fill the vacant title.
[7]: Though Debra had her clothes stripped off first in this evening gown match, she was still declared the winner by WWF commissioner Shawn Michaels.
[8]: This was a four-way evening gown match held in a pool that also included Jacquelyn and B.B and had the Fabulous Moolah and Mae Young as special guest referees.
[9]: Harvey Wippleman dressed up as a woman and called himself Hervina in order to obtain the title.
[10]: This was a four-corners match which also included Jacqueline and Trish Stratus.
[11]: The title became vacant when Chyna left the WWF because of a contract dispute.
[12]: This was a six-pack challenge match which also included Lita, Jacqueline, Mighty Molly, Ivory and Jazz.
[13]: This was a tag team match with Trish Stratus and Bubba Ray Dudley taking on Jazz and Steven Richards.
[14]: This was a triple-threat match which also included Jazz.
[15]: This was a seven-woman battle royal which also included Trish Stratus, Ivory, Jacqueline, Victoria and Molly Holly.
[16]: This was a fatal-four way match also including Lita and Jazz.
[17]: This was a fatal-four way match also involving Lita and Gail Kim.
[18]: Trish Stratus retired as WWE Womens Champion on the same night she won the belt. Because of her retirement, the title became vacant.
[19]: This was a tournament final.
[20]: This was a triple-threat match which also included Victoria.
[21]: Phoenix teamed up with Santino Marella to take on Womens champion Mickie James and Intercontinental champion Kofi Kingston in a “Winner Takes All” match.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
