The Rise & Fall of WCW (1996-1999)
1996 | ||
---|---|---|
Monday Nitro – (5/27/1996, Macon, GA) | ||
“You know who I am, but you don’t know why I’m here.” |
Monday Nitro – (6/3/1996, Asheville, NC) | ||
Sting stands up for WCW. |
Monday Nitro – (6/10/1996, Wheeling, WV) | ||
Somewhere Kevin Nash’s third grade English teacher is a little upset. |
Great American Bash – (6/16/1996, Baltimore, MD) | ||
You don’t jack these guys around. |
Monday Nitro – (6/17/1996, Richmond, VA) | ||
Randy Savage gets reinstated and he goes right after Flair! |
Monday Nitro – (6/24/1996, Charlotte, NC) | ||
Hall and Nash scare people with baseball bats! |
Monday Nitro – (7/1/1996, Landover, MD) | ||
ATTICA! ATTICA! ATTICA! |
Bash at the Beach – (7/7/1996, Daytona Beach, FL) | ||
Witness the reinvention of Hulk Hogan! |
Monday Nitro – (7/8/1996, Orlando, FL) | ||
Sting and Randy Savage react to the end of Hulkamania. |
Monday Nitro – (7/15/1996, Orlando, FL) | ||
When Luger has no back up, the nWo attack! |
Monday Nitro – (7/22/1996, Orlando, FL) | ||
Where is Ric Flair? Is he joining up with the nWo?! BASELESS ACCUSATIONS~! |
Monday Nitro – (7/29/1996, Orlando, FL) | ||
The nWo use Rey Mysterio in a game of darts! |
Monday Nitro – (8/5/1996, Orlando, FL) | ||
So the nWo beats up Flair’s best friend? Flair beats up Hogan’s best friend. |
Hog Wild – (8/10/1996, Sturgis, SD) | ||
The future of WCW rests on the shoulders of a GIANT! |
Monday Nitro – (8/12/1996, Casper, WY) | ||
The Four Horsemen make the save for Sting and Luger?! |
Clash of the Champions XXXIII – (8/15/1996, Denver, CO) | ||
Flair vs. Hogan! This one’s for Arn Anderson! |
Monday Nitro – (8/19/1996, Huntsville, AL) | ||
Sting & Lex have a surprise for us! Try not to get too excited though. |
Monday Nitro – (8/26/1996, Palmetto, FL) | ||
Ted DiBiase shows us how many fingers he has, but what does it all mean? |
Monday Nitro – (9/2/1996, Chattanooga, TN) | ||
The Giant sells out to the nWo! |
Monday Nitro – (9/9/1996, Columbus, GA) | ||
Now Sting joins the nWo? WHAAAAT! |
Fall Brawl – (9/15/1996, Winston-Salem, NC) | ||
WCW pays for their sins in Wargames. |
Monday Nitro – (9/16/1996, Asheville, NC) | ||
1+2+3=Syxx! |
Monday Nitro – (9/23/1996, Birmingham, AL) | ||
While WCW’s away, the nWo will play. |
Monday Nitro – (9/30/1996, Cleveland, OH) | ||
‘Nasty Nick’ makes his TV debut long before his father thought he knew best. |
Monday Nitro – (10/7/1996, Savannah, GA) | ||
If the Giant just took your title belt, you’d just let him have it too. |
Monday Nitro – (10/14/1996, Memphis, TN) | ||
Elizabeth says some stuff and Randy gets all upset. Gripping television. |
Monday Nitro – (10/21/1996, Mankato, MN) | ||
Black leather = sad? |
Halloween Havoc – (10/27/1996, Las Vegas, NV) | ||
The nWo keeps on rollin’, rollin’, rollin’. Roddy Piper comes to change all that. |
Monday Nitro – (10/28/1996, Phoenix, AZ) | ||
Hogan comes out and talks some garbage! |
Monday Nitro – (11/4/1996, Grand Rapids, MI) | ||
Hogan comes out and talks some more garbage! Just like last week! |
Monday Nitro – (11/11/1996, St. Petersburg, FL) | ||
Roddy Piper says, “I’M YOUR MAN!” |
Monday Nitro – (11/18/1996, Florence, SC) | ||
Eric Bischoff makes the murky world of WCW just a little bit clearer. |
World War 3 – (11/24/1996, Norfolk, VA) | ||
What do you mean exactly when you say that the Giant can *palm* Rey Mysterio? |
Monday Nitro – (11/25/1996, Salisbury, MD) | ||
Let the U.S. title tournament begin! Can we not get some brackets here? |
Monday Nitro – (12/2/1996, Dayton, OH) | ||
This week, Sting shows WCW a little loyalty. |
Monday Nitro – (12/9/1996, Charlotte, NC) | ||
Bat Fight! |
Monday Nitro – (12/16/1996, Pensacola, FL) | ||
Arn Anderson takes on the Taskmaster while Chris Benoit is away with Sullivan’s wife in Germany. |
Monday Nitro – (12/23/1996, Macon, GA) | ||
Roddy Piper confronts Hollywood Hogan with fists! |
Starrcade – (12/29/1996, Nashville, TN) | ||
Lex Luger gives WCW its first victory over the new World order. |
Monday Nitro – (12/30/1996, Knoxville, TN) | ||
GIANT WANT TITLE SHOT! |
1997 | ||
---|---|---|
Monday Nitro – (1/6/1997, Monroe, LA) | ||
Monday Nitro – (1/13/1997, New Orleans, LA) | ||
Monday Nitro – (1/20/1997, Chicago, IL) | ||
Clash of the Champions XXXIV – (1/21/1997, Milwaukee, WI) | ||
nWo Souled Out – (1/25/1997, Cedar Rapids, IA) | ||
Monday Nitro – (1/27/1997, Des Moines, IA) | ||
Monday Nitro – (2/3/1997, Memphis, TN) | ||
Monday Nitro – (2/10/1997, Jacksonville, FL) | ||
Monday Nitro – (2/17/1997, Tampa, FL) | ||
Superbrawl VII – (2/23/1997, San Francisco, CA) | ||
Monday Nitro – (2/24/1997, Sacramento, CA) | ||
Monday Nitro – (3/3/1997, Atlanta, GA) | ||
Monday Nitro – (3/10/1997, Panama Beach, FL) | ||
UnCeNSoReD – (3/16/1997, North Charleston, SC) | ||
Monday Nitro – (3/17/1997, Savannah, GA) | ||
Monday Nitro – (3/24/1997, Duluth, MN) | ||
Monday Nitro – (3/31/1997, Roanoke, VA) | ||
Spring Stampede – (4/6/1997, Tupelo, MS) | ||
Monday Nitro – (4/7/1997, Huntsville, AL) | ||
Monday Nitro – (4/14/1997, Philadelphia, PA) | ||
Monday Nitro – (4/21/1997, Saginaw, MI) | ||
Monday Nitro – (4/28/1997, Norfolk, VA) | ||
Monday Nitro – (5/5/1997, Lakeland, FL) | ||
Monday Nitro – (5/12/1997, Baltimore, MD) | ||
Slamboree – (5/18/1997, Charlotte, NC) | ||
Monday Nitro – (5/19/1997, Asheville, NC) | ||
Monday Nitro – (5/26/1997, Nashville, TN) | ||
Monday Nitro – (6/2/1997, Dayton, OH) | ||
Monday Nitro – (6/9/1997, Boston, MA) | ||
Great American Bash – (6/15/1997, Moline, IL) | ||
Monday Nitro – (6/16/1997, Chicago, IL) | ||
Monday Nitro – (6/23/1997, Macon, GA) | ||
Monday Nitro – (6/30/1997, Las Vegas, NV) | ||
Monday Nitro – (7/7/1997, Memphis, TN) | ||
Bash at the Beach – (7/13/1997, Daytona Beach, FL) | ||
Monday Nitro – (7/14/1997, Orlando, FL) | ||
Tuesday Nitro – (7/22/1997, Jacksonville, FL) | ||
Monday Nitro – (7/28/1997, Charleston, WV) | ||
Monday Nitro – (8/4/1997, Auburn Hills, MI) | ||
Road Wild – (8/9/1997, Sturgis, SD) | ||
Monday Nitro – (8/11/1997, Denver, CO) | ||
Monday Nitro – (8/18/1997, Birmingham, AL) | ||
Clash of the Champions XXXV – (8/21/1997, Nashville, TN) | ||
Monday Nitro – (8/25/1997, Columbia, SC) | ||
Monday Nitro – (9/1/1997, Pensacola, FL) | ||
Monday Nitro – (9/8/1997, Milwaukee, WI) | ||
Fall Brawl – (9/14/1997, Winston-Salem, NC) | ||
Monday Nitro – (9/15/1997, Charlotte, NC) | ||
Monday Nitro – (9/22/1997, Salt Lake City, UT) | ||
Monday Nitro – (9/29/1997, Worcester, MA) | ||
Monday Nitro – (10/6/1997, Minneapolis, MN) | ||
Monday Nitro – (10/13/1997, Tampa, FL) | ||
Monday Nitro – (10/20/1997, Biloxi, MS) | ||
Halloween Havoc – (10/26/1997, Las Vegas, NV) | ||
Monday Nitro – (10/27/1997, San Diego, CA) | ||
Monday Nitro – (11/3/1997, Philadelphia, PA) | ||
Monday Nitro – (11/10/1997, Memphis, TN) | ||
Monday Nitro – (11/17/1997, Cincinnati, OH) | ||
World War 3 – (11/23/1997, Auburn Hills, MI) | ||
Monday Nitro – (11/24/1997, Saginaw, MI) | ||
Monday Nitro – (12/1/1997, Knoxville, TN) | ||
Monday Nitro – (12/8/1997, Buffalo, NY) | ||
Monday Nitro – (12/15/1997, Charlotte, NC) | ||
Monday Nitro – (12/22/1997, Macon, GA) | ||
Starrcade – (12/28/1997, Washington DC) | ||
Monday Nitro – (12/29/1997, Baltimore, MD) |
Top 20 Clash of the Champions Matches!
1998 | ||
---|---|---|
Monday Nitro – (1/5/1998, Atlanta, GA) | ||
Thunder – (1/8/1998, Daytona Beach, FL) | ||
Monday Nitro – (1/12/1998, Jacksonville, FL) | ||
Thunder – (1/15/1998, Lakeland, FL) | ||
Monday Nitro – (1/19/1998, New Orleans, LA) | ||
Thunder – (1/22/1998, Huntsville, AL) | ||
Souled Out – (1/24/1998, Dayton, OH) | ||
Monday Nitro – (1/26/1998, Fort Wayne, IN) | ||
Thunder – (1/29/1998, Memphis, TN) | ||
Monday Nitro – (2/2/1998, San Antonio, TX) | ||
Thunder – (2/5/1998, Beaumont, TX) | ||
Monday Nitro – (2/9/1998, El Paso, TX) | ||
Thunder – (2/12/1998, Oklahoma City, OK) | ||
Monday Nitro – (2/16/1998, Tampa, FL) | ||
Thunder – (2/19/1998, Birmingham, AL) | ||
Superbrawl VIII – (2/22/1998, San Francisco, CA) | ||
Monday Nitro – (2/23/1998, Sacramento, CA) | ||
Thunder – (2/26/1998, Cedar Rapids, IA) | ||
Monday Nitro – (3/2/1998, Philadelphia, PA) | ||
Thunder – (3/5/1998, Columbus, OH) | ||
Monday Nitro – (3/9/1998, Winston-Salem, NC) | ||
Thunder – (3/12/1998, Baton Rouge, LA) | ||
UnCeNSoReD – (3/15/1998, Mobile, AL) | ||
Monday Nitro – (3/16/1998, Panama Beach, FL) | ||
Thunder – (3/19/1998, Terre Haute, IN) | ||
Monday Nitro – (3/23/1998, Louisville, KY) | ||
Thunder – (3/26/1998, Fairfax, VA) | ||
Monday Nitro – (3/30/1998, Chicago, IL) | ||
Monday Nitro – (4/6/1998, Miami, FL) | ||
Thunder – (4/9/1998, Tallahassee, FL) | ||
Monday Nitro – (4/13/1998, Minneapolis, MN) | ||
Thunder – (4/16/1998, Fargo, ND) | ||
Spring Stampede – (4/19/1998, Denver, CO) | ||
Monday Nitro – (4/20/1998, Colorado Springs, CO) | ||
Thunder – (4/22/1998, Columbia, SC) | ||
Monday Nitro – (4/27/1998, Norfolk, VA) | ||
Tuesday Nitro – (4/28/1998, Norfolk, VA) | ||
Monday Nitro – (5/4/1998, Indianapolis, IN) | ||
Monday Nitro – (5/11/1998, Kansas City, MO) | ||
Thunder – (5/14/1998, Durham, NH) | ||
Slamboree – (5/17/1998, Worcester, MA) | ||
Monday Nitro – (5/18/1998, Providence, RI) | ||
Thunder – (5/21/1998, Cleveland, OH) | ||
Monday Nitro – (5/25/1998, Evansville, IN) | ||
Thunder – (5/27/1998, Nashville, TN) | ||
Monday Nitro – (6/1/1998, Washington, DC) | ||
Thunder – (6/4/1998, Peoria, IL) | ||
Monday Nitro – (6/8/1998, Auburn Hills, MI) | ||
Thunder – (6/11/1998, Philadelphia, PA) | ||
Great American Bash – (6/14/1998, Baltimore, MD) | ||
Monday Nitro – (6/15/1998, Long Island, NY) | ||
Thunder – (6/18/1998, Philadelphia, PA) | ||
Monday Nitro – (6/22/1998, Jacksonville, FL) | ||
Thunder – (6/24/1998, Orlando, FL) | ||
Monday Nitro – (6/29/1998, Tampa, FL) | ||
Thunder – (7/2/1998, Columbus, GA) | ||
Monday Nitro – (7/6/1998, Atlanta, GA) | ||
Thunder – (7/8/1998, Birmingham, AL) | ||
Bash at the Beach – (7/12/1998, San Diego, CA) | ||
Monday Nitro – (7/13/1998, Las Vegas, NV) | ||
Thunder – (7/16/1998, Oakland, CA) | ||
Monday Nitro – (7/20/1998, Salt Lake City, UT) | ||
Monday Nitro – (7/27/1998, San Antonio, TX) | ||
Monday Nitro – (8/3/1998, Denver, CO) | ||
Thunder – (8/5/1998, Casper, WY) | ||
Road Wild – (8/8/1998, Sturgis, SD) | ||
Monday Nitro – (8/10/1998, Rapid City, SD) | ||
Thunder – (8/13/1998, Fargo, ND) | ||
Monday Nitro – (8/17/1998, Hartford, CT) | ||
Thunder – (8/20/1998, Fargo, ND) | ||
Monday Nitro – (8/24/1998, Chicago, IL) | ||
Thunder – (8/26/1998, Peoria, IL) | ||
Monday Nitro – (8/31/1998, Miami, FL) | ||
Thunder – (9/3/1998, Peoria, IL) | ||
Monday Nitro – (9/7/1998, Pensacola, FL) | ||
Thunder – (9/10/1998, Louisville, KY) | ||
Fall Brawl – (9/13/1998, Winston-Salem, NC) | ||
Monday Nitro – (9/14/1998, Greenville, SC) | ||
Thunder – (9/17/1998, Louisville, KY) | ||
Monday Nitro – (9/21/1998, Boston, MA) | ||
Thunder – (9/24/1998, Norfolk, VA) | ||
Monday Nitro – (9/28/1998, Rochester, NY) | ||
Thunder – (10/1/1998, Norfolk, VA) | ||
Monday Nitro – (10/5/1998, Columbia, SC) | ||
Thunder – (10/8/1998, Indianapolis, IN) | ||
Monday Nitro – (10/12/1998, Chicago, IL) | ||
Thunder – (10/15/1998, Indianapolis, IN) | ||
Monday Nitro – (10/19/1998, Minneapolis, MN) | ||
Thunder – (10/22/1998, Albuquerque, NM) | ||
Halloween Havoc – (10/25/1998, Las Vegas, NV) | ||
Monday Nitro – (10/26/1998, Phoenix, AZ) | ||
Thunder – (10/29/1998, Albuquerque, NM) | ||
Monday Nitro – (11/2/1998, Ft. Lauderdale, FL) | ||
Thunder – (11/5/1998, Roanoke, VA) | ||
Monday Nitro – (11/9/1998, Long Island, NY) | ||
Nitro Xtra – (11/10/1998, Long Island, NY) | ||
Thunder – (11/12/1998, Roanoke, VA) | ||
Monday Nitro – (11/16/1998, Wichita, KS) | ||
Thunder – (11/19/1998, Fort Wayne, IN) | ||
World War III – (11/22/1998, Auburn Hills, MI) | ||
Monday Nitro – (11/23/1998, Grand Rapids, MI) | ||
Nitro Xtra – (11/24/1998, Grand Rapids, MI) | ||
Monday Nitro – (11/30/1998, Chattanooga, TN) | ||
Thunder – (12/3/1998, Memphis, TN) | ||
Monday Nitro – (12/7/1998, Houston, TX) | ||
Thunder – (12/10/1998, Memphis, TN) | ||
Monday Nitro – (12/14/1998, Tampa, FL) | ||
Thunder – (12/17/1998, Charlotte, NC) | ||
Monday Nitro – (12/21/1998, St. Louis, MO) | ||
Starrcade – (12/27/1998, Washington, DC) | ||
Monday Nitro – (12/28/1998, Baltimore, MD) |
1999 | ||
---|---|---|
Monday Nitro – (1/4/1999, Atlanta, GA) | ||
Thunder – (1/7/1999, Richmond, VA) | ||
Monday Nitro – (1/11/1999, Knoxville, TN) | ||
Thunder – (1/14/1999, Richmond, VA) | ||
Souled Out – (1/17/1999, Charleston, WV) | ||
Monday Nitro – (1/18/1999, Columbus, OH) | ||
Thunder – (1/21/1999, Indianapolis, IN) | ||
Monday Nitro – (1/25/1999, Dallas, TX) | ||
Thunder – (1/28/1999, Indianapolis, IN) |