The Attitude Era (1997-2002)
1997 | ||
---|---|---|
Monday Night Raw – (1/6/1997, Albany, NY) | ||
Monday Night Raw – (1/13/1997, Albany, NY) | ||
Royal Rumble – (1/19/1997, San Antonio, TX) | ||
Monday Night Raw – (1/20/1997, Beaumont, TX) | ||
Monday Night Raw – (1/27/1997, Beaumont, TX) | ||
Monday Night Raw – (2/3/1997, Toronto, ON, Canada) | ||
Thursday Raw Thursday – (2/13/1997, Lowell, MA) | ||
IYH XIII: Final Four – (2/16/1997, Chattanooga, TN) | ||
Monday Night Raw – (2/17/1997, Nashville, TN) | ||
Monday Night Raw – (2/24/1997, NYC) | ||
Monday Night Raw – (3/3/1997, Berlin, Germany) | ||
Raw is War – (3/10/1997, Worcester, MA) | ||
Raw is War – (3/17/1997, Syracuse, NY) | ||
WrestleMania XIII – (3/23/1997, Chicago, IL) | ||
Raw is War – (3/24/1997, Rockford, IL) | ||
Raw is War – (3/31/1997, Peoria, IL) | ||
Raw is War – (4/7/1997, Muncie, IN) | ||
Raw is War – (4/14/1997, Muncie, IN/Johannesburg, South Africa) | ||
IYH XIV: Revenge of the Taker – (4/20/1997, Rochester, NY) | ||
Raw is War – (4/21/1997, Binghamton, NY) | ||
Raw is War – (4/28/1997, Omaha, NE) | ||
Raw is War – (5/5/1997, Green Bay, WI) | ||
IYH XV: Cold Day in Hell – (5/11/1997, Richmond, VA) | ||
Raw is War – (5/12/1997, Newark, DE) | ||
Raw is War – (5/19/1997, Mobile, AL) | ||
Raw is War – (5/26/1997, Evansville, IN) | ||
Raw is War – (6/2/1997, Huntington, WV) | ||
King of the Ring – (6/8/1997, Providence, RI) | ||
Raw is War – (6/9/1997, Hartford, CT) | ||
Raw is War – (6/16/1997, Lake Placid, NY) | ||
Raw is War – (6/23/1997, Detroit, MI) | ||
Raw is War – (6/30/1997, Des Moines, IA) | ||
IYH XVI: Canadian Stampede – (7/6/1997, Calgary, AB, Canada) | ||
Raw is War – (7/7/1997, Edmonton, AB, Canada) | ||
Raw is War – (7/14/1997, San Antonio, TX) | ||
Raw is War – (7/21/1997, Halifax, NS, Canada) | ||
Raw is War – (7/28/1997, Pittsburgh, PA) | ||
SummerSlam – (8/3/1997, East Rutherford, NJ) | ||
Raw is War – (8/4/1997, Bethlehem, PA) | ||
Raw is War – (8/11/1997, Biloxi, MS) | ||
Raw is War – (8/18/1997, Atlantic City, NJ) | ||
Friday Night’s Main Event – (8/29/1997, Chicago, IL) | ||
Friday Night’s Main Event – (9/5/1997, Chicago, IL) | ||
Ground Zero: IYH XVII – (9/7/1997, Louisville, KY) | ||
Raw is War – (9/8/1997, Cincinnati, OH) | ||
Raw is War – (9/15/1997, Muncie, IN) | ||
One Night Only (UK PPV) – (9/20/1997, Birmingham, UK) | ||
Raw is War – (9/22/1997, New York City) | ||
Raw is War – (9/29/1997, Albany, NY) | ||
Badd Blood: IYH XVIII – (10/5/1997, St. Louis, MO) | ||
Raw is War – (10/6/1997, Kansas City, MO) | ||
Raw is War – (10/13/1997, Topeka, KS) | ||
Raw is War – (10/20/1997, OKC, OK) | ||
Raw is War – (10/27/1997, Tulsa, OK) | ||
Raw is War – (11/3/1997, Hershey, PA) | ||
Survivor Series – (11/9/1997, Montreal, QB) | ||
Raw is War – (11/10/1997, Ottawa, ON) | ||
Raw is War – (11/17/1997, Cornwall, ON) | ||
Raw is War – (11/24/1997, Fayetteville, NC) | ||
Raw is War – (12/1/1997, Roanoke, VA) | ||
D-Generation X: IYH XIX – (12/7/1997, Springfield, MA) | ||
Raw is War – (12/8/1997, Portland, ME) | ||
Raw is War – (12/15/1997, Durham, NH) | ||
Raw is War – (12/22/1997, Lowell, MA) | ||
Raw is War – (12/29/1997, Long Island, NY) |
1998 | ||
---|---|---|
Raw is War – (1/5/1998, New Haven, CT) | ||
Raw is War – (1/12/1998, State College, PA) | ||
Royal Rumble – (1/18/1998, San Jose, CA) | ||
Raw is War – (1/19/1998, Fresno, CA) | ||
Raw is War – (1/26/1998, Davis, CA) | ||
Raw is War – (2/2/1998, Indianapolis, IN) | ||
Raw is War – (2/9/1998, Evansville, IN) | ||
No Way Out of Texas: IYH XX – (2/15/1998, Houston, TX) | ||
Raw is War – (2/21/1998, Dallas, TX) | ||
Raw is War – (2/23/1998, Waco, TX) | ||
Raw is War – (3/2/1998, Cleveland, OH) | ||
Raw is War – (3/9/1998, Wheeling, WV) | ||
Raw is War – (3/17/1998, Phoenix, AZ) | ||
Raw is War – (3/23/1998, Tucson, AZ) | ||
WrestleMania XIV – (3/29/1998, Boston, MA) | ||
Raw is War – (3/30/1998, Syracuse, NY) | ||
Raw is War – (4/6/1998, Albany, NY) | ||
Raw is War – (4/13/1998, Philadelphia, PA) | ||
Raw is War – (4/20/1998, Long Island, NY) | ||
Unforgiven: IYH XXI – (4/26/1998, Greensboro, NC) | ||
Raw is War – (4/27/1998, Hampton, VA) | ||
Raw is War – (5/4/1998, Richmond, VA) | ||
Raw is War – (5/11/1998, Baltimore, MD) | ||
Raw is War – (5/18/1998, Nashville, TN) | ||
Raw is War – (5/25/1998, Chattanooga, TN) | ||
Over the Edge: IYH XXII – (5/31/1998, Milwaukee, WI) | ||
Raw is War – (6/1/1998, Chicago, IL) | ||
Raw is War – (6/8/1998, Rockford, IL) | ||
Raw is War – (6/15/1998, San Antonio, TX) | ||
Raw is War – (6/22/1998, Austin, TX) | ||
King of the Ring – (6/28/1998, Pittsburgh, PA) | ||
Raw is War – (6/29/1998, Cleveland, OH) | ||
Raw is War – (7/6/1998, State College, PA) | ||
Raw is War – (7/13/1998, East Rutherford, NJ) | ||
Raw is War – (7/20/1998, Binghamton, NY) | ||
Fully Loaded: IYH XXIII – (7/26/1998, Fresno, CA) | ||
Raw is War – (7/27/1998, Anaheim, CA) | ||
Sunday Night Heat – (8/2/1998, Anaheim, CA) | ||
Raw is War – (8/3/1998, San Diego, CA) | ||
Sunday Night Heat – (8/9/1998, San Diego, CA) | ||
Raw is War – (8/10/1998, Omaha, NE) | ||
Sunday Night Heat – (8/16/1998, Omaha, NE) | ||
Raw is War – (8/17/1998, Des Moines, IA) | ||
Sunday Night Heat – (8/23/1998, Des Moines, IA) | ||
Raw is War – (8/24/1998, Philadelphia, PA) | ||
Sunday Night Heat – (8/30/1998, New York City) | ||
SummerSlam – (8/30/1998, New York City) | ||
Raw Saturday Night – (9/5/1998, New Haven, CT) | ||
Sunday Night Heat – (9/6/1998, New Haven, CT) | ||
Raw Saturday Night – (9/12/1998, Lowell, MA) | ||
Sunday Night Heat – (9/13/1998, Lowell, MA) | ||
Raw is War – (9/14/1998, San Jose, CA) | ||
Sunday Night Heat – (9/20/1998, San Jose, CA) | ||
Raw is War – (9/21/1998, Sacramento, CA) | ||
Sunday Night Heat – (9/27/1998, Hamilton, ON, Canada) | ||
Breakdown: IYH XXIV – (9/27/1998, Hamilton, ON, Canada) | ||
Raw is War – (9/28/1998, Detroit, MI) | ||
Sunday Night Heat – (10/4/1998, East Lansing, MI) | ||
Raw is War – (10/5/1998, East Lansing, MI) | ||
Sunday Night Heat – (10/11/1998, East Lansing, MI) | ||
Raw is War – (10/12/1998, Uniondale, NY) | ||
Sunday Night Heat – (10/18/1998, Chicago, IL) | ||
Judgment Day: IYH XXV – (10/18/1998, Chicago, IL) | ||
Raw is War – (10/19/1998, Milwaukee, WI) | ||
Sunday Night Heat – (10/25/1998, Milwaukee, WI) | ||
Raw is War – (10/26/1998, Madison, WI) | ||
Sunday Night Heat – (11/1/1998, Austin, TX) | ||
Raw is War – (11/2/1998, Houston, TX) | ||
Sunday Night Heat – (11/8/1998, Houston, TX) | ||
Raw is War – (11/9/1998, Dallas, TX) | ||
Sunday Night Heat – (11/15/1998, St. Louis, MO) | ||
Survivor Series – (11/15/1998, St. Louis, MO) | ||
Raw is War – (11/16/1998, Lexington, KY) | ||
Sunday Night Heat – (11/22/1998, Columbus, OH) | ||
Raw is War – (11/23/1998, Columbus, OH) | ||
Sunday Night Heat – (11/29/1998, Philadelphia, PA) | ||
Raw is War – (11/30/1998, Baltimore, MD) | ||
Sunday Night Heat – (12/6/1998, New Haven, CT) | ||
Capital Carnage (UK PPV) – (12/6/1998, London, England) | ||
Raw is War – (12/7/1998, New Haven, CT) | ||
Sunday Night Heat – (12/13/1998, Vancouver, BC, Canada) | ||
Rock Bottom: IYH XXVI – (12/13/1998, Vancouver, BC, Canada) | ||
Raw is War – (12/14/1998, Tacoma, WA) | ||
Sunday Night Heat – (12/20/1998, Tacoma, WA) | ||
Raw is War – (12/21/1998, Spokane, WA) | ||
Sunday Night Heat – (12/27/1998, Spokane, WA) | ||
Raw is War – (12/28/1998, Albany, NY) |
1999 | ||
---|---|---|
Sunday Night Heat – (1/3/1999, Worcester, MA) | ||
Raw is War – (1/4/1999, Worcester, MA) | ||
Sunday Night Heat – (1/10/1999, San Antonio, TX) | ||
Raw is War – (1/11/1999, Houston, TX) | ||
Sunday Night Heat – (1/17/1999, Beaumont, TX) | ||
Raw is War – (1/18/1999, Beaumont, TX) | ||
Sunday Night Heat – (1/24/1999, Anaheim, CA) | ||
Royal Rumble – (1/24/1999, Anaheim, CA) | ||
Raw is War – (1/25/1999, Phoenix, AZ) | ||
Sunday Night Heat – (1/31/1999, Phoenix, AZ) | ||
Raw is War – (2/1/1999, Tucson, AZ) | ||
Sunday Night Heat – (2/7/1999, Tucson, AZ) | ||
Raw Saturday Night – (2/13/1999, Toronto, ON, Canada) | ||
Sunday Night Heat – (2/14/1999, Memphis, TN) | ||
St. Valentine’s Day Massacre: IYH XXVII – (2/14/1999, Memphis, TN) | ||
Raw is War – (2/15/1999, Birmingham, AL) | ||
Sunday Night Heat – (2/21/1999, Chattanooga, TN) | ||
Raw is War – (2/22/1999, Chattanooga, TN) | ||
Sunday Night Heat – (2/28/1999, Dayton, OH) |
2000 | ||
---|---|---|
The 100 Greatest Matches of the Decade: 2000 | ||
Cactus/HHH, TLC, Kurt Angle wins gold! |
2001 | ||
---|---|---|
The 100 Greatest Matches of the Decade: 2001 | ||
Austin/HHH, more TLC, CHRIS BENOIT! |