Blog Archives
Bigelow’s Replay: WCW Nitro 2/3/97
Posted by bigelow34
WCW Nitro 2/3/97
Mid-South Coliseum
Memphis, TN
Hour 1
Announcers: Tony Schiavone & Larry Zbyszko
Read the rest of this entry →
Posted in WCW
Tags: Alex Wright, Barbarian, Billy Kidman, Booker T, Chris Benoit, Dean Malenko, Debra, Diamond Dallas Page, Dungeon of Doom, Eric Bischoff, Faces of Fear, Four Horsemen, Glacier, Harlem Heat, Hulk Hogan, Ice Train, Jacqueline, Jeff Jarrett, Jimmy Hart, Johnny Grunge, Jr., Kevin Nash, Konnan, La Parka, Lex Luger, Meng, Mike Enos, Monday, Monday Nitro, Nancy Sullivan, nWo, Public Enemy, Randy Savage, Renegade, Rey Mendoza, Ric Flair, Rocco Rock, Roddy Piper, Scott Hall, Steiner Brothers, Steve McMichael, Stevie Ray, Super Calo, Ted DiBiase, The Giant, The Outsiders, Ultimo Dragon, Vincent
Bigelow’s Replay: WCW Nitro 1/27/97
Posted by bigelow34
WCW Nitro 1/27/97
Veterans Memorial Auditorium
Des Moines, IA
Hour 1
Announcers: Tony Schiavone & Larry Zbyszko
Read the rest of this entry →
Posted in WCW
Tags: Amazing French Canadians, Arn Anderson, Barbarian, Chris Benoit, Col. Robert Parker, Dean Malenko, Debra, Eddie Guerrero, Eric Bischoff, Faces of Fear, Four Horsemen, Hollywood Hogan, Hugh Morrus, Jacques Rougeau, Jeff Jarrett, Jerry Flynn, Kevin Nash, Kevin Sullivan, Lex Luger, Meng, Monday Nitro, Nancy Sullivan, nWo, Pierre Oulette, Randy Savage, Ric Flair, Roadblock, Roddy Piper, Scott Hall, Souled Out, Steiner Brothers, Steve McMichael, Sting, Syxx, The Giant, The Outsiders, Ultimo Dragon
Against All Odds 2005
Posted by Matt
TNA Against All Odds 2005
February 13, 2005
Orlando, FL
Universal Studios
The current NWA & TNA Champs were as follows:
NWA World Champion: Jeff Jarrett (6/2/2004)
NWA World Tag Team Champions: America’s Most Wanted (1/16/2005)
TNA X-Division Champion: AJ Styles (1/16/2005)
Your hosts are Mike Tenay & Don West. Read the rest of this entry →
Posted in TNA
Tags: 3 Live Kru, Abyss, Against All Odds, AJ Styles, America's Most Wanted, BG James, Billy Gunn, Bobby Roode, Cassidy Riley, Chris Harris, Christopher Daniels, Diamond Dallas Page, Dustin Rhodes, Dusty Rhodes, Elix Skipper, Eric Young, Frankie Kazarian, James Storm, Jeff Hammond, Jeff Hardy, Jeff Jarrett, Johnny Devine, Kevin Nash, Kid Kash, Kip James, Konnan, Lance Hoyt, Larry Zbyszko, Matt Bentley, Monty Brown, Petey Williams, Raven, Ron Killings, Scott D'Amore, Sean Waltman, Shane Douglas, Team Canada, Traci Brooks, Trinity, Trytan
Bigelow’s Replay: WCW Nitro 1/13/97
Posted by bigelow34
WCW Nitro 1/13/97
Superdome
New Orleans, LA
Hour 1
Announcers: Tony Schiavone & Larry Zbyszko
Read the rest of this entry →
Posted in Justin Rozzero, WCW
Tags: American Males, Arn Anderson, Billy Kidman, Booker T, Chavo Guerrero, Chris Benoit, Chris Jericho, Dean Malenko, Debra, Diamond Dallas Page, Eddie Guerrero, Four Horsemen, Harlem Heat, High Voltage, Hollywood Hogan, Jeff Jarrett, Jim Duggan, Kevin Nash, Kevin Sullivan, Konnan, Lex Luger, Mark Starr, Monday Nitro, Mr. JL, Rick Fuller, Rick Steiner, Scott Hall, Scott Norton, Scotty Riggs, Sgt. Craig Pittman, Steiner Brothers, Steve McMichael, Stevie Ray, Sting, Super Calo, Ted DiBiase, The Giant
Bigelow’s Replay: WCW Nitro 1/6/97
Posted by bigelow34
WCW Nitro 1/6/97
Monroe Civic Center
Monroe, LA
Read the rest of this entry →
Posted in Justin Rozzero, WCW
Tags: Alex Wright, Amazing French Canadians, Arn Anderson, Big Bubba Rogers, Bobby Eaton, Booker T, Carl Oulette, Chavo Guerrero, Chris Benoit, Debra, Eddie Guerrero, Elizabeth, Eric Bischoff, Faces of Fear, Four Horsemen, Glacier, Harlem Heat, Hugh Morrus, Hulk Hogan, Jacques Rougeau, Jeff Jarrett, Jim Duggan, Jim Powers, Jimmy Hart, Kevin Nash, Kevin Sullivan, Konnan, Lex Luger, Lord, Lord Steven Regal, Meng, Monday Nitro, Nancy Sullivan, nWo, Psychosis, Rey Mysterio, Ric Flair, Roddy Piper, Stevie Ray, Sting, Syxx, The Giant, Vincent
WCW World Cruiserweight Title History
Posted by Matt
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Brian Pillman | Richard Morton | 10/27/1991 | Halloween Havoc[1] |
| Jushin Liger | Brian Pillman | 12/25/1991 | Atlanta, GA |
| Brian Pillman (2) | Jushin Liger | 2/29/1992 | Superbrawl II |
| Scotty Flamingo | Brian Pillman | 6/20/1992 | Beach Blast |
| Brad Armstrong | Scotty Flamingo | 7/5/1992 | Atlanta, GA[2] |
| Shinjiro Ohtani | Wild Pegasus | 3/20/1996 | Japan[3] |
| Dean Malenko | Shinjiro Ohtani | 5/2/1996 | Worldwide |
| Rey Mysterio | Dean Malenko | 7/8/1996 | Monday Nitro |
| Dean Malenko (2) | Rey Mysterio | 10/27/1996 | Halloween Havoc |
| Ultimo Dragon | Dean Malenko | 12/29/1996 | Starrcade |
| Dean Malenko (3) | Ultimo Dragon | 1/21/1997 | Clash 34 |
| Syxx | Dean Malenko | 2/23/1997 | Superbrawl VII |
| Chris Jericho | Syxx | 6/28/1997 | Saturday Nitro |
| Alex Wright | Chris Jericho | 7/28/1997 | Monday Nitro |
| Chris Jericho (2) | Alex Wright | 8/16/1997 | Saturday Night |
| Eddie Guerrero | Chris Jericho | 9/14/1997 | Fall Brawl |
| Rey Mysterio (2) | Eddie Guerrero | 10/26/1997 | Halloween Havoc |
| Eddie Guerrero (2) | Rey Mysterio | 11/10/1997 | Monday Nitro |
| Ultimo Dragon (2) | Eddie Guerrero | 12/29/1997 | Monday Nitro |
| Juventud Guerrera | Ultimo Dragon | 1/8/1998 | Thunder |
| Rey Mysterio (3) | Juventud Guerrera | 1/15/1998 | Thunder |
| Chris Jericho (3) | Rey Mysterio | 1/24/1998 | Souled Out |
| Dean Malenko (4) | Chris Jericho | 5/17/1998 | Slamboree[4] |
| Chris Jericho (4) | Dean Malenko | 6/14/1998 | Great American Bash[5] |
| Juventud Guerrera (2) | Chris Jericho | 8/8/1998 | Road Wild[6] |
| Billy Kidman | Juventud Guerrera | 9/14/1998 | Monday Nitro |
| Juventud Guerrera (3) | Billy Kidman | 11/16/1998 | Monday Nitro |
| Billy Kidman (2) | Juventud Guerrera | 11/22/1998 | World War III |
| Rey Mysterio (4) | Billy Kidman | 3/15/1999 | Monday Nitro |
| Psychosis | Rey Mysterio | 4/19/1999 | Monday Nitro[7] |
| Rey Mysterio (5) | Psychosis | 4/26/1999 | Monday Nitro |
| Lenny Lane | Rey Mysterio | 8/19/1999 | Thunder[8] |
| Disco Inferno | Psychosis | 10/4/1999 | Monday Nitro[9] |
| Evan Karagias | Disco Inferno | 11/22/1999 | Mayhem |
| Madusa | Evan Karagias | 12/19/1999 | Starrcade |
| Oklahoma | Madusa | 1/16/2000 | Souled Out[10] |
| The Artist | Lash Leroux | 2/20/2000 | Superbrawl 2000[11] |
| Billy Kidman (3) | The Artist | 3/30/2000 | Baltimore, MD |
| The Artist (2) | Billy Kidman | 3/31/2000 | Pittsburgh, PA[12] |
| Chris Candido | – | 4/16/2000 | Spring Stampede[13] |
| Crowbar & Daffney | Chris Candido & TammyLynnSytch |
5/15/2000 | Monday Nitro[14] |
| Daffney | Crowbar | 5/22/2000 | Monday Nitro[15] |
| Lieutenant Loco | Daffney | 6/6/2000 | Thunder[16] |
| Lance Storm | Lieutenant Loco | 7/31/2000 | Monday Nitro |
| Elix Skipper | – | 8/14/2000 | Monday Nitro[17] |
| Mike Sanders | Elix Skipper | 10/2/2000 | Monday Nitro[18] |
| Chavo Guerrero (2) | Mike Sanders | 12/4/2000 | Thunder |
| Shane Helms | Chavo Guerrero | 3/18/2001 | Greed |
| In March 2001, WWE buys out WCW and the title becomes defended on WWE programming. | |||
| Billy Kidman (4) | Gregory Helms | 7/5/2001 | Smackdown! |
| X-Pac (2) | Billy Kidman | 7/30/2001 | Raw is War[19] |
| Billy Kidman (5) | X-Pac | 10/11/2001 | Smackdown! |
| Tajiri | Billy Kidman | 10/22/2001 | Raw[20] |
Footnotes:
[1]: This was a tournament final match to determine the first ever WCW Light Heavyweight champion.
[2]: Armstrong vacated the title at the Clash of the Champions 20 on 9/2/1992 because of a knee injury. A tournament was scheduled to begin, but never happened and the title was dropped when Eric Bischoff took over WCW in March 1993.
[3]: This was a tournament final match to crown the first ever WCW World Cruiserweight champion.
[4]: Since Malenko could no longer challenge for the WCW World Cruiserweight title, he won a battle royal under Cicople’s mask to get a shot at Jericho and his title. Because of the way he won the title, Malenko was stripped of the belt on the 6/11/98 Thunder.
[5]: This was a match to determine a champion. Jericho won by disqualification, which still counts as a title win for him.
[6]: Dean Malenko served as the special guest referee in this match.
[7]: This was a four-way match which also included Juventud Guerrera and Blitzkrieg.
[8]: Lane was stripped of the belt because of his homosexual gimmick that made TBS uncomfortable.
[9]: Disco Inferno and Psychosis wrestled to crown a new WCW World Cruiserweight champion.
[10]: Oklahoma was forced to vacate the belt because he exceeded the weight limit requirements.
[11]: This was a tournament final.
[12]: Once the Russo/Bischoff era started on 4/10/2000, all the titles were made vacant as they reset the company.
[13]: Candido won a six-way match which also included The Artist, Juventud Guerrera, Shannon Moore, Lash Leroux and Crowbar.
[14]: Crowbar and Daffney defeated Candido & Tammy Lynn Sytch in a mixed tag match to become co-champions.
[15]: Daffney defeated Crowbar to become the undisputed champion.
[16]: This was a triple-threat match which also included Disco Inferno.
[17]: Since Lance Storm was already the WCW U.S. champion and the WCW Hardcore champion, he awarded the WCW World Cruiserweight title to fellow Team Canada partner Elix Skipper.
[18]: Sanders and Kevin Nash defeated Elix Skipper in a handicap powerbomb match to win the belt.
[19]: With X-Pac’s WCW World Cruiserweight title win, this unified the belts with the WWF Light Heavyweight title.
[20]: With the demise of the Alliance at the Survivor Series PPV on 11/18/01, the title becomes known as the WWF Cruiserweight title.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
Posted in WCW
Tags: Alex Wright, Billy Kidman, Blitzkrieg, Brad Armstrong, Brian Pillman, Chavo Guerrero, Chris Benoit, Chris Candido, Chris Jericho, Crowbar, Daffney, Dean Malenko, Devon Storm, Disco Inferno, Eddie Guerrero, Elix Skipper, Evan Karagias, Gregory Helms, Jushin Liger, Juventud Guerrera, Kevin Nash, Lance Storm, Lash Leroux, Lenny Lane, Madusa, Mike Sanders, Oklahoma, Prince Iaukea, Psychosis, Raven, Rey Mysterio, Ricky Morton, Scotty Flamingo, Shannon Moore, Shinjiro Ohtani, Syxx, Tajiri, Tammy Lynn Sytch, Ultimo Dragon, X-Pac
WCW World Tag Team Titles History
Posted by Matt
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Doom | – | 1/1/1991 | –[1] |
| The Freebirds | Doom | 2/24/1991 | WrestleWar |
| Rick & Scott Steiner | The Freebirds | 3/9/1991 | Power Hour[2] |
| The Enforcers | Rick Steiner & Bill Kazmaier | 9/5/1991 | Clash 16[3] |
| Ricky Steamboat & Dustin Rhodes | The Enforcers | 11/19/1991 | Clash 17 |
| Arn Anderson & Bobby Eaton | Ricky Steamboat & Dustin Rhodes | 1/16/1992 | Jacksonville, FL |
| Rick & Scott Steiner (2) | Arn Anderson & Bobby Eaton | 5/3/1992 | Chicago, IL |
| Steve Williams & Terry Gordy | Rick & Scott Steiner | 7/5/1992 | Atlanta, GA |
| Barry Windham & Dustin Rhodes | Steve Williams & Terry Gordy | 9/21/1992 | Saturday Night |
| Ricky Steamboat & Shane Douglas | Barry Windham & Dustin Rhodes | 11/18/1992 | Clash 21 |
| The Hollywood Blondes | Ricky Steamboat & Shane Douglas | 3/2/1993 | Power Hour |
| Arn Anderson & Paul Roma | The Hollywood Blondes | 8/18/1993 | Clash 24 |
| The Nasty Boys | Arn Anderson & Paul Roma | 9/19/1993 | Fall Brawl |
| Marcus Bagwell & Too Cold Scorpio | The Nasty Boys | 10/4/1993 | Saturday Night |
| The Nasty Boys (2) | Marcus Bagwell & Too Cold Scorpio | 10/24/1993 | Halloween Havoc |
| Cactus Jack & Kevin Sullivan | The Nasty Boys | 5/22/1994 | Slamboree |
| Pretty Wonderful | Cactus Jack & Kevin Sullivan | 7/17/1994 | Bash at the Beach |
| Stars N Stripes | Pretty Wonderful | 9/25/1994 | Saturday Night |
| Pretty Wonderful (2) | Stars N Stripes | 10/23/1994 | Halloween Havoc |
| Stars N Stripes (2) | Pretty Wonderful | 11/16/1994 | Clash 29 |
| Harlem Heat | Stars N Stripes | 12/8/1994 | Saturday Night |
| The Nasty Boys (3) | Harlem Heat | 5/21/1995 | Slamboree |
| Harlem Heat (2) | The Nasty Boys | 6/24/1995 | Worldwide |
| Bunkhouse Buck & Dick Slater | Harlem Heat | 7/22/1995 | Saturday Night |
| Harlem Heat (3) | Bunkhouse Buck & Dick Slater | 9/17/1995 | Fall Brawl |
| The American Males | Harlem Heat | 9/18/1995 | Monday Nitro |
| Harlem Heat (4) | The American Males | 10/28/1995 | Saturday Night |
| Sting & Lex Luger | Harlem Heat | 1/22/1996 | Monday Nitro |
| Harlem Heat (5) | Sting & Lex Luger | 6/24/1996 | Monday Nitro |
| Rick & Scott Steiner (3) | Harlem Heat | 7/24/1996 | Cincinnati, OH |
| Harlem Heat (6) | Rick & Scott Steiner | 7/27/1996 | Dayton, OH |
| Public Enemy | Harlem Heat | 9/23/1996 | Monday Nitro |
| Harlem Heat (7) | Public Enemy | 10/5/1996 | Saturday Night |
| The Outsiders | Harlem Heat | 10/27/1996 | Halloween Havoc |
| Rick & Scott Steiner (4) | Scott Hall & Syxx | 10/13/1997 | Monday Nitro[4] |
| The Outsiders (2) | Rick & Scott Steiner | 1/12/1998 | Monday Nitro |
| Rick & Scott Steiner (5) | The Outsiders | 2/9/1998 | Monday Nitro |
| The Outsiders (3) | Rick & Scott Steiner | 2/22/1998 | Superbrawl VIII |
| Sting & The Giant | The Outsiders | 5/17/1998 | Slamboree |
| Sting & Kevin Nash | – | 6/15/1998 | Monday Nitro[5] |
| The Giant & Scott Hall | Sting & Kevin Nash | 7/20/1998 | Monday Nitro |
| Rick Steiner | The Giant & Scott Steiner | 10/25/1998 | Halloween Havoc[6] |
| Barry Windham & Curt Hennig | Chris Benoit & Dean Malenko | 2/21/1999 | Superbrawl IX[7] |
| Chris Benoit & Dean Malenko | Barry Windham & Curt Hennig | 3/14/1999 | UnCeNSoReD |
| Rey Mysterio & Billy Kidman | Chris Benoit & Dean Malenko | 3/29/1999 | Monday Nitro |
| Raven & Perry Saturn | Rey Mysterio & Billy Kidman | 5/9/1999 | Slamboree |
| Jersey Triad | Raven & Perry Saturn | 5/31/1999 | Monday Nitro |
| Chris Benoit & Perry Saturn | Jersey Triad | 6/10/1999 | Thunder |
| Jersey Triad (2) | Chris Benoit & Perry Saturn | 6/13/1999 | Great American Bash |
| Harlem Heat (8) | Jersey Triad | 8/14/1999 | Road Wild |
| Barry & Kendall Windham | Harlem Heat | 8/23/1999 | Monday Nitro |
| Harlem Heat (9) | Barry & Kendall Windham | 9/12/1999 | Fall Brawl |
| Konnan & Rey Mysterio | Harlem Heat | 10/18/1999 | Monday Nitro |
| Harlem Heat (10) | Konnan & Rey Mysterio | 10/24/1999 | Halloween Havoc |
| Konnan & Billy Kidman | Harlem Heat | 10/25/1999 | Monday Nitro |
| Creative Control | Konnan & Billy Kidman | 11/22/1999 | Monday Nitro |
| Bret Hart & Bill Goldberg | Creative Control | 12/6/1999 | Monday Nitro |
| The Outsiders (4) | Bret Hart & Bill Goldberg | 12/13/1999 | Monday Nitro |
| David Flair & Crowbar | Kevin Nash & Scott Steiner | 1/3/2000 | Monday Nitro[8] |
| The Mamalukes | David Flair & Crowbar | 1/19/2000 | Monday Nitro |
| The Harris Brothers (2) | The Mamalukes | 2/12/2000 | Germany |
| The Mamalukes (2) | The Harris Brothers | 2/13/2000 | Germany |
| The Harris Brothers (3) | The Mamalukes | 3/19/2000 | UnCeNSoReD[9] |
| Shane Douglas & Buff Bagwell | Ric Flair & Lex Luger | 4/16/2000 | Spring Stampede[10] |
| KroniK | Shane Douglas & Buff Bagwell | 5/15/2000 | Monday Nitro |
| Perfect Event | KroniK | 5/31/2000 | Thunder |
| KroniK (2) | Perfect Event | 7/9/2000 | Bash at the Beach |
| Great Muta & Vampiro | KroniK | 8/13/2000 | New Blood Rising |
| Rey Mysterio & Juventud Guerrera | Great Muta & Vampiro | 8/14/2000 | Monday Nitro[11] |
| Sean O’Haire & Mark Jindrak | – | 9/25/2000 | Monday Nitro[12] |
| Misfits in Action | Sean O’Haire & Mark Jindrak | 10/9/2000 | Monday Nitro |
| Sean O’Haire & Mark Jindrak (2) | Misfits in Action | 10/9/2000 | Monday Nitro |
| Alex Wright & General Rection | Sean O’Haire & Mark Jindrak | 11/16/2000 | Monday Nitro |
| Perfect Event (2) | Alex Wright & General Rection | 11/20/2000 | Monday Nitro |
| The Insiders | Perfect Event | 11/26/2000 | Mayhem |
| Perfect Event (3) | The Insiders | 12/4/2000 | Monday Nitro |
| The Insiders (2) | Perfect Event | 12/17/2000 | Starrcade |
| Chuck Palumbo & Sean O’Haire | The Insiders | 1/14/2001 | Sin |
| In March 2001, WWE buys out WCW and the title becomes defended on WWE programming. | |||
| The Undertaker & Kane | Chuck Palumbo & Sean O’Haire | 8/9/2001 | Smackdown! |
| Booker T & Test | The Undertaker & Kane | 9/25/2001 | Smackdown! |
| The Hardy Boyz | Booker T & Test | 10/8/2001 | Raw |
| The Dudley Boyz | The Hardy Boyz | 10/25/2001 | Smackdown![13] |
Footnotes:
[1]: When WCW withdrew from the NWA in January 1991, Doom’s NWA world tag team title reign carried over to the first ever WCW world tag title reign.
[2]: The Steiners actually won the titles before WrestleWar in real time, giving the Freebirds a negative title reign.
[3]: After Scott Steiner suffered an injury in June 1991, the titles were vacated. This was a tournament final.
[4]: Syxx is subbing for an injured Kevin Nash.
[5]: When Sting and Giant couldn’t get along, they had a match to determine who would get the tag belts. Sting won the match and chose Kevin Nash as his new partner.
[6]: Rick Steiner won a handicap match against the Giant and Scott Steiner who was subbing for Scott Hall.
[7]: After Rick Steiner was suffered an injury in January 1999, he and partner Kenny Kaos were stripped of the titles. This was a tournament final.
[8]: On the December 27, 1999 Nitro, the Outsiders vacated the titles after Scott Hall sustained an injury. This was a tournament final.
[9]: On April 10, 2000 when Bischoff and Russo joined together to take control of WCW, all the titles were made vacant for the WCW reboot.
[10]: This was a tournament final.
[11]: The titles became vacant when WCW Commissioner Ernest Miller pinned Disco Inferno. Whatever.
[12]: O’Haire & Jindrak won the titles in a six-team battle royal.
[13]: At Survivor Series on 11/18/2001, the titles were retired after being unified with the WWF tag team championship.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
Posted in WCW
Tags: Alex Wright, American Males, Arn Anderson, Bam Bam Bigelow, Barry Windham, Big Vito, Bill Goldberg, Bill Kazmaier, Billy Kidman, Bobby Eaton, Booker T, Bret Hart, Brian Adams, Brian Knobbs, Brian Pillman, Bryan Clarke, Bubba Ray Dudley, Bunkhouse Buck, Butch Reed, Cactus Jack, Chavo Guerrero, Chris Benoit, Chuck Palumbo, Crowbar, Curt Hennig, D-Von Dudley, David Flair, Dean Malenko, Devon Storm, Diamond Dallas Page, Dick Slater, Doom, Dr. Death Steve Williams, Dudley Boyz, Dustin Rhodes, Enforcers, Fabulous Freebirds, General Rection, Great Muta, Hardy Boyz, Harlem Heat, Hollywood Blondes, Jeff Hardy, Jerry Sags, Jimmy Garvin, Johnny Grunge, Johnny the Bull, Juventud Guerrera, Kane, Kanyon, Kendall Windham, Kevin Nash, Kevin Sullivan, Konnan, KroniK, Larry Zbyszko, Lash Leroux, Lex Luger, Marcus Alexander Bagwell, Mark Jindrak, Matt Hardy, Michael Hayes, Miracle-Violence Connection, Paul Orndorff, Paul Roma, Perfect Event, Perry Saturn, Pretty Wonderful, Public Enemy, Raven, Rey Mysterio, Ricky Steamboat, Rocco Rock, Ron & Don Harris, Ron Simmons, Scott Hall, Scotty Riggs, Sean O'Haire, Shane Douglas, Shawn Stasiak, Stars N Stripes, Steiner Brothers, Steve Austin, Stevie Ray, Sting, Syxx, Terry Gordy, Test, The Giant, The Insiders, The Outsiders, The Patriot, Too Cold Scorpio, Undertaker, Vampiro
WCW World Heavyweight Title History
Posted by Matt
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Ric Flair | Sting | 1/11/1991 | East Rutherford, NJ[1] |
| Lex Luger | Barry Windham | 7/14/1991 | Great American Bash[2] |
| Sting | Lex Luger | 2/29/1992 | Superbrawl II |
| Big Van Vader | Sting | 7/12/1992 | Great American Bash |
| Ron Simmons | Big Van Vader | 8/2/1992 | Baltimore, MD |
| Big Van Vader (2) | Ron Simmons | 12/30/1992 | Baltimore, MD |
| Sting (2) | Big Van Vader | 3/11/1993 | London, England |
| Big Van Vader (3) | Sting | 3/17/1993 | Dublin, Ireland |
| Ric Flair (2) | Big Van Vader | 12/27/1993 | Starrcade |
| Hulk Hogan | Ric Flair | 7/17/1994 | Bash at the Beach |
| The Giant | Hulk Hogan | 10/29/1995 | Halloween Havoc[3] |
| Randy Savage | – | 11/26/1995 | World War III[4] |
| Ric Flair (3) | Randy Savage | 12/27/1995 | Starrcade |
| Randy Savage (2) | Ric Flair | 1/22/1996 | Monday Nitro |
| Ric Flair (4) | Randy Savage | 2/11/1996 | Superbrawl VI |
| The Giant (2) | Ric Flair | 4/29/1996 | Monday Nitro |
| Hulk Hogan (2) | The Giant | 8/10/1996 | Hog Wild |
| Lex Luger (2) | Hollywood Hogan | 8/4/1997 | Monday Nitro |
| Hollywood Hogan (3) | Lex Luger | 8/9/1997 | Road Wild |
| Sting (3) | Hollywood Hogan | 12/28/1997 | Starrcade |
| Randy Savage (3) | Sting | 4/19/1998 | Spring Stampede |
| Hollywood Hogan (4) | Randy Savage | 4/20/1998 | Monday Nitro |
| Bill Goldberg | Hollywood Hogan | 7/6/1998 | Monday Nitro |
| Kevin Nash | Bill Goldberg | 12/27/1998 | Starrcade |
| Hollywood Hogan (5) | Kevin Nash | 1/4/1999 | Monday Nitro |
| Ric Flair (5) | Hollywood Hogan | 3/14/1999 | UnCeNSoReD |
| Diamond Dallas Page | Ric Flair | 4/11/1999 | Spring Stampede[5] |
| Sting (4) | Diamond Dallas Page | 4/26/1999 | Monday Nitro |
| Diamond Dallas Page (2) | Sting | 4/26/1999 | Monday Nitro[6] |
| Kevin Nash (2) | Diamond Dallas Page | 5/9/1999 | Slamboree |
| Randy Savage (4) | Kevin Nash | 7/11/1999 | Bash at the Beach[7] |
| Hollywood Hogan (6) | Randy Savage | 7/12/1999 | Monday Nitro |
| Sting (5) | Hulk Hogan | 9/12/1999 | Fall Brawl[8] |
| Bret Hart | Chris Benoit | 11/21/1999 | Mayhem[9] |
| Chris Benoit | Sid Vicious | 1/16/2000 | Souled Out[10] |
| Sid Vicious | Kevin Nash | 1/24/2000 | Monday Nitro[11] |
| Jeff Jarrett | Diamond Dallas Page | 4/16/2000 | Spring Stampede[12] |
| Diamond Dallas Page (3) | Jeff Jarrett | 4/24/2000 | Monday Nitro |
| David Arquette | Eric Bischoff | 4/26/2000 | Thunder[13] |
| Jeff Jarrett (2) | Diamond Dallas Page | 5/7/2000 | Slamboree[14] |
| Ric Flair (6) | Jeff Jarrett | 5/15/2000 | Monday Nitro |
| Jeff Jarrett (3) | – | 5/22/2000 | Monday Nitro[15] |
| Kevin Nash (3) | Jeff Jarrett | 5/24/2000 | Thunder[16] |
| Ric Flair (7) | – | 5/29/2000 | Monday Nitro[17] |
| Jeff Jarrett (4) | Ric Flair | 5/29/2000 | Monday Nitro |
| Booker T | Jeff Jarrett | 7/9/2000 | Bash at the Beach |
| Kevin Nash (4) | Booker T | 8/28/2000 | Monday Nitro |
| Booker T (2) | Kevin Nash | 9/17/2000 | Fall Brawl |
| Vince Russo | Booker T | 9/25/2000 | Monday Nitro[18] |
| Booker T (3) | Jeff Jarrett | 10/2/2000 | Monday Nitro[19] |
| Scott Steiner | Booker T | 11/26/2000 | Mayhem |
| Booker T (4) | Scott Steiner | 3/26/2001 | Monday Nitro |
| WWE buys out WCW and the title becomes defended on WWE programming. | |||
| Kurt Angle | Booker T | 7/26/2001 | Smackdown! |
| Booker T (5) | Kurt Angle | 7/30/2001 | Raw is War |
| The Rock | Booker T | 8/19/2001 | SummerSlam |
| Chris Jericho | The Rock | 10/21/2001 | No Mercy |
| The Rock (2) | Chris Jericho | 11/5/2001 | Raw is War |
| Chris Jericho (2) | The Rock | 12/9/2001 | Vengeance[20] |
Footnotes:
[1]: This title reign was an extension of Flair’s final NWA title reign. In July 1991, Flair left WCW for WWE and took the Big Gold Belt with him. This left WCW in a bind and they had to make a new title belt and crown a new champion.
[2]: Luger and Windham faced off in a cage match to determine a new WCW world champion.
[3]: In a pre-match clause, Hogan could lose the title on a DQ. When Jimmy Hart interfered and cost Hogan the title, Giant became the WCW world champion. Due to the controversial finish, Giant was stripped of the belt on the 11/6/1995 Nitro.
[4]: Randy Savage won a 60-man battle royal to win the vacant WCW world title.
[5]: This was a fatal four-way match which also included Sting and Hollywood Hogan.
[6]: This was a fatal four-way match which also included Goldberg and Kevin Nash.
[7]: The WCW world title was being decided in a tag match with WCW world champion Kevin Nash & Sting taking on Randy Savage & Sid Vicious. Savage earned the pinfall and won the title.
[8]: After Sting lost a non-sanctioned match with Goldberg at Halloween Havoc, he was stripped of the title on the 10/26/1999 Nitro after beating up referee Charles Robinson at the PPV.
[9]: This was a tournament final. Hart would be forced to vacate the title at Souled Out.
[10]: Once Benoit won the title, he decided to leave WCW for WWE.
[11]: As Commissioner of WCW, Kevin Nash wrestled Sid Vicious for the vacant title and lost. All the titles would become vacant anyway on the 4/10/2000 Nitro when Bischoff and Russo took over WCW and decided it was time to reboot the company.
[12]: This was a tournament final.
[13]: The WCW world title was being decided in a tag match with WCW world champion Diamond Dallas Page & David Arquette taking on Jeff Jarrett & Eric Bischoff. Arquette pinned Bischoff and won the title.
[14]: This was a Triple Cage match which also included the WCW world champion David Arquette.
[15]: Vince Russo stripped Flair of the belt and awarded it back to Jarrett.
[16]: Nash won a triple-threat match which also included Scott Steiner.
[17]: Kevin Nash awarded the belt back to Ric Flair.
[18]: After Russo wins the title, he decides he’s not a wrestler and vacates the title.
[19]: In a crazy tag match, Jarrett and Booker defeated Sting and Scott Steiner to wrestle in a one-on-one title match to crown a new champion.
[20]: Chris Jericho defeated The Rock to win the title and as WWE world champion, the WCW and WWE titles become unified for the first time ever.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
Posted in WCW
Tags: Barry Windham, Big Van Vader, Bill Goldberg, Booker T, Bret Hart, Chris Benoit, Chris Jericho, David Arquette, Diamond Dallas Page, Eric Bischoff, Hulk Hogan, Jeff Jarrett, Kevin Nash, Kurt Angle, Lex Luger, Randy Savage, Ric Flair, Ron Simmons, Scott Steiner, Sid Vicious, Sting, The Giant, The Rock, Vince Russo
Final Resolution 2005
Posted by Matt
TNA Final Resolution 2005
January 16, 2005
Orlando, FL
Universal Studios
The current NWA & TNA Champs were as follows:
NWA World Champion: Jeff Jarrett (6/2/2004)
NWA World Tag Team Champions: Bobby Roode & Eric Young (12/5/2004)
TNA X-Division Champion: Petey Williams (8/11/2004)
Your hosts are Mike Tenay & Don West. Read the rest of this entry →
Posted in TNA
