Blog Archives
ECW Guilty as Charged 1999
ECW Guilty as Charged 99
January 10, 1999
Millennium Theatre
Kissimmee, FL
The current ECW champs were as follows:
World Champion: Shane Douglas (11/30/97)
Television Champion: Rob Van Dam (4/4/98)
Tag Team Champions: Sabu and Rob Van Dam (12/13/98)
Unrecognized FTW Champion: Sabu (12/19/98)
Your host is Joey Styles.
Paul Heyman is in a locker room yelling, notifying us that Masato Tanaka didn’t make it in from Japan and Jerry Lynn is still recovering from an injury, so you can scratch them off the card. Somehow he reasons that this means ECW doesn’t “jerk you around” like the “other guys” do. Read the rest of this entry
ECW Heat Wave 1998
ECW Heat Wave ‘98
August 2, 1998
Hara Arena
Dayton, OH
The current ECW champions were as follows:
World Champion: Shane Douglas (11/30/97)
TV Champion: Rob Van Dam (4/4/98)
Tag Team Champions: Sabu and Rob Van Dam (6/27/98)
Unrecognized FTW Champion: Taz (5/14/98)
Your hosts are Joey Styles, Shane Douglas, and Francine (but she barely ever talks). Read the rest of this entry
ECW World Tag Team Titles History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| The Super Destroyers |
The Night Breed | 6/23/1992 | Philadelphia, PA[1] |
| Tony Stetson & Larry Winters |
The Super Destroyers |
4/2/1993 | Radnor, PA |
| The Suicide Blondes[2] |
Tony Stetson & Larry Winters |
4/3/1993 | Philadelphia, PA |
| The Super Destroyers (2) |
The Suicide Blondes |
5/15/1993 | Philadelphia, PA |
| The Suicide Blondes (2) |
The Super Destroyers |
5/15/1993 | Philadelphia, PA[3] |
| The Dark Patriot & Eddie Gilbert |
Salvatore Bellamo & The Sandman |
8/8/1993 | Philadelphia, PA[4] |
| Johnny Hotbody & Tony Stetson |
– | 10/1/1993 | NWA Bloodfest: Part 1[5] |
| Tommy Dreamer & Johnny Gunn |
Johnny Hotbody & Tony Stetson |
11/13/1993 | November to Remember |
| Kevin Sullivan & The Tazmaniac |
Shane Douglas & Tommy Dreamer |
12/4/1993 | Philadelphia, PA[6] |
| The Public Enemy | Kevin Sullivan & The Tazmaniac |
3/6/1994 | Philadelphia, PA |
| Cactus Jack & Mikey Whipwreck |
The Public Enemy | 8/27/1994 | NWA World Title Tournament |
| The Public Enemy (2) |
Cactus Jack & Mikey Whipwreck |
11/5/1994 | November to Remember |
| Sabu & The Tazmaniac |
The Public Enemy | 2/4/1995 | Double Tables |
| Chris Benoit & Dean Malenko |
Sabu & The Tazmaniac |
2/25/1995 | Return of the Funker |
| The Public Enemy (3) |
Chris Benoit & Dean Malenko |
4/8/1995 | Three Way Dance[7] |
| Raven & Stevie Richards |
The Public Enemy | 6/30/1995 | Jim Thorpe, PA |
| The Pitbulls | Raven & Stevie Richards |
9/16/1995 | Gangsta’s Paradise |
| Raven & Stevie Richards (2) |
The Pitbulls | 10/7/1995 | Philadelphia, PA |
| The Public Enemy (4) |
Raven & Stevie Richards |
10/7/1995 | Philadelphia, PA[8] |
| 2 Cold Scorpio & The Sandman |
The Public Enemy | 10/28/1995 | Philadelphia, PA[9] |
| Cactus Jack & Mikey Whipwreck (2) |
2 Cold Scorpio & The Sandman |
12/29/1995 | New York, NY[10] |
| The Eliminators | Cactus Jack & Mikey Whipwreck |
2/3/1996 | Queens, NY[11] |
| The Gangstas | The Eliminators | 8/3/1996 | The Doctor Is In |
| The Eliminators (2) |
The Gangstas | 12/20/1996 | Middletown, NY |
| The Dudley Boyz | The Eliminators | 3/15/1997 | Hostile City Showdown |
| The Eliminators (3) |
The Dudley Boyz | 4/13/1997 | Barely Legal |
| The Dudley Boyz (2) |
The Eliminators | 6/20/1997 | Waltham, MA[12] |
| The Gangstas (2) | The Dudley Boyz | 7/19/1997 | Heat Wave |
| The Dudley Boyz (3) |
The Gangstas | 8/17/1997 | Hardcore Heaven[13] |
| John Kronus & New Jack |
The Dudley Boyz | 9/20/1997 | As Good As It Gets |
| Little Guido & Tracy Smothers |
John Kronus & New Jack |
10/18/1997 | Philadelphia, PA |
| Doug Furnas & Phil LaFon |
Little Guido & Tracy Smothers |
12/5/1997 | Waltham, MA |
| Chris Candido & Lance Storm |
Doug Furnas & Phil LaFon |
12/6/1997 | Better Than Ever[14] |
| Sabu & Rob Van Dam |
Chris Candido & Lance Storm |
6/27/1998 | Philadelphia, PA |
| The Dudley Boyz (4) |
Sabu & Rob Van Dam |
10/24/1998 | Cleveland, OH |
| Balls Mahoney & Masato Tanaka |
The Dudley Boyz | 11/1/1998 | November to Remember |
| The Dudley Boyz (5) |
Balls Mahoney & Masato Tanaka |
11/6/1998 | Queens, NY |
| Sabu & Rob Van Dam (2) |
The Dudley Boyz | 12/13/1998 | Japan |
| The Dudley Boyz (6) |
Sabu & Rob Van Dam |
4/17/1999 | Buffalo, NY[15] |
| Spike Dudley & Balls Mahoney |
The Dudley Boyz | 7/18/1999 | Heat Wave |
| The Dudley Boyz (7) |
Spike Dudley & Balls Mahoney |
8/13/1999 | Cleveland, OH |
| Spike Dudley & Balls Mahoney (2) |
The Dudley Boyz | 8/14/1999 | ECW on TNN |
| The Dudley Boyz (8) |
Spike Dudley & Balls Mahoney |
8/26/1999 | ECW on TNN |
| Raven & Tommy Dreamer |
The Dudley Boyz | 8/26/1999 | ECW on TNN |
| The Impact Players |
Raven & Tommy Dreamer |
1/9/2000 | Guilty as Charged |
| Tommy Dreamer & Masato Tanaka |
The Impact Players |
2/26/2000 | ECW on TNN |
| Raven & Mike Awesome |
Tommy Dreamer & Masato Tanaka |
3/4/2000 | Philadelphia, PA |
| The Impact Players (2) |
Raven & Mike Awesome |
3/12/2000 | Living Dangerously[16] |
| Yoshihiro Tajiri & Mikey Whipwreck |
Simon Diamond & Johnny Swinger |
8/25/2000 | ECW on TNN[17] |
| Little Guido & Tony Mamaluke |
Yoshihiro Tajiri & Mikey Whipwreck |
8/26/2000 | ECW on TNN |
| Danny Doring & Roadkill |
Little Guido & Tony Mamaluke |
12/3/2000 | Massacre on 34th Street[18] |
Footnotes:
[1]: This was a tournament final.
[2]: The Suicide Blondes consisted of Chris Candido, Johnny Hotbody & Chris Michaels. Since there were three members of the team, all three members were allowed to defend the titles using the Freebird Rule.
[3]: The titles were vacated once Chris Candido left ECW for Smoky Mountain Wrestling.
[4]: This was a tournament final.
[5]: Johnny Hotbody and Tony Stetson were awarded the titles due to the fact that the Dark Patriot and Eddie Gilbert were leaving ECW.
[6]: Shane Douglas substituted for Johnny Gunn in this match.
[7]: This was a three-way match which also included the team of Rick Steiner & The Tazmaniac.
[8]: This was a three-way match which also included the team of The Gangstas.
[9]: Scorpio defeated Rocco Rock in a match also for Scorpio’s ECW World TV title, choosing Sandman as his partner.
[10]: Whipwreck defeated Scorpio in a match for his TV and Tag Team titles; Cactus Jack appointed himself as Mikey’s partner.
[11]: This match aired on February 6, 1996, on ECW Hardcore TV.
[12]: The Dudley Boyz defeated John Kronus in a handicap match due to Perry Saturn being injured.
[13]: Due to Mustafa Saed leaving ECW, the Dudley Boyz were once again crowned ECW world tag team champions.
[14]: This was a three-way match which also involved the team of Balls Mahoney & Axl Rotten.
[15]: D-Von Dudley defeated Rob Van Dam in a singles match to win the titles.
[16]: This was a three-way dance which also involved the team of Tommy Dreamer & Masato Tanaka. On April 22, 2000, Justin Credible won the ECW world heavyweight title and therefore was forced to vacate the title. By this point, Lance Storm had left ECW for WCW anyway, so Credible threw down his tag belt as a sign that he was abandoning the title.
[17]: Tajiri and Whipwreck won the titles in a three-way tournament final which also included the teams of Tommy Dreamer & Jerry Lynn and Simon Diamond & Johnny Swinger.
[18]: On April 11, 2001, ECW shut down and the WWF buys their assets, which makes Doring and Roadkill the final REAL ECW world tag team champions.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
WCW U.S. Heavyweight Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Lex Luger | – | 1/1/1991 | –[1] |
| Sting | Steve Austin | 8/25/1991 | Atlanta, GA[2] |
| Rick Rude | Sting | 11/19/1991 | Clash 17[3] |
| Dustin Rhodes | Ricky Steamboat | 1/16/1993 | Saturday Night[4] |
| Dustin Rhodes (2) | Rick Rude | 8/30/1993 | Atlanta, GA[5] |
| Steve Austin | Dustin Rhodes | 12/27/1993 | Starrcade |
| Ricky Steamboat | Steve Austin | 8/24/1994 | Clash 28 |
| Steve Austin (2) | Ricky Steamboat | 9/18/1994 | Fall Brawl[6] |
| Jim Duggan | Steve Austin | 9/18/1994 | Fall Brawl |
| Vader | Jim Duggan | 12/27/1994 | Starrcade |
| Sting (2) | Meng | 6/18/1995 | Great American Bash[7] |
| Kensuke Sasaki | Sting | 11/13/1995 | Japan |
| One Man Gang | Kensuke Sasaki | 12/27/1995 | Starrcade |
| Konnan | One Man Gang | 1/29/1996 | Monday Nitro |
| Ric Flair | Konnan | 7/7/1996 | Bash at the Beach[8] |
| Eddie Guerrero | Diamond Dallas Page | 12/29/1996 | Starrcade[9] |
| Dean Malenko | Eddie Guerrero | 3/16/1997 | UnCeNSoReD |
| Jeff Jarrett | Dean Malenko | 6/9/1997 | Monday Nitro |
| Steve McMichael | Jeff Jarrett | 8/21/1997 | Clash 35 |
| Curt Hennig | Steve McMichael | 9/15/1997 | Monday Nitro |
| Diamond Dallas Page | Curt Hennig | 12/28/1997 | Starrcade |
| Raven | Diamond Dallas Page | 4/19/1998 | Spring Stampede |
| Bill Goldberg | Raven | 4/20/1998 | Monday Nitro |
| Bret Hart | Diamond Dallas Page | 7/20/1998 | Monday Nitro[10] |
| Lex Luger (2) | Bret Hart | 8/10/1998 | Monday Nitro |
| Bret Hart (2) | Lex Luger | 8/13/1998 | Thunder |
| Diamond Dallas Page (2) | Bret Hart | 10/26/1998 | Monday Nitro |
| Bret Hart (3) | Diamond Dallas Page | 11/30/1998 | Monday Nitro |
| Roddy Piper | Bret Hart | 2/8/1999 | Monday Nitro |
| Scott Hall | Roddy Piper | 2/21/1999 | Superbrawl IX[11] |
| Scott Steiner | Booker T | 4/11/1999 | Spring Stampede[12] |
| David Flair | – | 7/5/1999 | Monday Nitro[13] |
| Chris Benoit | David Flair | 8/9/1999 | Monday Nitro |
| Sid Vicious | Chris Benoit | 9/12/1999 | Fall Brawl |
| Bill Goldberg (2) | Sid Vicious | 10/24/1999 | Halloween Havoc |
| Bret Hart (4) | Bill Goldberg | 10/25/1999 | Monday Nitro |
| Scott Hall (2) | Bret Hart | 11/8/1999 | Monday Nitro[14] |
| Chris Benoit (2) | Jeff Jarrett | 12/19/1999 | Starrcade |
| Jeff Jarrett (2) | Chris Benoit | 12/20/1999 | Monday Nitro[15] |
| Scott Steiner (2) | Sting | 4/16/2000 | Spring Stampede[16] |
| Lance Storm | Mike Awesome | 7/18/2000 | Monday Nitro[17] |
| Terry Funk | Lance Storm | 9/22/2000 | Amarillo, TX |
| Lance Storm (2) | Terry Funk | 9/23/2000 | Lubbock, TX |
| General Rection | Lance Storm | 10/29/2000 | Halloween Havoc[18] |
| Lance Storm (3) | General Rection | 11/13/2000 | Monday Nitro |
| General Rection (2) | Lance Storm | 11/26/2000 | Mayhem |
| Shane Douglas | General Rection | 1/14/2001 | Sin |
| Rick Steiner | Shane Douglas | 2/5/2001 | Monday Nitro |
| Booker T | Rick Steiner | 3/18/2001 | Greed |
| WWE buys out WCW and the title becomes defended on WWE programming. | |||
| Kanyon | – | 7/26/2001 | Smackdown![19] |
| Tajiri | Kanyon | 9/10/2001 | Raw is War |
| Rhyno | Tajiri | 9/23/2001 | Unforgiven |
| Kurt Angle | Rhyno | 10/22/2001 | Raw |
| Edge | Kurt Angle | 11/12/2001 | Raw[20] |
Footnotes:
[1]: When WCW withdrew from the NWA in January 1991, Lex Luger’s NWA U.S. title reign carried over to become the first ever WCW U.S. title reign. After winning the WCW world title, Lex Luger had to vacate the U.S. title.
[2]: This was a tournament final.
[3]: In December 1992, Rude had to vacate the title due to injury.
[4]: This was a tournament final. During a controversial finish in May 1993, the U.S. title became vacant.
[5]: Rhodes regained the U.S. title in a rematch on 8/30/1993.
[6]: Austin was awarded the title after Steamboat was forced to vacate the title due to injury.
[7]: Vader was stripped of the title by WCW Commissioner Nick Bockwinkel in April 1995. This was a tournament final.
[8]: Ric Flair had to vacate the title due to a shoulder injury in November 1996.
[9]: This was a tournament final.
[10]: Goldberg vacated the U.S. title once he won the WCW world title on 7/5/1998. Bret Hart and DDP were considered as the top two contendors to the U.S. title.
[11]: Scott Hall vacated the U.S. title after suffering an injury.
[12]: This was a tournament final.
[13]: WCW President Ric Flair stripped Scott Steiner of the title when he failed to defend it and awarded it to his son David.
[14]: This was a four-way ladder match which also included Sid Vicious and Goldberg. He would be stripped of the title due to an injury at Starrcade, setting up a ladder match between Benoit and Jarrett for the vacant title.
[15]: Once the Russo/Bischoff era started on 4/10/2000, all the titles were made vacant as they reset the company.
[16]: This was a tournament final. Steiner would be stripped of the title when he used the Steiner Recliner on Mike Awesome at Bash at the Beach which was a submission hold that had been banned from WCW.
[17]: This was a tournament final. During the Lance Storm title reigns, the U.S. title becomes unofficially known as the WCW Canadian Heavyweight title.
[18]: General Rection won the title in a handicap match by defeating both Lance Storm and Jim Duggan.
[19]: As the WCW world champion, Booker T awards the secondary WCW U.S. title to Kanyon.
[20]: At the Survivor Series PPV the following weekend, Edge defeated WWE Intercontinental champion Test to win the title and as the WCW U.S. champion, the WCW and WWE titles become unified for the first time ever.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
WWE Intercontinental Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Pat Patterson | – | 9/1/1979 | Rio de Janeiro[1] |
| Ken Patera | Pat Patterson | 4/21/1980 | New York, NY |
| Pedro Morales | Ken Patera | 12/8/1980 | New York, NY |
| Don Muraco | Pedro Morales | 6/20/1981 | Philadelphia, PA |
| Pedro Morales (2) | Don Muraco | 11/23/1981 | New York, NY |
| Don Muraco (2) | Pedro Morales | 1/22/1983 | New York, NY |
| Tito Santana | Don Muraco | 2/11/1984 | Boston, MA |
| Greg Valentine | Tito Santana | 9/24/1984 | London, Ontario |
| Tito Santana (2) | Greg Valentine | 7/6/1985 | Baltimore, MD |
| Randy Savage | Tito Santana | 2/8/1986 | Boston, MA |
| Ricky Steamboat | Randy Savage | 3/29/1987 | WrestleMania III |
| Honky Tonk Man | Ricky Steamboat | 6/2/1987 | Superstars |
| Ultimate Warrior | Honky Tonk Man | 8/29/1988 | SummerSlam |
| Rick Rude | Ultimate Warrior | 4/2/1989 | WrestleMania V |
| Ultimate Warrior (2) | Rick Rude | 8/28/1989 | SummerSlam[2] |
| Mr. Perfect | Tito Santana | 4/23/1990 | Superstars[3] |
| Kerry Von Erich | Mr. Perfect | 8/27/1990 | SummerSlam |
| Mr. Perfect (2) | Kerry Von Erich | 11/19/1990 | Superstars |
| Bret Hart | Mr. Perfect | 8/26/1991 | SummerSlam |
| The Mountie | Bret Hart | 1/17/1992 | Springfield, MA |
| Roddy Piper | The Mountie | 1/19/1992 | Royal Rumble |
| Bret Hart (2) | Roddy Piper | 4/5/1992 | WrestleMania VIII |
| British Bulldog | Bret Hart | 8/29/1992 | SummerSlam |
| Shawn Michaels | British Bulldog | 10/27/1992 | SNME #31 |
| Marty Jannetty | Shawn Michaels | 5/17/1993 | Monday Night Raw |
| Shawn Michaels (2) | Marty Jannetty | 6/6/1993 | Albany, NY[4] |
| Razor Ramon | Rick Martel | 10/11/1993 | Monday Night Raw[5] |
| Diesel | Razor Ramon | 4/13/1994 | Superstars |
| Razor Ramon (2) | Diesel | 8/29/1994 | SummerSlam |
| Jeff Jarrett | Razor Ramon | 1/22/1995 | Royal Rumble |
| Jeff Jarrett (2) | Bob Holly | 4/26/1995 | Action Zone[6] |
| Razor Ramon (3) | Jeff Jarrett | 5/19/1995 | Montreal, Quebec |
| Jeff Jarrett (3) | Razor Ramon | 5/22/1995 | Trois-Riveres, Quebec |
| Shawn Michaels (3) | Jeff Jarrett | 7/23/1995 | IYH 2 |
| Dean Douglas | – | 10/22/1995 | IYH 4[7] |
| Razor Ramon (4) | Dean Douglas | 10/22/1995 | IYH 4 |
| Goldust | Razor Ramon | 1/21/1996 | Royal Rumble |
| Goldust (2) | Savio Vega | 4/1/1996 | Monday Night Raw[8] |
| Ahmed Johnson | Goldust | 6/23/1996 | King of the Ring[9] |
| Marc Mero | Faarooq | 9/23/1996 | Monday Night Raw[10] |
| Hunter Hearst Helmsley | Marc Mero | 10/21/1996 | Monday Night Raw |
| Rocky Maivia | Hunter Hearst Helmsley | 2/13/1997 | Thursday Raw Thursday |
| Owen Hart | Rocky Maivia | 4/28/1997 | Monday Night Raw |
| Steve Austin | Owen Hart | 8/3/1997 | SummerSlam[11] |
| Owen Hart (2) | Faarooq | 10/5/1997 | IYH: Badd Blood[12] |
| Steve Austin (2) | Owen Hart | 11/9/1997 | Survivor Series |
| The Rock (2) | Steve Austin | 12/8/1997 | Raw is War[13] |
| Triple H (2) | The Rock | 8/30/1998 | SummerSlam[14] |
| Ken Shamrock | X-Pac | 10/12/1998 | Raw is War[15] |
| Val Venis | Ken Shamrock | 2/14/1999 | St. Valentine’s Day Massacre[16] |
| Road Dogg | Val Venis | 3/15/1999 | Raw is War |
| Goldust (3) | Road Dogg | 3/29/1999 | Raw is War[17] |
| The Godfather | Goldust | 4/12/1999 | Raw is War |
| Jeff Jarrett (4) | The Godfather | 5/31/1999 | Raw is War |
| Edge | Jeff Jarrett | 7/24/1999 | Toronto, Ontario |
| Jeff Jarrett (5) | Edge | 7/25/1999 | Fully Loaded |
| D’Lo Brown | Jeff Jarrett | 7/26/1999 | Raw is War |
| Jeff Jarrett (6) | D’Lo Brown | 8/22/1999 | SummerSlam |
| Chyna | Jeff Jarrett | 10/17/1999 | No Mercy |
| Chris Jericho | Chyna | 12/12/1999 | Armageddon |
| Chris Jericho (2) | Chyna | 1/23/2000 | Royal Rumble[18] |
| Kurt Angle | Chris Jericho | 2/27/2000 | No Way Out |
| Chris Benoit | Kurt Angle | 4/2/2000 | WrestleMania 2000[19] |
| Chris Jericho (3) | Chris Benoit | 5/4/2000 | Raw is War |
| Chris Benoit (2) | Chris Jericho | 5/8/2000 | Smackdown! |
| Rikishi | Chris Benoit | 6/22/2000 | Smackdown! |
| Val Venis (2) | Rikishi | 7/6/2000 | Smackdown! |
| Chyna (2) | Val Venis | 8/27/2000 | SummerSlam[20] |
| Eddie Guerrero | Chyna | 9/3/2000 | Raw is War[21] |
| Billy Gunn | Eddie Guerrero | 11/23/2000 | Smackdown! |
| Chris Benoit (3) | Billy Gunn | 12/10/2000 | Armageddon |
| Chris Jericho (4) | Chris Benoit | 1/21/2001 | Royal Rumble |
| Triple H (3) | Chris Jericho | 4/5/2001 | Smackdown! |
| Jeff Hardy | Triple H | 4/12/2001 | Smackdown! |
| Triple H (4) | Jeff Hardy | 4/16/2001 | Raw is War |
| Kane | Triple H | 5/20/2001 | Judgment Day |
| Albert | Kane | 6/28/2001 | Smackdown! |
| Lance Storm | Albert | 7/23/2001 | Raw is War |
| Edge (2) | Lance Storm | 8/19/2001 | SummerSlam |
| Christian | Edge | 9/23/2001 | Unforgiven |
| Edge (3) | Christian | 10/21/2001 | No Mercy |
| Test | Edge | 11/5/2001 | Raw |
| Edge (4) | Test | 11/18/2001 | Survivor Series[22] |
| William Regal | Edge | 1/20/2002 | Atlanta, GA |
| Rob Van Dam | William Regal | 3/17/2002 | WrestleMania X8 |
| Eddie Guerrero (2) | Rob Van Dam | 4/21/2002 | Backlash |
| Rob Van Dam (2) | Eddie Guerrero | 5/27/2002 | Raw |
| Chris Benoit (4) | Rob Van Dam | 7/29/2002 | Raw |
| Rob Van Dam (3) | Chris Benoit | 8/25/2002 | SummerSlam |
| Chris Jericho (5) | Rob Van Dam | 9/16/2002 | Raw |
| Kane (2) | Chris Jericho | 9/30/2002 | Raw |
| Triple H (5) | Kane | 10/20/2002 | No Mercy[23] |
| Christian (2) | – | 5/18/2003 | Judgment Day[24] |
| Booker T | Christian | 7/7/2003 | Raw |
| Christian (3) | Booker T | 8/10/2003 | Des Moines, IA |
| Rob Van Dam (4) | Christian | 9/29/2003 | Raw |
| Chris Jericho (6) | Rob Van Dam | 10/27/2003 | Raw |
| Rob Van Dam (5) | Chris Jericho | 10/27/2003 | Raw |
| Randy Orton | Rob Van Dam | 12/14/2003 | Armageddon[25] |
| Edge (5) | Randy Orton | 7/11/2004 | Vengeance[26] |
| Chris Jericho (7) | Christian | 9/12/2004 | Unforgiven[27] |
| Shelton Benjamin | Chris Jericho | 10/19/2004 | Taboo Tuesday |
| Carlito | Shelton Benjamin | 6/21/2005 | Raw |
| Ric Flair | Carlito | 9/19/2005 | Unforgiven |
| Shelton Benjamin (2) | Ric Flair | 2/20/2006 | Raw |
| Rob Van Dam (6) | Shelton Benjamin | 4/30/2006 | Backlash |
| Shelton Benjamin (3) | Rob Van Dam | 5/15/2006 | Raw[28] |
| Johnny Nitro | Shelton Benjamin | 6/25/2006 | Vengeance[29] |
| Jeff Hardy (2) | Johnny Nitro | 10/2/2006 | Raw |
| Johnny Nitro (2) | Jeff Hardy | 11/6/2006 | Raw |
| Jeff Hardy (3) | Johnny Nitro | 11/13/2006 | Raw |
| Umaga | Jeff Hardy | 2/19/2007 | Raw |
| Santino Marella | Umaga | 4/16/2007 | Raw |
| Umaga (2) | Santino Marella | 7/2/2007 | Raw |
| Jeff Hardy (4) | Umaga | 9/3/2007 | Raw |
| Chris Jericho (8) | Jeff Hardy | 3/10/2008 | Raw |
| Kofi Kingston | Chris Jericho | 6/29/2008 | Night of Champions |
| Santino Marella (2) | Kofi Kingston | 8/17/2008 | SummerSlam[30] |
| William Regal (2) | Santino Marella | 11/10/2008 | Raw |
| CM Punk | William Regal | 1/19/2009 | Raw |
| JBL | CM Punk | 3/9/2009 | Raw |
| Rey Mysterio | JBL | 4/5/2009 | WrestleMania XXV |
| Chris Jericho (9) | Rey Mysterio | 6/7/2009 | Extreme Rules |
| Rey Mysterio (2) | Chris Jericho | 6/28/2009 | The Bash |
| John Morrison (3) | Rey Mysterio | 9/4/2009 | Smackdown! |
| Drew McIntyre | John Morrison | 12/13/2009 | TLC |
| Kofi Kingston (2) | Drew McIntyre | 5/23/2010 | Over the Limit |
| Dolph Ziggler | Kofi Kingston | 8/6/2010 | Smackdown! |
| Kofi Kingston (3) | Dolph Ziggler | 1/7/2011 | Smackdown! |
| Wade Barrett | Kofi Kingston | 3/25/2011 | Smackdown! |
| Ezekiel Jackson | Wade Barrett | 6/19/2011 | Capitol Punishment |
Footnotes:
[1]: Pat Patterson wins a fictitious tournament to be crowned the first-ever WWF Intercontinental Champion. People say he beat Ted DiBiase, but who really knows.
[2]: When the Ultimate Warrior won the WWF title at WrestleMania 6 on April 1, 1990, the Intercontinental title became vacant.
[3]: This was a tournament final to fill the vacancy.
[4]: Shawn Michaels was stripped of the title for not defending the belt within the last 30 days. The real reason though was that he tested positive for steroids and was suspended.
[5]: Ramon and Martel were the last two remaining in a 20-man battle royal. Therefore, they squared off in a match one week later to determine the new Intercontinental champion.
[6]: The belt was held up after a controversial finish. The rematch aired a week later on Action Zone.
[7]: After being attacked outside a Syracuse nightclub on October 14, 1995, Shawn Michaels had to lose the Intercontinental title by forfeit.
[8]: The title was held up after a previous match between these two ended in a no-contest. This was the rematch to determine a champion.
[9]: Ahmed Johnson was forced to vacate the title due to an injury.
[10]: This was a tournament final.
[11]: Austin had to vacate the title after taking the Owen Driver that broke his neck at SummerSlam on September 8, 1997.
[12]: This was a tournament final.
[13]: Austin forfeited the belt to Rock after refusing to defend the Intercontinental title at Mr. McMahon’s request.
[14]: Triple H had to vacate the belt after a leg injury.
[15]: This was a tournament final.
[16]: Billy Gunn was the special guest referee.
[17]: This was a triple-threat match which also included Chyna.
[18]: Due to a controversial double-pin situation, Chris Jericho and Chyna were considered co-champions for three weeks leading into the Royal Rumble where Jericho would secure the title by coming out the winner of a triple-threat match which also included Hardcore Holly.
[19]: This was a triple-threat match which also included Chris Jericho.
[20]: Chyna competed in a inter-gender tag match alongwith Eddie Guerrero to take on Intercontinental champion Val Venis and Trish Stratus. Chyna pinned Trish to win the belt.
[21]: This was a triple-threat match which also included Kurt Angle.
[22]: WCW U.S. champion Edge defeated the Intercontinental champion Test to unify the belts.
[23]: World champion Triple H beat the Intercontinental champion Kane to unify the belts.
[24]: Christian won a nine-man battle royal to win the newly revived Intercontinental title.
[25]: Mick Foley was the special guest referee.
[26]: On September 6, 2004, Edge had to relinguish the title due to injury.
[27]: This was a ladder match to determine a new champion.
[28]: This was a 3-on-2 Handicap Texas Tornado match on Raw featuring Benjamin, Chris Masters and Triple H against WWE Champion John Cena and Rob Van Dam, in which anyone to beat Cena or Van Dam would win their respective title; Benjamin pinned Van Dam.
[29]: This was a triple-threat match which also included Carlito.
[30]: Santino teamed up with Beth Phoenix to take on Intercontinental champion Kofi Kingston and Womens champion Mickie James in a “Winner Takes All” match.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com