Blog Archives
WWE Hardcore Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Mankind | – | 11/2/1998 | Raw is War[1] |
| Big Bossman | Mankind | 11/30/1998 | Raw is War |
| Road Dogg | Big Bossman | 12/15/1998 | Raw is War |
| Hardcore Holly | Al Snow | 2/14/1999 | St. Valentines Day Massacre[2] |
| Billy Gunn | Hardcore Holly | 3/15/1999 | Raw is War |
| Hardcore Holly (2) |
Billy Gunn | 3/28/1999 | WrestleMania XV[3] |
| Al Snow | Hardcore Holly | 4/25/1999 | Backlash |
| Big Bossman (2) | Al Snow | 7/25/1999 | Fully Loaded |
| Al Snow (2) | Big Bossman | 8/22/1999 | SummerSlam |
| Big Bossman (3) | Al Snow | 8/24/1999 | Smackdown! |
| Davey Boy Smith | Big Bossman | 9/7/1999 | Smackdown! |
| Al Snow (3) | – | 9/7/1999 | Smackdown![4] |
| Big Bossman (4) | Al Snow | 10/12/1999 | Smackdown![5] |
| Test | Big Bossman | 1/17/2000 | Raw is War |
| Crash Holly | Test | 2/22/2000 | Smackdown![6] |
| Pete Gas | Crash Holly | 3/13/2000 | Raw is War |
| Crash Holly (2) | Pete Gas | 3/13/2000 | Raw is War |
| Hardcore Holly (3) |
Crash Holly | 4/2/2000 | WrestleMania 2000[7] |
| Crash Holly (3) | Hardcore Holly | 4/3/2000 | Raw is War |
| Perry Saturn | Crash Holly | 4/11/2000 | Raw is War |
| Tazz | Perry Saturn | 4/11/2000 | Raw is War |
| Crash Holly (4) | Tazz | 4/11/2000 | Raw is War |
| Matt Hardy | Crash Holly | 4/24/2000 | Raw is War |
| Crash Holly (5) | Matt Hardy | 4/25/2000 | Smackdown! |
| Davey Boy Smith (2) |
Crash Holly | 5/6/2000 | Insurrextion |
| Crash Holly (6) | Davey Boy Smith |
5/9/2000 | Smackdown! |
| Godfather’s Ho | Crash Holly | 5/15/2000 | Raw is War |
| Crash Holly (7) | Godfather’s Ho | 5/15/2000 | Raw is War |
| Gerald Brisco | Crash Holly | 6/6/2000 | Smackdown! |
| Crash Holly (8) | Gerald Brisco | 6/13/2000 | Smackdown! |
| Gerald Brisco (2) | Crash Holly | 6/19/2000 | Raw is War |
| Pat Patterson | Gerald Brisco | 6/19/2000 | Raw is War |
| Crash Holly (9) | Pat Patterson | 6/25/2000 | King of the Ring |
| Steve Blackman | Crash Holly | 6/27/2000 | Smackdown! |
| Crash Holly (10) | Steve Blackman | 7/2/2000 | Tampa, FL |
| Steve Blackman (2) |
Crash Holly | 7/2/2000 | Tampa, FL |
| Shane McMahon | Steve Blackman | 8/21/2000 | Raw is War |
| Steve Blackman (3) |
Shane McMahon | 8/27/2000 | SummerSlam |
| Crash Holly (11) | Steve Blackman | 9/24/2000 | Unforgiven[8] |
| Perry Saturn (2) | Crash Holly | 9/24/2000 | Unforgiven |
| Steve Blackman (4) |
Perry Saturn | 9/24/2000 | Unforgiven |
| Raven | Steve Blackman | 12/25/2000 | Raw is War |
| Al Snow (4) | Raven | 1/22/2001 | Raw is War |
| Raven (2) | Al Snow | 1/22/2001 | Raw is War |
| K-Kwik | Raven | 2/3/2001 | Greensboro, NC |
| Crash Holly (12) | K-Kwik | 2/3/2001 | Greensboro, NC |
| Raven (3) | Crash Holly | 2/3/2001 | Greensboro, NC |
| K-Kwik (2) | Raven | 2/4/2001 | Columbia, SC |
| Crash Holly (13) | K-Kwik | 2/4/2001 | Columbia, SC |
| Raven (4) | Crash Holly | 2/4/2001 | Columbia, SC |
| Hardcore Holly (4) |
Raven | 2/8/2001 | Smackdown! |
| Raven (5) | Hardcore Holly | 2/8/2001 | Smackdown! |
| Hardcore Holly (5) |
Raven | 2/10/2001 | St. Paul, MN |
| Raven (6) | Hardcore Holly | 2/10/2001 | St. Paul, MN |
| Hardcore Holly (6) |
Raven | 2/11/2001 | Boston, MA |
| Raven (7) | Hardcore Holly | 2/11/2001 | Boston, MA |
| Al Snow (5) | Raven | 2/11/2001 | Boston, MA |
| Raven (8) | Al Snow | 2/11/2001 | Boston, MA |
| Steve Blackman (5) |
Raven | 2/17/2001 | Cedar Falls, IA |
| Raven (9) | Steve Blackman | 2/17/2001 | Cedar Falls, IA |
| Steve Blackman (6) |
Raven | 2/18/2001 | Cape Girardeau, MO |
| Raven (10) | Steve Blackman | 2/18/2001 | Cape Girardeau, MO |
| Billy Gunn (2) | Raven | 2/25/2001 | No Way Out |
| Raven (11) | Billy Gunn | 2/25/2001 | No Way Out |
| Big Show | Raven | 2/25/2001 | No Way Out |
| Raven (12) | Big Show | 3/19/2001 | Raw is War |
| Kane | Raven | 4/1/2001 | WrestleMania X-7[9] |
| Rhyno | Kane | 4/19/2001 | Smackdown! |
| Big Show (2) | Rhyno | 5/21/2001 | Raw is War |
| Chris Jericho | Big Show | 5/28/2001 | Raw is War |
| Rhyno (2) | Chris Jericho | 5/28/2001 | Raw is War |
| Test (2) | Rhyno | 6/12/2001 | Raw is War |
| Rhyno (3) | Test | 6/25/2001 | Raw is War |
| Mike Awesome | Rhyno | 6/25/2001 | Raw is War |
| Jeff Hardy | Mike Awesome | 7/12/2001 | Smackdown! |
| Rob Van Dam | Jeff Hardy | 7/22/2001 | InVasion |
| Jeff Hardy (2) | Rob Van Dam | 8/13/2001 | Raw is War |
| Rob Van Dam (2) | Jeff Hardy | 8/19/2001 | SummerSlam |
| Kurt Angle | Rob Van Dam | 9/10/2001 | Raw is War |
| Rob Van Dam (3) | Kurt Angle | 9/10/2001 | Raw is War |
| The Undertaker | Rob Van Dam | 12/9/2001 | Vengeance |
| Maven | The Undertaker | 2/5/2002 | Smackdown! |
| Goldust | Maven | 2/26/2002 | Smackdown! |
| Al Snow (6) | Goldust | 3/11/2002 | Raw |
| Maven (2) | Al Snow | 3/12/2002 | Smackdown! |
| The Hurricane | Maven | 3/17/2002 | WrestleMania X8 |
| Spike Dudley | The Hurricane | 3/17/2002 | WrestleMania X8 |
| Mighty Molly | Spike Dudley | 3/17/2002 | WrestleMania X8 |
| Christian | Mighty Molly | 3/17/2002 | WrestleMania X8 |
| Maven (3) | Christian | 3/17/2002 | WrestleMania X8 |
| Raven (13) | Maven | 3/26/2002 | Smackdown! |
| Bubba Ray Dudley |
Raven | 4/1/2002 | Raw |
| William Regal | Bubba Ray Dudley |
4/7/2002 | Denver, CO |
| Goldust (2) | William Regal | 4/7/2002 | Denver, CO |
| Raven (14) | Goldust | 4/7/2002 | Denver, CO |
| Bubba Ray Dudley (2) |
Raven | 4/7/2002 | Denver, CO |
| William Regal (2) | Bubba Ray Dudley |
4/13/2002 | Odessa, TX |
| Spike Dudley (2) | William Regal | 4/13/2002 | Odessa, TX |
| Goldust (3) | Spike Dudley | 4/13/2002 | Odessa, TX |
| Bubba Ray Dudley (3) |
Goldust | 4/13/2002 | Odessa, TX |
| William Regal (3) | Bubba Ray Dudley |
4/14/2002 | Abilene, TX |
| Spike Dudley (3) | William Regal | 4/14/2002 | Abilene, TX |
| Goldust (4) | Spike Dudley | 4/14/2002 | Abilene, TX |
| Bubba Ray Dudley (4) |
Goldust | 4/14/2002 | Abilene, TX |
| Raven (15) | Bubba Ray Dudley |
4/15/2002 | Raw |
| Tommy Dreamer | Raven | 4/15/2002 | Raw |
| Steven Richards | Tommy Dreamer | 4/15/2002 | Raw |
| Bubba Ray Dudley (5) |
Steven Richards | 4/15/2002 | Raw |
| Goldust (5) | Bubba Ray Dudley |
4/19/2002 | Uniondale, NY |
| Raven (16) | Goldust | 4/19/2002 | Uniondale, NY |
| Bubba Ray Dudley (6) |
Raven | 4/19/2002 | Uniondale, NY |
| Goldust (6) | Bubba Ray Dudley |
4/20/2002 | Des Moines, IA |
| Raven (17) | Goldust | 4/20/2002 | Des Moines, IA |
| Bubba Ray Dudley (7) |
Raven | 4/20/2002 | Des Moines, IA |
| Steven Richards (2) | Bubba Ray Dudley |
4/29/2002 | Raw |
| Tommy Dreamer (2) |
Steven Richards | 5/1/2002 | Cologne, Germany |
| Goldust (7) | Tommy Dreamer | 5/1/2002 | Cologne, Germany |
| Steven Richards (3) |
Goldust | 5/1/2002 | Cologne, Germany |
| Shawn Stasiak | Steven Richards | 5/2/2002 | Glasgow, Scotland |
| Justin Credible | Shawn Stasiak | 5/2/2002 | Glasgow, Scotland |
| Crash Holly (14) | Justin Credible | 5/2/2002 | Glasgow, Scotland |
| Steven Richards (4) |
Crash Holly | 5/2/2002 | Glasgow, Scotland |
| Shawn Stasiak (2) |
Steven Richards | 5/2/2002 | Glasgow, Scotland |
| Steven Richards (5) |
Shawn Stasiak | 5/2/2002 | Glasgow, Scotland |
| Crash Holly (15) | Steven Richards | 5/3/2002 | Birmingham, England |
| Steven Richards (6) |
Crash Holly | 5/3/2002 | Birmingham, England |
| Booker T | Steven Richards | 5/4/2002 | Insurrextion |
| Crash Holly (16) | Booker T | 5/4/2002 | Insurrextion |
| Booker T (2) | Crash Holly | 5/4/2002 | Insurrextion |
| Steven Richards (7) |
Booker T | 5/4/2002 | Insurrextion |
| Bubba Ray Dudley (8) |
Steven Richards | 5/6/2002 | Raw |
| Raven (18) | Bubba Ray Dudley |
5/6/2002 | Raw |
| Justin Credible (2) |
Raven | 5/6/2002 | Raw |
| Crash Holly (17) | Justin Credible | 5/6/2002 | Raw |
| Trish Stratus | Crash Holly | 5/6/2002 | Raw |
| Steven Richards (8) |
Trish Stratus | 5/6/2002 | Raw |
| Tommy Dreamer (3) |
Steven Richards | 5/25/2002 | Winnipeg, Manitoba |
| Raven (19) | Tommy Dreamer | 5/25/2002 | Winnipeg, Manitoba |
| Steven Richards (9) |
Raven | 5/25/2002 | Winnipeg, Manitoba |
| Tommy Dreamer (4) |
Steven Richards | 5/26/2002 | Red Deer, Saskatchewan |
| Raven (20) | Tommy Dreamer | 5/26/2002 | Red Deer, Saskatchewan |
| Steven Richards (10) |
Raven | 5/26/2002 | Red Deer, Saskatchewan |
| Terri | Steven Richards | 5/27/2002 | Raw |
| Steven Richards (11) |
Terri | 5/27/2002 | Raw |
| Tommy Dreamer (5) |
Steven Richards | 6/2/2002 | New Orleans, LA |
| Raven (21) | Tommy Dreamer | 6/2/2002 | New Orleans, LA |
| Steven Richards (12) |
Raven | 6/2/2002 | New Orleans, LA |
| Bradshaw | Steven Richards | 6/3/2002 | Raw |
| Raven (22) | Bradshaw | 6/22/2002 | Cincinnati, OH |
| Spike Dudley (4) | Raven | 6/22/2002 | Cincinnati, OH |
| Shawn Stasiak (3) |
Spike Dudley | 6/22/2002 | Cincinnati, OH |
| Bradshaw (2) | Shawn Stasiak | 6/22/2002 | Cincinnati, OH |
| Shawn Stasiak (4) |
Bradshaw | 6/28/2002 | Washington, DC |
| Spike Dudley (5) | Shawn Stasiak | 6/28/2002 | Washington, DC |
| Steven Richards (13) |
Spike Dudley | 6/28/2002 | Washington, DC |
| Bradshaw (3) | Steven Richards | 6/28/2002 | Washington, DC |
| Shawn Stasiak (5) |
Bradshaw | 6/29/2002 | New York, NY |
| Spike Dudley (6) | Shawn Stasiak | 6/29/2002 | New York, NY |
| Steven Richards (14) |
Spike Dudley | 6/29/2002 | New York, NY |
| Bradshaw (4) | Steven Richards | 6/29/2002 | New York, NY |
| Raven (23) | Bradshaw | 6/30/2002 | Uncasville, CT |
| Crash Holly (18) | Raven | 6/30/2002 | Uncasville, CT |
| Steven Richards (15) |
Crash Holly | 6/30/2002 | Uncasville, CT |
| Bradshaw (5) | Steven Richards | 6/30/2002 | Uncasville, CT |
| Steven Richards (16) |
Bradshaw | 7/6/2002 | Frederick, MD |
| Crash Holly (19) | Steven Richards | 7/6/2002 | Frederick, MD |
| Christopher Nowinski | Crash Holly | 7/6/2002 | Frederick, MD |
| Bradshaw (6) | Christopher Nowinski | 7/6/2002 | Frederick, MD |
| Steven Richards (17) |
Bradshaw | 7/7/2002 | Wildwood, NJ |
| Crash Holly (20) | Steven Richards | 7/7/2002 | Wildwood, NJ |
| Christopher Nowinski (2) |
Crash Holly | 7/7/2002 | Wildwood, NJ |
| Bradshaw (7) | Christopher Nowinski | 7/7/2002 | Wildwood, NJ |
| Justin Credible (3) |
Bradshaw | 7/12/2002 | Lakeland, FL |
| Spike Dudley (7) | Justin Credible | 7/12/2002 | Lakeland, FL |
| Big Show (3) | Spike Dudley | 7/12/2002 | Lakeland, FL |
| Bradshaw (8) | Big Show | 7/12/2002 | Lakeland, FL |
| Justin Credible (4) |
Bradshaw | 7/13/2002 | Daytona Beach, FL |
| Shawn Stasiak (6) |
Justin Credible | 7/13/2002 | Daytona Beach, FL |
| Bradshaw (9) | Shawn Stasiak | 7/13/2002 | Daytona Beach, FL |
| Justin Credible (5) |
Bradshaw | 7/14/2002 | Bethlehem, PA |
| Shawn Stasiak (7) |
Justin Credible | 7/14/2002 | Bethlehem, PA |
| Bradshaw (10) | Shawn Stasiak | 7/14/2002 | Bethlehem, PA |
| Johnny Stamboli | Bradshaw | 7/15/2002 | Raw |
| Bradshaw (11) | Johnny Stamboli | 7/15/2002 | Raw |
| Raven (24) | Bradshaw | 7/26/2002 | Houston, TX |
| Justin Credible (6) |
Raven | 7/26/2002 | Houston, TX |
| Shawn Stasiak (8) |
Justin Credible | 7/26/2002 | Houston, TX |
| Bradshaw (12) | Shawn Stasiak | 7/26/2002 | Houston, TX |
| Raven (25) | Bradshaw | 7/27/2002 | San Antonio, TX |
| Justin Credible (7) |
Raven | 7/27/2002 | San Antonio, TX |
| Shawn Stasiak (9) |
Justin Credible | 7/27/2002 | San Antonio, TX |
| Bradshaw (13) | Shawn Stasiak | 7/27/2002 | San Antonio, TX |
| Raven (26) | Bradshaw | 7/28/2002 | Columbia, SC |
| Justin Credible (8) |
Raven | 7/28/2002 | Columbia, SC |
| Shawn Stasiak (10) |
Justin Credible | 7/28/2002 | Columbia, SC |
| Bradshaw (14) | Shawn Stasiak | 7/28/2002 | Columbia, SC |
| Jeff Hardy (3) | Bradshaw | 7/29/2002 | Raw |
| Johnny Stamboli (2) |
Jeff Hardy | 7/29/2002 | Raw |
| Tommy Dreamer (6) |
Johnny Stamboli | 7/29/2002 | Raw |
| Bradshaw (15) | Tommy Dreamer | 8/3/2002 | Miami, FL |
| Tommy Dreamer (7) |
Bradshaw | 8/3/2002 | Miami, FL |
| Bradshaw (16) | Tommy Dreamer | 8/4/2002 | Pittsburgh, PA |
| Tommy Dreamer (8) |
Bradshaw | 8/4/2002 | Pittsburgh, PA |
| Shawn Stasiak (11) |
Tommy Dreamer | 8/9/2002 | Kelowna, British Columbia |
| Steven Richards (18) |
Shawn Stasiak | 8/9/2002 | Kelowna, British Columbia |
| Tommy Dreamer (9) |
Steven Richards | 8/9/2002 | Kelowna, British Columbia |
| Shawn Stasiak (12) |
Tommy Dreamer | 8/10/2002 | Kamloops, British Columbia |
| Steven Richards (19) |
Shawn Stasiak | 8/10/2002 | Kamloops, British Columbia |
| Tommy Dreamer (10) |
Steven Richards | 8/10/2002 | Kamloops, British Columbia |
| Shawn Stasiak (13) |
Tommy Dreamer | 8/11/2002 | Vancouver, British Columbia |
| Steven Richards (20) |
Shawn Stasiak | 8/11/2002 | Vancouver, British Columbia |
| Tommy Dreamer (11) |
Steven Richards | 8/11/2002 | Vancouver, British Columbia |
| Raven (27) | Tommy Dreamer | 8/17/2002 | Terre Haute, IN |
| Shawn Stasiak (14) |
Raven | 8/17/2002 | Terre Haute, IN |
| Tommy Dreamer (12) |
Shawn Stasiak | 8/17/2002 | Terre Haute, IN |
| Shawn Stasiak (15) |
Tommy Dreamer | 8/18/2002 | Evansville, IN |
| Steven Richards (21) |
Shawn Stasiak | 8/18/2002 | Evansville, IN |
| Tommy Dreamer (13) |
Steven Richards | 8/18/2002 | Evansville, IN |
| Bradshaw (17) | Tommy Dreamer | 8/19/2002 | Raw[10] |
| Crash Holly (20) | Bradshaw | 8/19/2002 | Raw |
| Tommy Dreamer (14) |
Crash Holly | 8/19/2002 | Raw |
| Rob Van Dam (4) | Tommy Dreamer | 8/26/2002 | Raw[11] |
Footnotes:
[1]: Mankind had been awarded this new title by Vince McMahon on November 2, 1998, as a reward for his loyalty to the WWF owner and his Corporation.
[2]: The title had become vacant six days earlier when champion Road Dogg was injured in a locker room altercation and rendered unable to defend it. Holly and Snow were the top two contenders.
[3]: This was a triple-threat match which also involved Al Snow.
[4]: Immediately after winning the belt, Davey Boy Smith awarded the title to Snow.
[5]: This was a triple-threat match which also featured the Big Show.
[6]: It was during this title reign that the 24/7 rule came into effect where as long as you had a referee, you can pin the champ and win the title day or night.
[7]: All title changes on this night occurred during a Hardcore battle royal involving Crash Holly, Hardcore Holly, Tazz, Viscera, Joey Abs, Rodney, Pete Gas, TAKA Michinoku, Funaki, Thrasher, Mosh, Faarooq, and Bradshaw.
[8]: All title changes on this night occurred during a Hardcore battle royal involving Steve Blackman, Crash Holly, Test, Perry Saturn, Al Snow, and Funaki.
[9]: This was a triple-threat match which also featured the Big Show.
[10]: All title changes on this night occurred during a Hardcore battle royal involving Jeff Hardy, Johnny Stamboli, Crash Holly, Tommy Dreamer, Terri, Spike Dudley, Bradshaw, Bubba Ray Dudley and Steven Richards.
[11]: Upon winning the Hardcore title, the Intercontinental champion Rob Van Dam unified the belts.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
WWE European Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Davey Boy Smith | Owen Hart | 2/26/1997 | Monday Night Raw[1] |
| Shawn Michaels | Davey Boy Smith | 9/20/1997 | One Night Only |
| Hunter Hearst Helmsley |
Shawn Michaels | 12/22/1997 | Raw is War |
| Owen Hart | Goldust | 1/20/1998 | Raw is War[2] |
| Hunter Hearst Helmsley (2) |
Owen Hart | 3/16/1998 | Raw is War |
| D’Lo Brown | Hunter Hearst Helmsley |
7/20/1998 | Raw is War |
| X-Pac | D’Lo Brown | 9/21/1998 | Raw is War |
| D’Lo Brown (2) | X-Pac | 10/5/1998 | Raw is War |
| X-Pac (2) | D’Lo Brown | 10/18/1998 | Judgment Day |
| Shane McMahon | X-Pac | 2/15/1999 | Raw is War[3] |
| Mideon | – | 6/21/1999 | Raw is War[4] |
| D’Lo Brown (3) | Mideon | 7/25/1999 | Fully Loaded |
| Jeff Jarrett | D’Lo Brown | 8/22/1999 | SummerSlam |
| Mark Henry | – | 8/23/1999 | Raw is War[5] |
| D’Lo Brown (4) | Mark Henry | 9/26/1999 | Unforgiven |
| Davey Boy Smith (2) |
D’Lo Brown | 10/28/1999 | Smackdown! |
| Val Venis | Davey Boy Smith | 12/12/1999 | Armageddon[6] |
| Kurt Angle | Val Venis | 2/10/2000 | Smackdown! |
| Chris Jericho | Kurt Angle | 4/2/2000 | WrestleMania 2000[7] |
| Eddie Guerrero | Chris Jericho | 4/3/2000 | Raw is War |
| Perry Saturn | Eddie Guerrero | 7/23/2000 | Fully Loaded |
| Al Snow | Perry Saturn | 8/31/2000 | Smackdown! |
| William Regal | Al Snow | 10/16/2000 | Raw is War |
| Crash Holly | William Regal | 12/2/2000 | Rebellion |
| William Regal (2) | Crash Holly | 12/4/2000 | Raw is War |
| Test | William Regal | 1/22/2001 | Raw is War |
| Eddie Guerrero (2) | Test | 4/1/2001 | WrestleMania X-7 |
| Matt Hardy | Eddie Guerrero | 4/26/2001 | Smackdown! |
| The Hurricane | Matt Hardy | 8/27/2001 | Raw is War |
| Bradshaw | The Hurricane | 10/22/2001 | Raw |
| Christian | Bradshaw | 11/1/2001 | Smackdown! |
| DDP | Christian | 1/31/2002 | Smackdown! |
| William Regal (3) | DDP | 3/21/2002 | Smackdown![8] |
| Spike Dudley | William Regal | 4/8/2002 | Raw |
| William Regal (4) | Spike Dudley | 5/6/2002 | Raw |
| Jeff Hardy | William Regal | 7/8/2002 | Raw |
| Rob Van Dam | Jeff Hardy | 7/22/2002 | Raw[9] |
Footnotes:
[1]: This was a tournament final.
[2]: Goldust impersonated champion Hunter Hearst Helmsley for this match, but WWF Commissioner Sgt. Slaughter allowed the title change to stand.
[3]: During a tag team match with Shane McMahon & Kane took on champion X-Pac & Triple H where the European title was on the line, McMahon won the belt by pinning X-Pac. McMahon would retire the belt shortly after beating X-Pac at WrestleMania XV.
[4]: McMahon reactivated the title and awarded it to Mideon several months later.
[5]: Jarrett gave the title to Henry as a reward for helping him beat Brown for both the European and Intercontinental championships the previous night.
[6]: This was a triple-threat match which also included D’Lo Brown.
[7]: This was a triple-threa match which also included Chris Benoit.
[8]: The European title becomes exclusive to Raw when Regal gets drafted to Raw on March 26, 2002.
[9]: As Intercontinental champion, Rob Van Dam was able to unify the belts.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
World Heavyweight Title History (WWE)
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Triple H | – | 9/2/2002 | Raw[1] |
| Shawn Michaels | Triple H | 11/17/2002 | Survivor Series[2] |
| Triple H (2) | Shawn Michaels | 12/15/2002 | Armageddon |
| Goldberg | Triple H | 9/21/2003 | Unforgiven |
| Triple H (3) | Goldberg | 12/14/2003 | Armageddon[3] |
| Chris Benoit | Triple H | 3/14/2004 | WrestleMania XX[4] |
| Randy Orton | Chris Benoit | 8/15/2004 | SummerSlam |
| Triple H (4) | Randy Orton | 9/12/2004 | Unforgiven[5] |
| Triple H (5) | – | 1/9/2005 | New Year’s Revolution[6] |
| Batista | Triple H | 4/3/2005 | WrestleMania 21[7] |
| Kurt Angle | – | 1/10/2006 | Smackdown![8] |
| Rey Mysterio | Kurt Angle | 4/2/2006 | WrestleMania 22[9] |
| King Booker | Rey Mysterio | 7/23/2006 | Great American Bash |
| Batista (2) | King Booker | 11/26/2006 | Survivor Series |
| The Undertaker | Batista | 4/1/2007 | WrestleMania 23 |
| Edge | The Undertaker | 5/8/2007 | Smackdown![10] |
| The Great Khali | – | 7/17/2007 | Smackdown![11] |
| Batista (3) | The Great Khali | 9/16/2007 | Unforgiven[12] |
| Edge (2) | Batista | 12/16/2007 | Armageddon[13] |
| The Undertaker (2) | Edge | 3/30/2008 | WrestleMania XXIV[14] |
| Edge (3) | The Undertaker | 6/1/2008 | One Night Stand |
| CM Punk | Edge | 6/30/2008 | Raw[15][16] |
| Chris Jericho | Kane | 9/7/2008 | Unforgiven[17] |
| Batista (4) | Chris Jericho | 10/26/2008 | Cyber Sunday[18] |
| Chris Jericho (2) | Batista | 11/3/2008 | Raw |
| John Cena | Chris Jericho | 11/23/2008 | Survivor Series |
| Edge (4) | Rey Mysterio | 2/15/2009 | No Way Out[19] |
| John Cena (2) | Big Show | 4/5/2009 | WrestleMania XXV[20] |
| Edge (5) | John Cena | 4/29/2009 | Backlash |
| Jeff Hardy | Edge | 6/7/2009 | Extreme Rules |
| CM Punk (2) | Jeff Hardy | 6/7/2009 | Extreme Rules[21] |
| Jeff Hardy (2) | CM Punk | 7/26/2009 | Night of Champions |
| CM Punk (3) | Jeff Hardy | 8/23/2009 | SummerSlam |
| The Undertaker (3) | CM Punk | 10/4/2009 | Hell in a Cell |
| Chris Jericho (3) | The Undertaker | 2/21/2010 | Elimination Chamber[22] |
| Jack Swagger | Chris Jericho | 4/2/2010 | Smackdown! |
| Rey Mysterio (2) | Jack Swagger | 6/20/2010 | Fatal 4-Way[23] |
| Kane | Rey Mysterio | 7/18/2010 | Money in the Bank |
| Edge (6) | — | 12/19/2010 | TLC[24] |
| Dolph Ziggler | Edge | 2/18/2011 | Smackdown![25] |
| Edge (7) | Dolph Ziggler | 2/18/2011 | Smackdown![26] |
| Christian | Alberto Del Rio | 5/1/2011 | Extreme Rules[27] |
| Randy Orton (2) | Christian | 5/6/2011 | Smackdown! |
| Christian (2) | Randy Orton | 7/17/2011 | Money in the Bank |
Footnotes:
[1]: This title was awarded to Triple H by the Raw General Manager Eric Bischoff.
[2]: This was the first-ever elimination chamber match which also included Rob Van Dam, Booker T, Chris Jericho, and Kane.
[3]: This was a triple-threat match which also involved Kane.
[4]: This was a triple-threat match which also involved Shawn Michaels.
[5]: The belt was vacated the week after on December 6, 2004, because of a controversial finish during a triple-threat match which included the World Champion Triple H, Chris Benoit and Edge.
[6]: This was an elimination chamber match which also included Batista, Randy Orton, Chris Benoit, Chris Jericho and Edge.
[7]: The title became exclusive to Smackdown on June 28, 2005, after Batista was drafted from Raw. He also had to vacate the title on January 13, 2006, because of an injury.
[8]: Angle won a 20-man battle royal to win the title.
[9]: This was a triple-threat match which also included Randy Orton.
[10]: Edge cashed in his “Money in the Bank” briefcase after a Batista/Undertaker steel cage match. He then had to vacate the title because of a pectoral injury.
[11]: Khali won a 20-man battle royal to win the title.
[12]: This was a triple-threat match which also included Rey Mysterio.
[13]: This was a triple-threat match which also included The Undertaker.
[14]: On May 2, 2008, Smackdown General Manager Vickie Guerrero stripped The Undertaker of the championship because she felt his new choke hold was too dangerous to the Smackdown wrestlers.
[15]: Punk cashed in his “Money in the Bank” briefcase after Batista beat the crap out of Edge. As a result of CM Punk being a part of Raw, the World Title became exclusive to Raw again.
[16]: At Unforgiven, CM Punk suffered a concussion after a backstage beatdown at the hands of Randy Orton and could not compete later on in the night in the Championship Scramble match. While not the crowned champion at the time, Chris Jericho wrestled as his replacement.
[17]: According the Championship Scramble rules, the World Heavyweight title could change hands any time during the match with any one gaining a pinfall on any one else regardless of whether or not they are the current champion. This match included Chris Jericho, Kane, Batista, Rey Mysterio and JBL.
[18]: Steve Austin was chosen by the fans as the special referee in this match.
[19]: Just before the Raw Elimination Chamber match, Smackdown superstar Edge beat up Raw superstar Kofi Kingston and then locked himself inside the chamber to become part of the match. The other participants were World Champion John Cena, Mike Knox, Kane and Chris Jericho. After everyone else was eliminated, it came down to Edge pinning Rey Mysterio to win the title.
[20]: This was a triple-threat match which also included the World Heavyweight Champion Edge, although Big Show was the one pinned in the match.
[21]: As the 2009 winner of the ‘Money in the Bank’ match, CM Punk cashed in the title opportunity of his choice right after Jeff Hardy defeated Edge won the belt in a grueling ladder match.
[22]: Chris Jericho regained the World Heavyweight title in an Elimination Chamber match which also featured R-Truth, John Morrison, Rey Mysterio and CM Punk. During the final part of the match, Shawn Michaels entered the elimination chamber and delivered Sweet Chin Music to the Undertaker, which allowed Chris Jericho to score the easy pinfall on the Dead Man.
[23]: This was a fatal four-way match which also included CM Punk and the Big Show.
[24]: This was a four man Tables, Ladders, and Chairs match which also featured Rey Mysterio and Alberto Del Rio.
[25]: On a February 18 2011 episode of Smackdown, acting Smackdown GM Vickie Guerrero awarded the World Heavyweight title to Dolph Ziggler after Edge used the Spear on him during a title match.
[26]: On the same episode, the REAL Smackdown GM Teddy Long made his return and in his first act as the returning GM, gave the belt back to Edge. However, Edge would soon retire and vacate the title on an April 15 2011 episode of Smackdown.
[27]: This match was set in place to fill the title vacancy.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
WWE Intercontinental Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Pat Patterson | – | 9/1/1979 | Rio de Janeiro[1] |
| Ken Patera | Pat Patterson | 4/21/1980 | New York, NY |
| Pedro Morales | Ken Patera | 12/8/1980 | New York, NY |
| Don Muraco | Pedro Morales | 6/20/1981 | Philadelphia, PA |
| Pedro Morales (2) | Don Muraco | 11/23/1981 | New York, NY |
| Don Muraco (2) | Pedro Morales | 1/22/1983 | New York, NY |
| Tito Santana | Don Muraco | 2/11/1984 | Boston, MA |
| Greg Valentine | Tito Santana | 9/24/1984 | London, Ontario |
