Blog Archives
Kyle’s St. Valentine’s Day Massacre 1999 Recap
February 14, 1999
Live from Memphis, Tenn.
Host: Michael “The Viper” Cole and Jerry “four-percent of votes” Lawler
Opening Match: Goldust vs. Bluedust.
Blue Meanie came into WWF right away imitating and costing Goldust his matches. Goldust hits a spinebuster. Read the rest of this entry
Kyle’s No Mercy 1999 Report
What’s up everybody. My name is Kyle and I’ve been a wrestling fan for 16 years. I love all kinds of wrestling and I also happen to love women. That is all.
How it works:
The rules are just a little different Read the rest of this entry
Monday Night Raw (01.16.95)
WWF Monday Night Raw
January 16, 1995
Houston, TX
The Summit
(taped on 1/9/1995)
The current WWF Champs were as follows:
World Champion: Diesel (11/26/1994)
Intercontinental Champion: Razor Ramon (8/29/1994)
World Tag Team Champions: vacant (11/23/1994)
Women’s Champion: Bull Nakano (11/20/1994)
Your hosts are Vince McMahon and Shawn Michaels! Heck yeah. Read the rest of this entry
WWE Hardcore Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Mankind | – | 11/2/1998 | Raw is War[1] |
| Big Bossman | Mankind | 11/30/1998 | Raw is War |
| Road Dogg | Big Bossman | 12/15/1998 | Raw is War |
| Hardcore Holly | Al Snow | 2/14/1999 | St. Valentines Day Massacre[2] |
| Billy Gunn | Hardcore Holly | 3/15/1999 | Raw is War |
| Hardcore Holly (2) |
Billy Gunn | 3/28/1999 | WrestleMania XV[3] |
| Al Snow | Hardcore Holly | 4/25/1999 | Backlash |
| Big Bossman (2) | Al Snow | 7/25/1999 | Fully Loaded |
| Al Snow (2) | Big Bossman | 8/22/1999 | SummerSlam |
| Big Bossman (3) | Al Snow | 8/24/1999 | Smackdown! |
| Davey Boy Smith | Big Bossman | 9/7/1999 | Smackdown! |
| Al Snow (3) | – | 9/7/1999 | Smackdown![4] |
| Big Bossman (4) | Al Snow | 10/12/1999 | Smackdown![5] |
| Test | Big Bossman | 1/17/2000 | Raw is War |
| Crash Holly | Test | 2/22/2000 | Smackdown![6] |
| Pete Gas | Crash Holly | 3/13/2000 | Raw is War |
| Crash Holly (2) | Pete Gas | 3/13/2000 | Raw is War |
| Hardcore Holly (3) |
Crash Holly | 4/2/2000 | WrestleMania 2000[7] |
| Crash Holly (3) | Hardcore Holly | 4/3/2000 | Raw is War |
| Perry Saturn | Crash Holly | 4/11/2000 | Raw is War |
| Tazz | Perry Saturn | 4/11/2000 | Raw is War |
| Crash Holly (4) | Tazz | 4/11/2000 | Raw is War |
| Matt Hardy | Crash Holly | 4/24/2000 | Raw is War |
| Crash Holly (5) | Matt Hardy | 4/25/2000 | Smackdown! |
| Davey Boy Smith (2) |
Crash Holly | 5/6/2000 | Insurrextion |
| Crash Holly (6) | Davey Boy Smith |
5/9/2000 | Smackdown! |
| Godfather’s Ho | Crash Holly | 5/15/2000 | Raw is War |
| Crash Holly (7) | Godfather’s Ho | 5/15/2000 | Raw is War |
| Gerald Brisco | Crash Holly | 6/6/2000 | Smackdown! |
| Crash Holly (8) | Gerald Brisco | 6/13/2000 | Smackdown! |
| Gerald Brisco (2) | Crash Holly | 6/19/2000 | Raw is War |
| Pat Patterson | Gerald Brisco | 6/19/2000 | Raw is War |
| Crash Holly (9) | Pat Patterson | 6/25/2000 | King of the Ring |
| Steve Blackman | Crash Holly | 6/27/2000 | Smackdown! |
| Crash Holly (10) | Steve Blackman | 7/2/2000 | Tampa, FL |
| Steve Blackman (2) |
Crash Holly | 7/2/2000 | Tampa, FL |
| Shane McMahon | Steve Blackman | 8/21/2000 | Raw is War |
| Steve Blackman (3) |
Shane McMahon | 8/27/2000 | SummerSlam |
| Crash Holly (11) | Steve Blackman | 9/24/2000 | Unforgiven[8] |
| Perry Saturn (2) | Crash Holly | 9/24/2000 | Unforgiven |
| Steve Blackman (4) |
Perry Saturn | 9/24/2000 | Unforgiven |
| Raven | Steve Blackman | 12/25/2000 | Raw is War |
| Al Snow (4) | Raven | 1/22/2001 | Raw is War |
| Raven (2) | Al Snow | 1/22/2001 | Raw is War |
| K-Kwik | Raven | 2/3/2001 | Greensboro, NC |
| Crash Holly (12) | K-Kwik | 2/3/2001 | Greensboro, NC |
| Raven (3) | Crash Holly | 2/3/2001 | Greensboro, NC |
| K-Kwik (2) | Raven | 2/4/2001 | Columbia, SC |
| Crash Holly (13) | K-Kwik | 2/4/2001 | Columbia, SC |
| Raven (4) | Crash Holly | 2/4/2001 | Columbia, SC |
| Hardcore Holly (4) |
Raven | 2/8/2001 | Smackdown! |
| Raven (5) | Hardcore Holly | 2/8/2001 | Smackdown! |
| Hardcore Holly (5) |
Raven | 2/10/2001 | St. Paul, MN |
| Raven (6) | Hardcore Holly | 2/10/2001 | St. Paul, MN |
| Hardcore Holly (6) |
Raven | 2/11/2001 | Boston, MA |
| Raven (7) | Hardcore Holly | 2/11/2001 | Boston, MA |
| Al Snow (5) | Raven | 2/11/2001 | Boston, MA |
| Raven (8) | Al Snow | 2/11/2001 | Boston, MA |
| Steve Blackman (5) |
Raven | 2/17/2001 | Cedar Falls, IA |
| Raven (9) | Steve Blackman | 2/17/2001 | Cedar Falls, IA |
| Steve Blackman (6) |
Raven | 2/18/2001 | Cape Girardeau, MO |
| Raven (10) | Steve Blackman | 2/18/2001 | Cape Girardeau, MO |
| Billy Gunn (2) | Raven | 2/25/2001 | No Way Out |
| Raven (11) | Billy Gunn | 2/25/2001 | No Way Out |
| Big Show | Raven | 2/25/2001 | No Way Out |
| Raven (12) | Big Show | 3/19/2001 | Raw is War |
| Kane | Raven | 4/1/2001 | WrestleMania X-7[9] |
| Rhyno | Kane | 4/19/2001 | Smackdown! |
| Big Show (2) | Rhyno | 5/21/2001 | Raw is War |
| Chris Jericho | Big Show | 5/28/2001 | Raw is War |
| Rhyno (2) | Chris Jericho | 5/28/2001 | Raw is War |
| Test (2) | Rhyno | 6/12/2001 | Raw is War |
| Rhyno (3) | Test | 6/25/2001 | Raw is War |
| Mike Awesome | Rhyno | 6/25/2001 | Raw is War |
| Jeff Hardy | Mike Awesome | 7/12/2001 | Smackdown! |
| Rob Van Dam | Jeff Hardy | 7/22/2001 | InVasion |
| Jeff Hardy (2) | Rob Van Dam | 8/13/2001 | Raw is War |
| Rob Van Dam (2) | Jeff Hardy | 8/19/2001 | SummerSlam |
| Kurt Angle | Rob Van Dam | 9/10/2001 | Raw is War |
| Rob Van Dam (3) | Kurt Angle | 9/10/2001 | Raw is War |
| The Undertaker | Rob Van Dam | 12/9/2001 | Vengeance |
| Maven | The Undertaker | 2/5/2002 | Smackdown! |
| Goldust | Maven | 2/26/2002 | Smackdown! |
| Al Snow (6) | Goldust | 3/11/2002 | Raw |
| Maven (2) | Al Snow | 3/12/2002 | Smackdown! |
| The Hurricane | Maven | 3/17/2002 | WrestleMania X8 |
| Spike Dudley | The Hurricane | 3/17/2002 | WrestleMania X8 |
| Mighty Molly | Spike Dudley | 3/17/2002 | WrestleMania X8 |
| Christian | Mighty Molly | 3/17/2002 | WrestleMania X8 |
| Maven (3) | Christian | 3/17/2002 | WrestleMania X8 |
| Raven (13) | Maven | 3/26/2002 | Smackdown! |
| Bubba Ray Dudley |
Raven | 4/1/2002 | Raw |
| William Regal | Bubba Ray Dudley |
4/7/2002 | Denver, CO |
| Goldust (2) | William Regal | 4/7/2002 | Denver, CO |
| Raven (14) | Goldust | 4/7/2002 | Denver, CO |
| Bubba Ray Dudley (2) |
Raven | 4/7/2002 | Denver, CO |
| William Regal (2) | Bubba Ray Dudley |
4/13/2002 | Odessa, TX |
| Spike Dudley (2) | William Regal | 4/13/2002 | Odessa, TX |
| Goldust (3) | Spike Dudley | 4/13/2002 | Odessa, TX |
| Bubba Ray Dudley (3) |
Goldust | 4/13/2002 | Odessa, TX |
| William Regal (3) | Bubba Ray Dudley |
4/14/2002 | Abilene, TX |
| Spike Dudley (3) | William Regal | 4/14/2002 | Abilene, TX |
| Goldust (4) | Spike Dudley | 4/14/2002 | Abilene, TX |
| Bubba Ray Dudley (4) |
Goldust | 4/14/2002 | Abilene, TX |
| Raven (15) | Bubba Ray Dudley |
4/15/2002 | Raw |
| Tommy Dreamer | Raven | 4/15/2002 | Raw |
| Steven Richards | Tommy Dreamer | 4/15/2002 | Raw |
| Bubba Ray Dudley (5) |
Steven Richards | 4/15/2002 | Raw |
| Goldust (5) | Bubba Ray Dudley |
4/19/2002 | Uniondale, NY |
| Raven (16) | Goldust | 4/19/2002 | Uniondale, NY |
| Bubba Ray Dudley (6) |
Raven | 4/19/2002 | Uniondale, NY |
| Goldust (6) | Bubba Ray Dudley |
4/20/2002 | Des Moines, IA |
| Raven (17) | Goldust | 4/20/2002 | Des Moines, IA |
| Bubba Ray Dudley (7) |
Raven | 4/20/2002 | Des Moines, IA |
| Steven Richards (2) | Bubba Ray Dudley |
4/29/2002 | Raw |
| Tommy Dreamer (2) |
Steven Richards | 5/1/2002 | Cologne, Germany |
| Goldust (7) | Tommy Dreamer | 5/1/2002 | Cologne, Germany |
| Steven Richards (3) |
Goldust | 5/1/2002 | Cologne, Germany |
| Shawn Stasiak | Steven Richards | 5/2/2002 | Glasgow, Scotland |
| Justin Credible | Shawn Stasiak | 5/2/2002 | Glasgow, Scotland |
| Crash Holly (14) | Justin Credible | 5/2/2002 | Glasgow, Scotland |
| Steven Richards (4) |
Crash Holly | 5/2/2002 | Glasgow, Scotland |
| Shawn Stasiak (2) |
Steven Richards | 5/2/2002 | Glasgow, Scotland |
| Steven Richards (5) |
Shawn Stasiak | 5/2/2002 | Glasgow, Scotland |
| Crash Holly (15) | Steven Richards | 5/3/2002 | Birmingham, England |
| Steven Richards (6) |
Crash Holly | 5/3/2002 | Birmingham, England |
| Booker T | Steven Richards | 5/4/2002 | Insurrextion |
| Crash Holly (16) | Booker T | 5/4/2002 | Insurrextion |
| Booker T (2) | Crash Holly | 5/4/2002 | Insurrextion |
| Steven Richards (7) |
Booker T | 5/4/2002 | Insurrextion |
| Bubba Ray Dudley (8) |
Steven Richards | 5/6/2002 | Raw |
| Raven (18) | Bubba Ray Dudley |
5/6/2002 | Raw |
| Justin Credible (2) |
Raven | 5/6/2002 | Raw |
| Crash Holly (17) | Justin Credible | 5/6/2002 | Raw |
| Trish Stratus | Crash Holly | 5/6/2002 | Raw |
| Steven Richards (8) |
Trish Stratus | 5/6/2002 | Raw |
| Tommy Dreamer (3) |
Steven Richards | 5/25/2002 | Winnipeg, Manitoba |
| Raven (19) | Tommy Dreamer | 5/25/2002 | Winnipeg, Manitoba |
| Steven Richards (9) |
Raven | 5/25/2002 | Winnipeg, Manitoba |
| Tommy Dreamer (4) |
Steven Richards | 5/26/2002 | Red Deer, Saskatchewan |
| Raven (20) | Tommy Dreamer | 5/26/2002 | Red Deer, Saskatchewan |
| Steven Richards (10) |
Raven | 5/26/2002 | Red Deer, Saskatchewan |
| Terri | Steven Richards | 5/27/2002 | Raw |
| Steven Richards (11) |
Terri | 5/27/2002 | Raw |
| Tommy Dreamer (5) |
Steven Richards | 6/2/2002 | New Orleans, LA |
| Raven (21) | Tommy Dreamer | 6/2/2002 | New Orleans, LA |
| Steven Richards (12) |
Raven | 6/2/2002 | New Orleans, LA |
| Bradshaw | Steven Richards | 6/3/2002 | Raw |
| Raven (22) | Bradshaw | 6/22/2002 | Cincinnati, OH |
| Spike Dudley (4) | Raven | 6/22/2002 | Cincinnati, OH |
| Shawn Stasiak (3) |
Spike Dudley | 6/22/2002 | Cincinnati, OH |
| Bradshaw (2) | Shawn Stasiak | 6/22/2002 | Cincinnati, OH |
| Shawn Stasiak (4) |
Bradshaw | 6/28/2002 | Washington, DC |
| Spike Dudley (5) | Shawn Stasiak | 6/28/2002 | Washington, DC |
| Steven Richards (13) |
Spike Dudley | 6/28/2002 | Washington, DC |
| Bradshaw (3) | Steven Richards | 6/28/2002 | Washington, DC |
| Shawn Stasiak (5) |
Bradshaw | 6/29/2002 | New York, NY |
| Spike Dudley (6) | Shawn Stasiak | 6/29/2002 | New York, NY |
| Steven Richards (14) |
Spike Dudley | 6/29/2002 | New York, NY |
| Bradshaw (4) | Steven Richards | 6/29/2002 | New York, NY |
| Raven (23) | Bradshaw | 6/30/2002 | Uncasville, CT |
| Crash Holly (18) | Raven | 6/30/2002 | Uncasville, CT |
| Steven Richards (15) |
Crash Holly | 6/30/2002 | Uncasville, CT |
| Bradshaw (5) | Steven Richards | 6/30/2002 | Uncasville, CT |
| Steven Richards (16) |
Bradshaw | 7/6/2002 | Frederick, MD |
| Crash Holly (19) | Steven Richards | 7/6/2002 | Frederick, MD |
| Christopher Nowinski | Crash Holly | 7/6/2002 | Frederick, MD |
| Bradshaw (6) | Christopher Nowinski | 7/6/2002 | Frederick, MD |
| Steven Richards (17) |
Bradshaw | 7/7/2002 | Wildwood, NJ |
| Crash Holly (20) | Steven Richards | 7/7/2002 | Wildwood, NJ |
| Christopher Nowinski (2) |
Crash Holly | 7/7/2002 | Wildwood, NJ |
| Bradshaw (7) | Christopher Nowinski | 7/7/2002 | Wildwood, NJ |
| Justin Credible (3) |
Bradshaw | 7/12/2002 | Lakeland, FL |
| Spike Dudley (7) | Justin Credible | 7/12/2002 | Lakeland, FL |
| Big Show (3) | Spike Dudley | 7/12/2002 | Lakeland, FL |
| Bradshaw (8) | Big Show | 7/12/2002 | Lakeland, FL |
| Justin Credible (4) |
Bradshaw | 7/13/2002 | Daytona Beach, FL |
| Shawn Stasiak (6) |
Justin Credible | 7/13/2002 | Daytona Beach, FL |
| Bradshaw (9) | Shawn Stasiak | 7/13/2002 | Daytona Beach, FL |
| Justin Credible (5) |
Bradshaw | 7/14/2002 | Bethlehem, PA |
| Shawn Stasiak (7) |
Justin Credible | 7/14/2002 | Bethlehem, PA |
| Bradshaw (10) | Shawn Stasiak | 7/14/2002 | Bethlehem, PA |
| Johnny Stamboli | Bradshaw | 7/15/2002 | Raw |
| Bradshaw (11) | Johnny Stamboli | 7/15/2002 | Raw |
| Raven (24) | Bradshaw | 7/26/2002 | Houston, TX |
| Justin Credible (6) |
Raven | 7/26/2002 | Houston, TX |
| Shawn Stasiak (8) |
Justin Credible | 7/26/2002 | Houston, TX |
| Bradshaw (12) | Shawn Stasiak | 7/26/2002 | Houston, TX |
| Raven (25) | Bradshaw | 7/27/2002 | San Antonio, TX |
| Justin Credible (7) |
Raven | 7/27/2002 | San Antonio, TX |
| Shawn Stasiak (9) |
Justin Credible | 7/27/2002 | San Antonio, TX |
| Bradshaw (13) | Shawn Stasiak | 7/27/2002 | San Antonio, TX |
| Raven (26) | Bradshaw | 7/28/2002 | Columbia, SC |
| Justin Credible (8) |
Raven | 7/28/2002 | Columbia, SC |
| Shawn Stasiak (10) |
Justin Credible | 7/28/2002 | Columbia, SC |
| Bradshaw (14) | Shawn Stasiak | 7/28/2002 | Columbia, SC |
| Jeff Hardy (3) | Bradshaw | 7/29/2002 | Raw |
| Johnny Stamboli (2) |
Jeff Hardy | 7/29/2002 | Raw |
| Tommy Dreamer (6) |
Johnny Stamboli | 7/29/2002 | Raw |
| Bradshaw (15) | Tommy Dreamer | 8/3/2002 | Miami, FL |
| Tommy Dreamer (7) |
Bradshaw | 8/3/2002 | Miami, FL |
| Bradshaw (16) | Tommy Dreamer | 8/4/2002 | Pittsburgh, PA |
| Tommy Dreamer (8) |
Bradshaw | 8/4/2002 | Pittsburgh, PA |
| Shawn Stasiak (11) |
Tommy Dreamer | 8/9/2002 | Kelowna, British Columbia |
| Steven Richards (18) |
Shawn Stasiak | 8/9/2002 | Kelowna, British Columbia |
| Tommy Dreamer (9) |
Steven Richards | 8/9/2002 | Kelowna, British Columbia |
| Shawn Stasiak (12) |
Tommy Dreamer | 8/10/2002 | Kamloops, British Columbia |
| Steven Richards (19) |
Shawn Stasiak | 8/10/2002 | Kamloops, British Columbia |
| Tommy Dreamer (10) |
Steven Richards | 8/10/2002 | Kamloops, British Columbia |
| Shawn Stasiak (13) |
Tommy Dreamer | 8/11/2002 | Vancouver, British Columbia |
| Steven Richards (20) |
Shawn Stasiak | 8/11/2002 | Vancouver, British Columbia |
| Tommy Dreamer (11) |
Steven Richards | 8/11/2002 | Vancouver, British Columbia |
| Raven (27) | Tommy Dreamer | 8/17/2002 | Terre Haute, IN |
| Shawn Stasiak (14) |
Raven | 8/17/2002 | Terre Haute, IN |
| Tommy Dreamer (12) |
Shawn Stasiak | 8/17/2002 | Terre Haute, IN |
| Shawn Stasiak (15) |
Tommy Dreamer | 8/18/2002 | Evansville, IN |
| Steven Richards (21) |
Shawn Stasiak | 8/18/2002 | Evansville, IN |
| Tommy Dreamer (13) |
Steven Richards | 8/18/2002 | Evansville, IN |
| Bradshaw (17) | Tommy Dreamer | 8/19/2002 | Raw[10] |
| Crash Holly (20) | Bradshaw | 8/19/2002 | Raw |
| Tommy Dreamer (14) |
Crash Holly | 8/19/2002 | Raw |
| Rob Van Dam (4) | Tommy Dreamer | 8/26/2002 | Raw[11] |
Footnotes:
[1]: Mankind had been awarded this new title by Vince McMahon on November 2, 1998, as a reward for his loyalty to the WWF owner and his Corporation.
[2]: The title had become vacant six days earlier when champion Road Dogg was injured in a locker room altercation and rendered unable to defend it. Holly and Snow were the top two contenders.
[3]: This was a triple-threat match which also involved Al Snow.
[4]: Immediately after winning the belt, Davey Boy Smith awarded the title to Snow.
[5]: This was a triple-threat match which also featured the Big Show.
[6]: It was during this title reign that the 24/7 rule came into effect where as long as you had a referee, you can pin the champ and win the title day or night.
[7]: All title changes on this night occurred during a Hardcore battle royal involving Crash Holly, Hardcore Holly, Tazz, Viscera, Joey Abs, Rodney, Pete Gas, TAKA Michinoku, Funaki, Thrasher, Mosh, Faarooq, and Bradshaw.
[8]: All title changes on this night occurred during a Hardcore battle royal involving Steve Blackman, Crash Holly, Test, Perry Saturn, Al Snow, and Funaki.
[9]: This was a triple-threat match which also featured the Big Show.
[10]: All title changes on this night occurred during a Hardcore battle royal involving Jeff Hardy, Johnny Stamboli, Crash Holly, Tommy Dreamer, Terri, Spike Dudley, Bradshaw, Bubba Ray Dudley and Steven Richards.
[11]: Upon winning the Hardcore title, the Intercontinental champion Rob Van Dam unified the belts.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
ECW Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Rob Van Dam | – | 6/13/2006 | ECW[1] |
| Big Show | Rob Van Dam | 7/4/2006 | ECW |
| Bobby Lashley | Big Show | 12/3/2006 | December to Dismember[2] |
| Mr. McMahon | Bobby Lashley | 4/29/2007 | Backlash[3] |
| Bobby Lashley (2) |
Mr. McMahon | 6/3/2007 | One Night Stand[4] |
| John Morrison | CM Punk | 6/25/2007 | Vengeance[5] |
| CM Punk | John Morrison | 9/1/2007 | ECW |
| Chavo Guerrero | CM Punk | 1/22/2008 | ECW |
| Kane | Chavo Guerrero |
3/30/2008 | WrestleMania XXIV[6] |
| Mark Henry | Kane | 6/29/2008 | Night of Champions[7] |
| Matt Hardy | The Miz | 9/7/2008 | Unforgiven[8] |
| Jack Swagger | Matt Hardy | 1/13/2009 | ECW |
| Christian | Jack Swagger | 4/26/2009 | Backlash |
| Tommy Dreamer | Christian | 6/7/2009 | Extreme Rules[9] |
| Christian (2) | Tommy Dreamer | 7/26/2009 | Night of Champions |
Footnotes:
[1]: With the renewed ECW television show as WWE would have it be, the ECW title was revived and awarded to Rob Van Dam by Paul Heyman after winning the WWE championship.
[2]: This was an extreme elimination chamber match which also included Rob Van Dam, Test, Hardcore Holly and CM Punk.
[3]: This was a handicap match which put Vince McMahon, Shane McMahon and Umaga up against ECW champion Bobby Lashley. McMahon got the pinfall and won the title.
[4]: The title became vacant once Lashley was drafted to Raw.
[5]: Chris Benoit was actually chosen to be Punk’s opponent instead of Johnny Nitro (John Morrison) as another top contender, but never arrived for the show. I think we all know why he didn’t show.
[6]: Even though this is the ECW title, it became exclusive to Raw once Kane was drafted on June 23, 2008.
[7]: This was a triple-threat match which also included the Big Show. Since Mark Henry was a part of the ECW brand, the belt once again returned to where it belonged on ECW.
[8]: According the Championship Scramble rules, the ECW title could change hands any time during the match with any one gaining a pinfall on any one else regardless of whether or not they are the current champion. The match included Mark Henry, Finlay, Matt Hardy, Chavo Guerrero and The Miz.
[9]: Tommy Dreamer won the ECW world title in a triple-threat match which also included Jack Swagger.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
WWE Intercontinental Title History
| Champion | Won From | Date | City/Event |
|---|---|---|---|
| Pat Patterson | – | 9/1/1979 | Rio de Janeiro[1] |
| Ken Patera | Pat Patterson | 4/21/1980 | New York, NY |
| Pedro Morales | Ken Patera | 12/8/1980 | New York, NY |
| Don Muraco | Pedro Morales | 6/20/1981 | Philadelphia, PA |
| Pedro Morales (2) | Don Muraco | 11/23/1981 | New York, NY |
| Don Muraco (2) | Pedro Morales | 1/22/1983 | New York, NY |
| Tito Santana | Don Muraco | 2/11/1984 | Boston, MA |
| Greg Valentine | Tito Santana | 9/24/1984 | London, Ontario |
| Tito Santana (2) | Greg Valentine | 7/6/1985 | Baltimore, MD |
| Randy Savage | Tito Santana | 2/8/1986 | Boston, MA |
| Ricky Steamboat | Randy Savage | 3/29/1987 | WrestleMania III |
| Honky Tonk Man | Ricky Steamboat | 6/2/1987 | Superstars |
| Ultimate Warrior | Honky Tonk Man | 8/29/1988 | SummerSlam |
| Rick Rude | Ultimate Warrior | 4/2/1989 | WrestleMania V |
| Ultimate Warrior (2) | Rick Rude | 8/28/1989 | SummerSlam[2] |
| Mr. Perfect | Tito Santana | 4/23/1990 | Superstars[3] |
| Kerry Von Erich | Mr. Perfect | 8/27/1990 | SummerSlam |
| Mr. Perfect (2) | Kerry Von Erich | 11/19/1990 | Superstars |
| Bret Hart | Mr. Perfect | 8/26/1991 | SummerSlam |
| The Mountie | Bret Hart | 1/17/1992 | Springfield, MA |
| Roddy Piper | The Mountie | 1/19/1992 | Royal Rumble |
| Bret Hart (2) | Roddy Piper | 4/5/1992 | WrestleMania VIII |
| British Bulldog | Bret Hart | 8/29/1992 | SummerSlam |
| Shawn Michaels | British Bulldog | 10/27/1992 | SNME #31 |
| Marty Jannetty | Shawn Michaels | 5/17/1993 | Monday Night Raw |
| Shawn Michaels (2) | Marty Jannetty | 6/6/1993 | Albany, NY[4] |
| Razor Ramon | Rick Martel | 10/11/1993 | Monday Night Raw[5] |
| Diesel | Razor Ramon | 4/13/1994 | Superstars |
| Razor Ramon (2) | Diesel | 8/29/1994 | SummerSlam |
| Jeff Jarrett | Razor Ramon | 1/22/1995 | Royal Rumble |
| Jeff Jarrett (2) | Bob Holly | 4/26/1995 | Action Zone[6] |
| Razor Ramon (3) | Jeff Jarrett | 5/19/1995 | Montreal, Quebec |
| Jeff Jarrett (3) | Razor Ramon | 5/22/1995 | Trois-Riveres, Quebec |
| Shawn Michaels (3) | Jeff Jarrett | 7/23/1995 | IYH 2 |
| Dean Douglas | – | 10/22/1995 | IYH 4[7] |
| Razor Ramon (4) | Dean Douglas | 10/22/1995 | IYH 4 |
| Goldust | Razor Ramon | 1/21/1996 | Royal Rumble |
| Goldust (2) | Savio Vega | 4/1/1996 | Monday Night Raw[8] |
| Ahmed Johnson | Goldust | 6/23/1996 | King of the Ring[9] |
| Marc Mero | Faarooq | 9/23/1996 | Monday Night Raw[10] |
| Hunter Hearst Helmsley | Marc Mero | 10/21/1996 | Monday Night Raw |
| Rocky Maivia | Hunter Hearst Helmsley | 2/13/1997 | Thursday Raw Thursday |
| Owen Hart | Rocky Maivia | 4/28/1997 | Monday Night Raw |
| Steve Austin | Owen Hart | 8/3/1997 | SummerSlam[11] |
| Owen Hart (2) | Faarooq | 10/5/1997 | IYH: Badd Blood[12] |
| Steve Austin (2) | Owen Hart | 11/9/1997 | Survivor Series |
| The Rock (2) | Steve Austin | 12/8/1997 | Raw is War[13] |
| Triple H (2) | The Rock | 8/30/1998 | SummerSlam[14] |
| Ken Shamrock | X-Pac | 10/12/1998 | Raw is War[15] |
| Val Venis | Ken Shamrock | 2/14/1999 | St. Valentine’s Day Massacre[16] |
| Road Dogg | Val Venis | 3/15/1999 | Raw is War |
| Goldust (3) | Road Dogg | 3/29/1999 | Raw is War[17] |
| The Godfather | Goldust | 4/12/1999 | Raw is War |
| Jeff Jarrett (4) | The Godfather | 5/31/1999 | Raw is War |
| Edge | Jeff Jarrett | 7/24/1999 | Toronto, Ontario |
| Jeff Jarrett (5) | Edge | 7/25/1999 | Fully Loaded |
| D’Lo Brown | Jeff Jarrett | 7/26/1999 | Raw is War |
| Jeff Jarrett (6) | D’Lo Brown | 8/22/1999 | SummerSlam |
| Chyna | Jeff Jarrett | 10/17/1999 | No Mercy |
| Chris Jericho | Chyna | 12/12/1999 | Armageddon |
| Chris Jericho (2) | Chyna | 1/23/2000 | Royal Rumble[18] |
| Kurt Angle | Chris Jericho | 2/27/2000 | No Way Out |
| Chris Benoit | Kurt Angle | 4/2/2000 | WrestleMania 2000[19] |
| Chris Jericho (3) | Chris Benoit | 5/4/2000 | Raw is War |
| Chris Benoit (2) | Chris Jericho | 5/8/2000 | Smackdown! |
| Rikishi | Chris Benoit | 6/22/2000 | Smackdown! |
| Val Venis (2) | Rikishi | 7/6/2000 | Smackdown! |
| Chyna (2) | Val Venis | 8/27/2000 | SummerSlam[20] |
| Eddie Guerrero | Chyna | 9/3/2000 | Raw is War[21] |
| Billy Gunn | Eddie Guerrero | 11/23/2000 | Smackdown! |
| Chris Benoit (3) | Billy Gunn | 12/10/2000 | Armageddon |
| Chris Jericho (4) | Chris Benoit | 1/21/2001 | Royal Rumble |
| Triple H (3) | Chris Jericho | 4/5/2001 | Smackdown! |
| Jeff Hardy | Triple H | 4/12/2001 | Smackdown! |
| Triple H (4) | Jeff Hardy | 4/16/2001 | Raw is War |
| Kane | Triple H | 5/20/2001 | Judgment Day |
| Albert | Kane | 6/28/2001 | Smackdown! |
| Lance Storm | Albert | 7/23/2001 | Raw is War |
| Edge (2) | Lance Storm | 8/19/2001 | SummerSlam |
| Christian | Edge | 9/23/2001 | Unforgiven |
| Edge (3) | Christian | 10/21/2001 | No Mercy |
| Test | Edge | 11/5/2001 | Raw |
| Edge (4) | Test | 11/18/2001 | Survivor Series[22] |
| William Regal | Edge | 1/20/2002 | Atlanta, GA |
| Rob Van Dam | William Regal | 3/17/2002 | WrestleMania X8 |
| Eddie Guerrero (2) | Rob Van Dam | 4/21/2002 | Backlash |
| Rob Van Dam (2) | Eddie Guerrero | 5/27/2002 | Raw |
| Chris Benoit (4) | Rob Van Dam | 7/29/2002 | Raw |
| Rob Van Dam (3) | Chris Benoit | 8/25/2002 | SummerSlam |
| Chris Jericho (5) | Rob Van Dam | 9/16/2002 | Raw |
| Kane (2) | Chris Jericho | 9/30/2002 | Raw |
| Triple H (5) | Kane | 10/20/2002 | No Mercy[23] |
| Christian (2) | – | 5/18/2003 | Judgment Day[24] |
| Booker T | Christian | 7/7/2003 | Raw |
| Christian (3) | Booker T | 8/10/2003 | Des Moines, IA |
| Rob Van Dam (4) | Christian | 9/29/2003 | Raw |
| Chris Jericho (6) | Rob Van Dam | 10/27/2003 | Raw |
| Rob Van Dam (5) | Chris Jericho | 10/27/2003 | Raw |
| Randy Orton | Rob Van Dam | 12/14/2003 | Armageddon[25] |
| Edge (5) | Randy Orton | 7/11/2004 | Vengeance[26] |
| Chris Jericho (7) | Christian | 9/12/2004 | Unforgiven[27] |
| Shelton Benjamin | Chris Jericho | 10/19/2004 | Taboo Tuesday |
| Carlito | Shelton Benjamin | 6/21/2005 | Raw |
| Ric Flair | Carlito | 9/19/2005 | Unforgiven |
| Shelton Benjamin (2) | Ric Flair | 2/20/2006 | Raw |
