Monthly Archives: August 2008
WWE Womens Title History
Champion | Won From | Date | City/Event |
---|---|---|---|
Fabulous Moolah | Judy Grable | 9/18/1956 | New Orleans, LA[1] |
Wendi Richter | Fabulous Moolah | 7/23/1984 | The Brawl to End It All |
Lelani Kai | Wendi Richter | 2/18/1985 | New York, NY |
Wendi Richter | Lelani Kai | 3/31/1985 | WrestleMania |
Fabulous Moolah (2) | Wendi Richter | 11/25/1985 | New York, NY[2] |
Velvet McIntyre | Fabulous Moolah | 7/3/1986 | Brisbane, Australia |
Fabulous Moolah (3) | Velvet McIntyre | 7/9/1986 | Sydney, Australia |
Sherri Martel | Fabulous Moolah | 7/24/1987 | Houston, TX |
Rockin’ Robin | Sherri Martel | 10/7/1988 | Prime Time Wrestling[3] |
Alundra Blayze | Heidi Lee Morgan | 12/13/1993 | Poughkeepsie, NY[4] |
Bull Nakano | Alundra Blayze | 11/20/1994 | Tokyo, Japan |
Alundra Blayze (2) | Bull Nakano | 4/3/1995 | Monday Night Raw |
Bertha Faye | Alundra Blayze | 8/27/1995 | SummerSlam |
Alundra Blayze (3) | Bertha Faye | 10/23/1995 | Monday Night Raw[5] |
Jacqueline | Sable | 9/21/1998 | Raw is War[6] |
Sable | Jacqueline | 11/15/1998 | Survivor Series |
Debra | Sable | 5/10/1999 | Raw is War[7] |
Ivory | Debra | 6/14/1999 | Raw is War |
Fabulous Moolah (4) | Ivory | 10/17/1999 | No Mercy |
Ivory (2) | Fabulous Moolah | 10/25/1999 | Raw is War |
The Kat | Ivory | 12/12/1999 | Armageddon[8] |
Harvey Wippleman | The Kat | 1/31/2000 | Raw is War[9] |
Jacqueline (2) | Harvey Wippleman | 2/3/2000 | Smackdown! |
Stephanie McMahon | Jacqueline | 3/30/2000 | Smackdown! |
Lita | Stephanie McMahon | 8/21/2000 | Raw is War |
Ivory (3) | Lita | 11/2/2000 | Smackdown![10] |
Chyna | Ivory | 4/1/2001 | WrestleMania X-7[11] |
Trish Stratus | – | 11/18/2001 | Survivor Series[12] |
Jazz | Trish Stratus | 2/4/2002 | Raw |
Trish Stratus (2) | Jazz | 5/13/2002 | Raw[13] |
Mighty Molly | Trish Stratus | 6/23/2002 | King of the Ring |
Trish Stratus (3) | Mighty Molly | 9/22/2002 | Unforgiven |
Victoria | Trish Stratus | 11/17/2002 | Survivor Series |
Trish Stratus (4) | Victoria | 3/30/2003 | WrestleMania XIX[14] |
Jazz (2) | Trish Stratus | 4/27/2003 | Backlash |
Gail Kim | Jazz | 6/30/2003 | Raw[15] |
Molly Holly (2) | Gail Kim | 7/28/2003 | Raw |
Victoria (2) | Molly Holly | 2/23/2004 | Raw[16] |
Trish Stratus (5) | Victoria | 6/13/2004 | Bad Blood[17] |
Lita (2) | Trish Stratus | 12/6/2004 | Raw |
Trish Stratus (6) | Lita | 1/9/2005 | New Year’s Revolution |
Mickie James | Trish Stratus | 4/2/2006 | WrestleMania 22 |
Lita (3) | Mickie James | 8/14/2006 | Raw |
Trish Stratus (7) | Lita | 9/17/2006 | Unforgiven[18] |
Lita (4) | Mickie James | 11/5/2006 | Cyber Sunday[19] |
Mickie James (2) | Lita | 11/26/2006 | Survivor Series |
Melina | Mickie James | 2/19/2007 | Raw |
Mickie James (3) | Melina | 4/24/2007 | Paris, France[20] |
Melina (2) | Mickie James | 4/24/2007 | Paris, France |
Candice | Melina | 6/24/2007 | Vengeance |
Beth Phoenix | Candice | 10/7/2007 | No Mercy |
Mickie James (4) | Beth Phoenix | 4/14/2008 | Raw |
Beth Phoenix (2) | Mickie James | 8/17/2008 | SummerSlam[21] |
Melina (3) | Beth Phoenix | 1/25/2009 | Royal Rumble |
Michelle McCool | Melina | 6/28/2009 | The Bash |
Footnotes:
[1]: This is a tournament final.
[2]: Moolah wrestled as Spider Lady and unmasked after the victory.
[3]: The title became completely inactive in 1990.
[4]: This was a tournament final.
[5]: Blayze (Madusa Miceli) threw the title belt in the trash upon arrival in WCW, leaving the title once again vacant.
[6]: This was to fill the vacant title.
[7]: Though Debra had her clothes stripped off first in this evening gown match, she was still declared the winner by WWF commissioner Shawn Michaels.
[8]: This was a four-way evening gown match held in a pool that also included Jacquelyn and B.B and had the Fabulous Moolah and Mae Young as special guest referees.
[9]: Harvey Wippleman dressed up as a woman and called himself Hervina in order to obtain the title.
[10]: This was a four-corners match which also included Jacqueline and Trish Stratus.
[11]: The title became vacant when Chyna left the WWF because of a contract dispute.
[12]: This was a six-pack challenge match which also included Lita, Jacqueline, Mighty Molly, Ivory and Jazz.
[13]: This was a tag team match with Trish Stratus and Bubba Ray Dudley taking on Jazz and Steven Richards.
[14]: This was a triple-threat match which also included Jazz.
[15]: This was a seven-woman battle royal which also included Trish Stratus, Ivory, Jacqueline, Victoria and Molly Holly.
[16]: This was a fatal-four way match also including Lita and Jazz.
[17]: This was a fatal-four way match also involving Lita and Gail Kim.
[18]: Trish Stratus retired as WWE Womens Champion on the same night she won the belt. Because of her retirement, the title became vacant.
[19]: This was a tournament final.
[20]: This was a triple-threat match which also included Victoria.
[21]: Phoenix teamed up with Santino Marella to take on Womens champion Mickie James and Intercontinental champion Kofi Kingston in a “Winner Takes All” match.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
WWE Intercontinental Title History
Champion | Won From | Date | City/Event |
---|---|---|---|
Pat Patterson | – | 9/1/1979 | Rio de Janeiro[1] |
Ken Patera | Pat Patterson | 4/21/1980 | New York, NY |
Pedro Morales | Ken Patera | 12/8/1980 | New York, NY |
Don Muraco | Pedro Morales | 6/20/1981 | Philadelphia, PA |
Pedro Morales (2) | Don Muraco | 11/23/1981 | New York, NY |
Don Muraco (2) | Pedro Morales | 1/22/1983 | New York, NY |
Tito Santana | Don Muraco | 2/11/1984 | Boston, MA |
Greg Valentine | Tito Santana | 9/24/1984 | London, Ontario |
Tito Santana (2) | Greg Valentine | 7/6/1985 | Baltimore, MD |
Randy Savage | Tito Santana | 2/8/1986 | Boston, MA |
Ricky Steamboat | Randy Savage | 3/29/1987 | WrestleMania III |
Honky Tonk Man | Ricky Steamboat | 6/2/1987 | Superstars |
Ultimate Warrior | Honky Tonk Man | 8/29/1988 | SummerSlam |
Rick Rude | Ultimate Warrior | 4/2/1989 | WrestleMania V |
Ultimate Warrior (2) | Rick Rude | 8/28/1989 | SummerSlam[2] |
Mr. Perfect | Tito Santana | 4/23/1990 | Superstars[3] |
Kerry Von Erich | Mr. Perfect | 8/27/1990 | SummerSlam |
Mr. Perfect (2) | Kerry Von Erich | 11/19/1990 | Superstars |
Bret Hart | Mr. Perfect | 8/26/1991 | SummerSlam |
The Mountie | Bret Hart | 1/17/1992 | Springfield, MA |
Roddy Piper | The Mountie | 1/19/1992 | Royal Rumble |
Bret Hart (2) | Roddy Piper | 4/5/1992 | WrestleMania VIII |
British Bulldog | Bret Hart | 8/29/1992 | SummerSlam |
Shawn Michaels | British Bulldog | 10/27/1992 | SNME #31 |
Marty Jannetty | Shawn Michaels | 5/17/1993 | Monday Night Raw |
Shawn Michaels (2) | Marty Jannetty | 6/6/1993 | Albany, NY[4] |
Razor Ramon | Rick Martel | 10/11/1993 | Monday Night Raw[5] |
Diesel | Razor Ramon | 4/13/1994 | Superstars |
Razor Ramon (2) | Diesel | 8/29/1994 | SummerSlam |
Jeff Jarrett | Razor Ramon | 1/22/1995 | Royal Rumble |
Jeff Jarrett (2) | Bob Holly | 4/26/1995 | Action Zone[6] |
Razor Ramon (3) | Jeff Jarrett | 5/19/1995 | Montreal, Quebec |
Jeff Jarrett (3) | Razor Ramon | 5/22/1995 | Trois-Riveres, Quebec |
Shawn Michaels (3) | Jeff Jarrett | 7/23/1995 | IYH 2 |
Dean Douglas | – | 10/22/1995 | IYH 4[7] |
Razor Ramon (4) | Dean Douglas | 10/22/1995 | IYH 4 |
Goldust | Razor Ramon | 1/21/1996 | Royal Rumble |
Goldust (2) | Savio Vega | 4/1/1996 | Monday Night Raw[8] |
Ahmed Johnson | Goldust | 6/23/1996 | King of the Ring[9] |
Marc Mero | Faarooq | 9/23/1996 | Monday Night Raw[10] |
Hunter Hearst Helmsley | Marc Mero | 10/21/1996 | Monday Night Raw |
Rocky Maivia | Hunter Hearst Helmsley | 2/13/1997 | Thursday Raw Thursday |
Owen Hart | Rocky Maivia | 4/28/1997 | Monday Night Raw |
Steve Austin | Owen Hart | 8/3/1997 | SummerSlam[11] |
Owen Hart (2) | Faarooq | 10/5/1997 | IYH: Badd Blood[12] |
Steve Austin (2) | Owen Hart | 11/9/1997 | Survivor Series |
The Rock (2) | Steve Austin | 12/8/1997 | Raw is War[13] |
Triple H (2) | The Rock | 8/30/1998 | SummerSlam[14] |
Ken Shamrock | X-Pac | 10/12/1998 | Raw is War[15] |
Val Venis | Ken Shamrock | 2/14/1999 | St. Valentine’s Day Massacre[16] |
Road Dogg | Val Venis | 3/15/1999 | Raw is War |
Goldust (3) | Road Dogg | 3/29/1999 | Raw is War[17] |
The Godfather | Goldust | 4/12/1999 | Raw is War |
Jeff Jarrett (4) | The Godfather | 5/31/1999 | Raw is War |
Edge | Jeff Jarrett | 7/24/1999 | Toronto, Ontario |
Jeff Jarrett (5) | Edge | 7/25/1999 | Fully Loaded |
D’Lo Brown | Jeff Jarrett | 7/26/1999 | Raw is War |
Jeff Jarrett (6) | D’Lo Brown | 8/22/1999 | SummerSlam |
Chyna | Jeff Jarrett | 10/17/1999 | No Mercy |
Chris Jericho | Chyna | 12/12/1999 | Armageddon |
Chris Jericho (2) | Chyna | 1/23/2000 | Royal Rumble[18] |
Kurt Angle | Chris Jericho | 2/27/2000 | No Way Out |
Chris Benoit | Kurt Angle | 4/2/2000 | WrestleMania 2000[19] |
Chris Jericho (3) | Chris Benoit | 5/4/2000 | Raw is War |
Chris Benoit (2) | Chris Jericho | 5/8/2000 | Smackdown! |
Rikishi | Chris Benoit | 6/22/2000 | Smackdown! |
Val Venis (2) | Rikishi | 7/6/2000 | Smackdown! |
Chyna (2) | Val Venis | 8/27/2000 | SummerSlam[20] |
Eddie Guerrero | Chyna | 9/3/2000 | Raw is War[21] |
Billy Gunn | Eddie Guerrero | 11/23/2000 | Smackdown! |
Chris Benoit (3) | Billy Gunn | 12/10/2000 | Armageddon |
Chris Jericho (4) | Chris Benoit | 1/21/2001 | Royal Rumble |
Triple H (3) | Chris Jericho | 4/5/2001 | Smackdown! |
Jeff Hardy | Triple H | 4/12/2001 | Smackdown! |
Triple H (4) | Jeff Hardy | 4/16/2001 | Raw is War |
Kane | Triple H | 5/20/2001 | Judgment Day |
Albert | Kane | 6/28/2001 | Smackdown! |
Lance Storm | Albert | 7/23/2001 | Raw is War |
Edge (2) | Lance Storm | 8/19/2001 | SummerSlam |
Christian | Edge | 9/23/2001 | Unforgiven |
Edge (3) | Christian | 10/21/2001 | No Mercy |
Test | Edge | 11/5/2001 | Raw |
Edge (4) | Test | 11/18/2001 | Survivor Series[22] |
William Regal | Edge | 1/20/2002 | Atlanta, GA |
Rob Van Dam | William Regal | 3/17/2002 | WrestleMania X8 |
Eddie Guerrero (2) | Rob Van Dam | 4/21/2002 | Backlash |
Rob Van Dam (2) | Eddie Guerrero | 5/27/2002 | Raw |
Chris Benoit (4) | Rob Van Dam | 7/29/2002 | Raw |
Rob Van Dam (3) | Chris Benoit | 8/25/2002 | SummerSlam |
Chris Jericho (5) | Rob Van Dam | 9/16/2002 | Raw |
Kane (2) | Chris Jericho | 9/30/2002 | Raw |
Triple H (5) | Kane | 10/20/2002 | No Mercy[23] |
Christian (2) | – | 5/18/2003 | Judgment Day[24] |
Booker T | Christian | 7/7/2003 | Raw |
Christian (3) | Booker T | 8/10/2003 | Des Moines, IA |
Rob Van Dam (4) | Christian | 9/29/2003 | Raw |
Chris Jericho (6) | Rob Van Dam | 10/27/2003 | Raw |
Rob Van Dam (5) | Chris Jericho | 10/27/2003 | Raw |
Randy Orton | Rob Van Dam | 12/14/2003 | Armageddon[25] |
Edge (5) | Randy Orton | 7/11/2004 | Vengeance[26] |
Chris Jericho (7) | Christian | 9/12/2004 | Unforgiven[27] |
Shelton Benjamin | Chris Jericho | 10/19/2004 | Taboo Tuesday |
Carlito | Shelton Benjamin | 6/21/2005 | Raw |
Ric Flair | Carlito | 9/19/2005 | Unforgiven |
Shelton Benjamin (2) | Ric Flair | 2/20/2006 | Raw |
Rob Van Dam (6) | Shelton Benjamin | 4/30/2006 | Backlash |
Shelton Benjamin (3) | Rob Van Dam | 5/15/2006 | Raw[28] |
Johnny Nitro | Shelton Benjamin | 6/25/2006 | Vengeance[29] |
Jeff Hardy (2) | Johnny Nitro | 10/2/2006 | Raw |
Johnny Nitro (2) | Jeff Hardy | 11/6/2006 | Raw |
Jeff Hardy (3) | Johnny Nitro | 11/13/2006 | Raw |
Umaga | Jeff Hardy | 2/19/2007 | Raw |
Santino Marella | Umaga | 4/16/2007 | Raw |
Umaga (2) | Santino Marella | 7/2/2007 | Raw |
Jeff Hardy (4) | Umaga | 9/3/2007 | Raw |
Chris Jericho (8) | Jeff Hardy | 3/10/2008 | Raw |
Kofi Kingston | Chris Jericho | 6/29/2008 | Night of Champions |
Santino Marella (2) | Kofi Kingston | 8/17/2008 | SummerSlam[30] |
William Regal (2) | Santino Marella | 11/10/2008 | Raw |
CM Punk | William Regal | 1/19/2009 | Raw |
JBL | CM Punk | 3/9/2009 | Raw |
Rey Mysterio | JBL | 4/5/2009 | WrestleMania XXV |
Chris Jericho (9) | Rey Mysterio | 6/7/2009 | Extreme Rules |
Rey Mysterio (2) | Chris Jericho | 6/28/2009 | The Bash |
John Morrison (3) | Rey Mysterio | 9/4/2009 | Smackdown! |
Drew McIntyre | John Morrison | 12/13/2009 | TLC |
Kofi Kingston (2) | Drew McIntyre | 5/23/2010 | Over the Limit |
Dolph Ziggler | Kofi Kingston | 8/6/2010 | Smackdown! |
Kofi Kingston (3) | Dolph Ziggler | 1/7/2011 | Smackdown! |
Wade Barrett | Kofi Kingston | 3/25/2011 | Smackdown! |
Ezekiel Jackson | Wade Barrett | 6/19/2011 | Capitol Punishment |
Footnotes:
[1]: Pat Patterson wins a fictitious tournament to be crowned the first-ever WWF Intercontinental Champion. People say he beat Ted DiBiase, but who really knows.
[2]: When the Ultimate Warrior won the WWF title at WrestleMania 6 on April 1, 1990, the Intercontinental title became vacant.
[3]: This was a tournament final to fill the vacancy.
[4]: Shawn Michaels was stripped of the title for not defending the belt within the last 30 days. The real reason though was that he tested positive for steroids and was suspended.
[5]: Ramon and Martel were the last two remaining in a 20-man battle royal. Therefore, they squared off in a match one week later to determine the new Intercontinental champion.
[6]: The belt was held up after a controversial finish. The rematch aired a week later on Action Zone.
[7]: After being attacked outside a Syracuse nightclub on October 14, 1995, Shawn Michaels had to lose the Intercontinental title by forfeit.
[8]: The title was held up after a previous match between these two ended in a no-contest. This was the rematch to determine a champion.
[9]: Ahmed Johnson was forced to vacate the title due to an injury.
[10]: This was a tournament final.
[11]: Austin had to vacate the title after taking the Owen Driver that broke his neck at SummerSlam on September 8, 1997.
[12]: This was a tournament final.
[13]: Austin forfeited the belt to Rock after refusing to defend the Intercontinental title at Mr. McMahon’s request.
[14]: Triple H had to vacate the belt after a leg injury.
[15]: This was a tournament final.
[16]: Billy Gunn was the special guest referee.
[17]: This was a triple-threat match which also included Chyna.
[18]: Due to a controversial double-pin situation, Chris Jericho and Chyna were considered co-champions for three weeks leading into the Royal Rumble where Jericho would secure the title by coming out the winner of a triple-threat match which also included Hardcore Holly.
[19]: This was a triple-threat match which also included Chris Jericho.
[20]: Chyna competed in a inter-gender tag match alongwith Eddie Guerrero to take on Intercontinental champion Val Venis and Trish Stratus. Chyna pinned Trish to win the belt.
[21]: This was a triple-threat match which also included Kurt Angle.
[22]: WCW U.S. champion Edge defeated the Intercontinental champion Test to unify the belts.
[23]: World champion Triple H beat the Intercontinental champion Kane to unify the belts.
[24]: Christian won a nine-man battle royal to win the newly revived Intercontinental title.
[25]: Mick Foley was the special guest referee.
[26]: On September 6, 2004, Edge had to relinguish the title due to injury.
[27]: This was a ladder match to determine a new champion.
[28]: This was a 3-on-2 Handicap Texas Tornado match on Raw featuring Benjamin, Chris Masters and Triple H against WWE Champion John Cena and Rob Van Dam, in which anyone to beat Cena or Van Dam would win their respective title; Benjamin pinned Van Dam.
[29]: This was a triple-threat match which also included Carlito.
[30]: Santino teamed up with Beth Phoenix to take on Intercontinental champion Kofi Kingston and Womens champion Mickie James in a “Winner Takes All” match.
Credit goes to: PWI Almanac, wrestling-titles.com, and ProWrestlingHistory.com
SUSHI! SUSHI! Vol. 1
What I hope to accomplish with this column is to encourage us gaijins (that’s foreigners in Japanese!) that mainstream/independent American wrestling isn’t only where its at and that if you’re bored with all the so-called superstars or those little guys with kick pads and you’ve yet to find another source of wrestling media, then look no further than Japan. Read the rest of this entry
PWG: Taste the Radness
PWG: Taste the Radness
February 22, 2004
Santa Ana, CA
Elks Lodge
Your hosts are Disco Machine and Excalibur. Read the rest of this entry
ROH: Road to the Title
ROH: Road to the Title
Philadelphia, PA
6/22/2002
Your hosts are Donnie B and Steve Corino.
Tonight we have four different tournaments going on with 16 guys to determine the four challengers who will compete in the Four-Way 60-minute Iron Man match on 7/27/02 in Philly so we can crown the first ROH champion. Read the rest of this entry
Turning Point 2004
TNA Turning Point 2004
December 5, 2004
Orlando, FL
Universal Studios
The current NWA & TNA Champs were as follows:
NWA World Champion: Jeff Jarrett (6/2/2004)
NWA World Tag Team Champions: 3Live Kru (11/7/2004)
NWA-TNA X-Division Champion: Petey Williams (8/11/2004)
Your hosts are Mike Tenay & Don West. Read the rest of this entry
Saturday Night’s Main Event #36 (08.08)
WWE Saturday Night’s Main Event #36
August 2, 2008
Washington DC
Verizon Center
(Taped on 7/28/2008)
The current WWF Champs were as follows:
World Champion: CM Punk (6/30/2008)
Intercontinental Champion: Kofi Kingston (6/29/2008)
Women’s Champion: Mickie James (4/14/2008)
World Tag Team Champions: Ted DiBiase & Cody Rhodes (6/29/2008)
WWE Champion: Triple H (4/27/2008)
U.S. Champion: Shelton Benjamin (7/20/2008)
Diva’s Champion: Michelle McCool (7/20/2008)
WWE Tag Team Champions: Curt Hawkins & Zack Ryder (7/20/2008)
ECW Champion: Mark Henry (6/29/2008)
Your hosts are JR and the King! Could this be an omen that they’re getting back together? No, probably not. Read the rest of this entry